Kathryn Carella | #18 | D | Guilford
| gp | p | g | a |
|---|---|---|---|
| 17 | 20 | 18 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 9 | Lynchburg | L, 17-3 |
| Apr 17 | Randolph-Macon | W, 18-16 |
| Apr 20 | Washington and Lee | L, 19-6 |
| Apr 23 | at Randolph | W, 20-8 |
| Apr 27 | at Sweet Briar | W, 16-9 |
| Apr 30 | at Va. Wesleyan | L, 18-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 35th | 9 | 20th |
| Points | 20 | 45th | 11 | 48th |
| Goals | 18 | 41st | 9 | 45th |
| Assists | 2 | 72nd | 2 | 56th |
| Shots | 37 | 42nd | 19 | 44th |
| Shooting percentage | 48.6 | 41st | 47.4 | 47th |
| Shots on goal | 30 | 35th | 13 | 42nd |
| Shots on goal percentage | 81.1 | 55th | 68.4 | 90th |
| Free position goals-shots | 4-14 | 24th | 2-8 | 19th |
| Ground balls | 28 | 41st | 19 | 22nd |
| Draw controls | 18 | 41st | 9 | 46th |
| Turnovers | 24 | 40th | 11 | 42nd |
| Caused turnovers | 15 | 41st | 10 | 23rd |
| Fouls | - | - | - | - |
