Kelly Egan | #15 | MF/B | Randolph-Macon
| gp | p | g | a |
|---|---|---|---|
| 17 | 100 | 41 | 59 |
| Recent Games | ||
|---|---|---|
| Apr 9 | at Hollins | W, 20-2 |
| Apr 13 | Lynchburg | L, 19-7 |
| Apr 17 | at Guilford | L, 18-16 |
| Apr 20 | Chris. Newport | W, 12-11 |
| Apr 23 | at Washington and Lee | L, 18-8 |
| Apr 30 | at Roanoke | L, 26-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 35th | 9 | 33rd |
| Points | 100 | 3rd | 57 | 3rd |
| Goals | 41 | 16th | 21 | 15th |
| Assists | 59 | 1st | 36 | 1st |
| Shots | 92 | 13th | 41 | 16th |
| Shooting percentage | 44.6 | 59th | 51.2 | 35th |
| Shots on goal | 79 | 7th | 34 | 12th |
| Shots on goal percentage | 85.9 | 36th | 82.9 | 45th |
| Free position goals-shots | 4-17 | 26th | 2-5 | 22nd |
| Ground balls | 19 | 76th | 7 | 90th |
| Draw controls | 9 | 75th | 8 | 53rd |
| Turnovers | 39 | 9th | 21 | 12th |
| Caused turnovers | 2 | 133rd | 0 | 168th |
| Fouls | 0 | 54th | - | - |
