Lauren Acker | #5 | D | Washington and Lee
| gp | p | g | a |
|---|---|---|---|
| 18 | 0 | 0 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 23 | Randolph-Macon | W, 18-8 |
| Apr 28 | at Randolph | W, 22-1 |
| May 4 | Va. Wesleyan | W, 9-6 |
| May 8 | Roanoke | W, 21-13 |
| May 11 | Chris. Newport | W, 15-6 |
| May 14 | at Salisbury | L, 13-12 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 19th | 8 | 97th |
| Points | 0 | 133rd | 0 | 120th |
| Goals | 0 | 124th | 0 | 114th |
| Assists | 0 | 109th | 0 | 90th |
| Shots | 0 | 142nd | 0 | 130th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 134th | 0 | 122nd |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | 82nd | 0-0 | 65th |
| Ground balls | 15 | 89th | 7 | 86th |
| Draw controls | 3 | 102nd | 3 | 81st |
| Turnovers | 9 | 111th | 3 | 131st |
| Caused turnovers | 5 | 93rd | 2 | 106th |
| Fouls | 4 | 11th | - | - |
