Maggie Benson | #7 | D | Randolph-Macon
| gp | p | g | a |
|---|---|---|---|
| 14 | 0 | 0 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 9 | at Hollins | W, 20-2 |
| Apr 13 | Lynchburg | L, 19-7 |
| Apr 17 | at Guilford | L, 18-16 |
| Apr 20 | Chris. Newport | W, 12-11 |
| Apr 23 | at Washington and Lee | L, 18-8 |
| Apr 30 | at Roanoke | L, 26-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 115th | 9 | 9th |
| Points | 0 | 133rd | 0 | 125th |
| Goals | 0 | 124th | 0 | 114th |
| Assists | 0 | 109th | 0 | 97th |
| Shots | 0 | 142nd | 0 | 130th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 134th | 0 | 127th |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | 90th | 0-0 | 73rd |
| Ground balls | 7 | 127th | 3 | 133rd |
| Draw controls | 2 | 114th | 2 | 92nd |
| Turnovers | 2 | 166th | 1 | 161st |
| Caused turnovers | 4 | 107th | 3 | 85th |
| Fouls | - | - | - | - |
