Michelle Mace | #19 | GK | Va. Wesleyan
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 16 | 5 | 428:40 | 66 | 9.24 | 37 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 19 | Methodist | W, 23-4 | 0 | 30:00 | 0 | 0 | 0.0 |
| Feb 25 | at Washington College | L, 16-12 | - | - | - | - | - |
| Feb 27 | at Goucher | L, 16-14 | - | - | - | - | - |
| Mar 6 | Ohio Wesleyan | W, 14-8 | 0 | 9:46 | 2 | 0 | 0.0 |
| Mar 13 | Greensboro | L, 14-11 | 0 | 37:24 | 7 | 3 | 30.0 |
| Mar 16 | at Chris. Newport | L, 12-11 | 1 | 20:03 | 6 | 0 | 0.0 |
| Mar 19 | Randolph | W, 12-2 | 1 | 30:00 | 1 | 3 | 75.0 |
| Mar 23 | Lynchburg | L, 14-8 | 0 | 15:28 | 4 | 5 | 55.6 |
| Mar 26 | Guilford | W, 20-11 | 0 | 30:00 | 7 | 2 | 22.2 |
| Mar 29 | at St. Mary's (Md.) | W, 14-13 | 0 | 36:00 | 3 | 4 | 57.1 |
| Apr 2 | at Washington and Lee | L, 19-10 | 0 | 30:00 | 9 | 5 | 35.7 |
| Apr 7 | Randolph-Macon | W, 15-10 | 0 | 45:27 | 4 | 3 | 42.9 |
| Apr 9 | Sweet Briar | W, 15-3 | 1 | 30:00 | 1 | 1 | 50.0 |
| Apr 17 | at Bridgewater (Va.) | W, 12-11 | 1 | 50:14 | 9 | 8 | 47.1 |
| Apr 22 | at Roanoke | L, 23-10 | 0 | 21:25 | 10 | 0 | 0.0 |
| Apr 23 | at Hollins | W, 19-3 | 1 | 30:00 | 2 | 2 | 50.0 |
| Apr 30 | Guilford | W, 18-7 | 0 | 10:57 | 1 | 1 | 50.0 |
| May 4 | at Washington and Lee | L, 9-6 | 0 | 1:56 | 0 | 0 | 0.0 |
