Michelle Mace | #19 | GK | Va. Wesleyan
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 16 | 5 | 428:40 | 66 | 9.24 | 37 |
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 5 | 428:40 | 66 | 9.24 | 37 | 35.9 | 5 | 0 | 0 | 100.0 |
| Conference | 9 | 4 | 282:34 | 47 | 9.98 | 29 | 38.2 | 4 | 0 | 0 | 100.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Home | 9 | 2 | 239:02 | 27 | 6.78 | 18 | 40.0 | 3 | 0 | 0 | 100.0 |
| Away | 7 | 3 | 189:38 | 39 | 12.34 | 19 | 32.8 | 2 | 0 | 0 | 100.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Wins | 10 | 4 | 302:24 | 30 | 5.95 | 24 | 44.4 | 5 | 0 | 0 | 100.0 |
| Losses | 6 | 1 | 126:16 | 36 | 17.11 | 13 | 26.5 | 0 | 0 | 0 | 0.0 |
| January | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| February | 1 | 0 | 30:00 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| March | 7 | 2 | 178:41 | 30 | 10.07 | 17 | 36.2 | 2 | 0 | 0 | 100.0 |
| April | 7 | 3 | 218:03 | 36 | 9.91 | 20 | 35.7 | 3 | 0 | 0 | 100.0 |
| May | - | - | - | - | - | - | - | - | - | - | - |
