Sheila Anthony | #6 | N/A | Hollins
| gp | p | g | a |
|---|---|---|---|
| 16 | 46 | 43 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 6 | Guilford | L, 18-6 |
| Apr 9 | Randolph-Macon | L, 20-2 |
| Apr 10 | Agnes Scott | W, 16-12 |
| Apr 16 | at Randolph | W, 19-10 |
| Apr 20 | at Sweet Briar | L, 13-5 |
| Apr 23 | Va. Wesleyan | L, 19-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 63rd | 9 | 4th |
| Points | 46 | 23rd | 24 | 21st |
| Goals | 43 | 14th | 22 | 13th |
| Assists | 3 | 63rd | 2 | 55th |
| Shots | 100 | 9th | 49 | 10th |
| Shooting percentage | 43.0 | 64th | 44.9 | 54th |
| Shots on goal | 75 | 10th | 37 | 8th |
| Shots on goal percentage | 75.0 | 80th | 75.5 | 68th |
| Free position goals-shots | 8-22 | 10th | 4-14 | 12th |
| Ground balls | 36 | 18th | 19 | 21st |
| Draw controls | 46 | 6th | 20 | 15th |
| Turnovers | 40 | 8th | 21 | 10th |
| Caused turnovers | 28 | 5th | 14 | 7th |
| Fouls | 0 | 54th | - | - |
