Stephanie Serena | #18 | D | Randolph-Macon
| gp | p | g | a |
|---|---|---|---|
| 17 | 5 | 4 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 9 | at Hollins | W, 20-2 |
| Apr 13 | Lynchburg | L, 19-7 |
| Apr 17 | at Guilford | L, 18-16 |
| Apr 20 | Chris. Newport | W, 12-11 |
| Apr 23 | at Washington and Lee | L, 18-8 |
| Apr 30 | at Roanoke | L, 26-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 35th | 9 | 77th |
| Points | 5 | 89th | 3 | 92nd |
| Goals | 4 | 85th | 3 | 81st |
| Assists | 1 | 83rd | 0 | 163rd |
| Shots | 10 | 79th | 6 | 84th |
| Shooting percentage | 40.0 | 69th | 50.0 | 43rd |
| Shots on goal | 7 | 83rd | 5 | 80th |
| Shots on goal percentage | 70.0 | 100th | 83.3 | 44th |
| Free position goals-shots | 3-4 | 35th | 2-3 | 30th |
| Ground balls | 21 | 66th | 12 | 60th |
| Draw controls | 18 | 41st | 10 | 45th |
| Turnovers | 18 | 64th | 10 | 57th |
| Caused turnovers | 14 | 44th | 11 | 19th |
| Fouls | 1 | 39th | - | - |
