Wilton Megargel | #9 | MF | Washington and Lee
| gp | p | g | a |
|---|---|---|---|
| 19 | 68 | 53 | 15 |
| Recent Games | ||
|---|---|---|
| Apr 23 | Randolph-Macon | W, 18-8 |
| Apr 28 | at Randolph | W, 22-1 |
| May 4 | Va. Wesleyan | W, 9-6 |
| May 8 | Roanoke | W, 21-13 |
| May 11 | Chris. Newport | W, 15-6 |
| May 14 | at Salisbury | L, 13-12 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 12th | 8 | 115th |
| Points | 68 | 8th | 27 | 18th |
| Goals | 53 | 7th | 21 | 17th |
| Assists | 15 | 14th | 6 | 25th |
| Shots | 104 | 8th | 46 | 11th |
| Shooting percentage | 51.0 | 23rd | 45.7 | 51st |
| Shots on goal | 80 | 6th | 35 | 11th |
| Shots on goal percentage | 76.9 | 73rd | 76.1 | 64th |
| Free position goals-shots | 12-26 | 5th | 5-12 | 11th |
| Ground balls | 7 | 127th | 4 | 127th |
| Draw controls | 6 | 86th | 4 | 79th |
| Turnovers | 22 | 51st | 4 | 125th |
| Caused turnovers | 6 | 86th | 3 | 98th |
| Fouls | 2 | 22nd | - | - |
