| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Rourke | RC | 20 | 20 | 82 | 23 | 105 | 2-10 | 82 | 87 | 28 | 56 | 162 | 50.6 | 134 | 82.7 |
| 2 | G Valles | RC | 19 | 19 | 82 | 52 | 134 | 13-25 | 100 | 58 | 38 | 52 | 178 | 46.1 | 131 | 73.6 |
| 3 | J Burkholder | BC | 16 | 15 | 0 | 0 | 0 | 0-0 | 38 | 1 | 14 | 32 | 1 | 0.0 | 0 | 0.0 |
| 4 | A Edwards | RAND | 15 | 15 | 26 | 4 | 30 | 8-18 | 40 | 29 | 42 | 30 | 61 | 42.6 | 48 | 78.7 |
| 5 | S Anthony | HU | 16 | 15 | 43 | 3 | 46 | 8-22 | 36 | 46 | 40 | 28 | 100 | 43.0 | 75 | 75.0 |
| 6 | K Oliver | GC | 16 | 16 | 3 | 6 | 9 | 0-0 | 60 | 28 | 19 | 25 | 8 | 37.5 | 6 | 75.0 |
| 6 | S Shannon | LC | 17 | 16 | 12 | 4 | 16 | 2-7 | 38 | 19 | 17 | 25 | 31 | 38.7 | 21 | 67.7 |
| 8 | J Eddington | SBC | 16 | 16 | 16 | 6 | 22 | 3-5 | 31 | 31 | 26 | 24 | 34 | 47.1 | 23 | 67.6 |
| 8 | T Harding | VWC | 18 | 16 | 46 | 10 | 56 | 10-18 | 77 | 46 | 23 | 24 | 93 | 49.5 | 68 | 73.1 |
| 8 | K Wager | RC | 20 | 18 | 37 | 7 | 44 | 8-15 | 41 | 46 | 25 | 24 | 71 | 52.1 | 59 | 83.1 |
| 11 | D Abernathy | SBC | 16 | 16 | 24 | 16 | 40 | 1-6 | 33 | 29 | 33 | 23 | 53 | 45.3 | 38 | 71.7 |
| 11 | H Hartley | RC | 19 | 17 | 0 | 2 | 2 | 0-0 | 34 | 16 | 11 | 23 | 0 | - | 0 | - |
| 11 | M Logue | LC | 15 | 14 | 33 | 18 | 51 | 7-20 | 32 | 31 | 35 | 23 | 70 | 47.1 | 42 | 60.0 |
| 14 | L Buckingham | LC | 17 | 17 | 65 | 24 | 89 | 11-16 | 31 | 39 | 50 | 22 | 108 | 60.2 | 76 | 70.4 |
| 14 | S Hulfish | SBC | 8 | 8 | 13 | 11 | 24 | 2-5 | 23 | 22 | 24 | 22 | 39 | 33.3 | 28 | 71.8 |
| 14 | E Lawall | HU | 16 | 16 | 8 | 2 | 10 | 0-2 | 27 | 14 | 28 | 22 | 27 | 29.6 | 24 | 88.9 |
| 14 | M Madalon | RC | 20 | 20 | 0 | 0 | 0 | 0-0 | 27 | 6 | 9 | 22 | 0 | - | 0 | - |
| 14 | L Stone | W&L | 19 | 18 | 0 | 0 | 0 | 0-0 | 30 | 1 | 8 | 22 | 0 | - | 0 | - |
| 19 | B Lamarca | LC | 17 | 16 | 0 | 0 | 0 | 0-1 | 32 | 3 | 5 | 21 | 1 | 0.0 | 1 | 100.0 |
| 20 | M Bach | BC | 16 | 16 | 32 | 14 | 46 | 9-17 | 38 | 23 | 41 | 20 | 68 | 47.1 | 21 | 30.9 |
| 20 | K Orr | HU | 16 | 15 | 3 | 0 | 3 | 1-4 | 25 | 14 | 26 | 20 | 9 | 33.3 | 8 | 88.9 |
| 20 | S Weekes | SBC | 16 | 16 | 11 | 1 | 12 | 0-8 | 27 | 20 | 26 | 20 | 32 | 34.4 | 18 | 56.2 |
| 23 | N Belva | VWC | 18 | 18 | 43 | 23 | 66 | 12-29 | 45 | 42 | 41 | 19 | 83 | 51.8 | 59 | 71.1 |
| 23 | M Carmichael | VWC | 18 | 17 | 0 | 2 | 2 | 0-3 | 34 | 20 | 11 | 19 | 6 | 0.0 | 3 | 50.0 |
| 23 | E Clare cassidy | RMC | 17 | 17 | 60 | 25 | 85 | 4-6 | 34 | 91 | 46 | 19 | 106 | 56.6 | 85 | 80.2 |
| 23 | E Hartge | RC | 20 | 19 | 2 | 0 | 2 | 1-3 | 34 | 42 | 13 | 19 | 4 | 50.0 | 4 | 100.0 |
| 23 | C Miller | RC | 20 | 19 | 34 | 36 | 70 | 8-17 | 42 | 6 | 28 | 19 | 82 | 41.5 | 64 | 78.0 |
| 28 | J Logan | BC | 16 | 16 | 4 | 5 | 9 | 0-5 | 29 | 14 | 17 | 18 | 8 | 50.0 | 1 | 12.5 |
| 29 | C Benedetti | W&L | 16 | 13 | 0 | 0 | 0 | 0-0 | 24 | 40 | 19 | 17 | 0 | - | 0 | - |
| 29 | K Brown | W&L | 18 | 18 | 0 | 0 | 0 | 0-0 | 37 | 24 | 9 | 17 | 0 | - | 0 | - |
| 29 | E Bruce | HU | 16 | 16 | 31 | 18 | 49 | 5-6 | 22 | 13 | 51 | 17 | 63 | 49.2 | 47 | 74.6 |
| 29 | R Johnsen | RMC | 17 | 17 | 13 | 4 | 17 | 1-4 | 36 | 37 | 17 | 17 | 28 | 46.4 | 24 | 85.7 |
| 29 | N Lovell | HU | 16 | 15 | 0 | 0 | 0 | 0-0 | 35 | 1 | 9 | 17 | 0 | - | 0 | - |
| 29 | E Mathews | W&L | 18 | 17 | 60 | 16 | 76 | 14-28 | 30 | 36 | 26 | 17 | 120 | 50.0 | 93 | 77.5 |
| 29 | S Schwartz | SBC | 16 | 15 | 45 | 4 | 49 | 3-10 | 20 | 16 | 31 | 17 | 99 | 45.5 | 72 | 72.7 |
| 36 | S Bradburd | GC | 17 | 17 | 20 | 0 | 20 | 1-7 | 24 | 1 | 21 | 16 | 45 | 44.4 | 39 | 86.7 |
| 36 | A Buckley | VWC | 18 | 17 | 5 | 0 | 5 | 0-0 | 37 | 9 | 14 | 16 | 7 | 71.4 | 6 | 85.7 |
| 36 | E Cooper | RMC | 17 | 17 | 57 | 6 | 63 | 6-15 | 25 | 44 | 28 | 16 | 105 | 54.3 | 77 | 73.3 |
| 36 | B Muir | HU | 15 | 14 | 6 | 1 | 7 | 0-3 | 24 | 12 | 33 | 16 | 17 | 35.3 | 14 | 82.4 |
| 36 | C Williams | VWC | 18 | 18 | 47 | 7 | 54 | 14-27 | 44 | 38 | 28 | 16 | 121 | 38.8 | 83 | 68.6 |
| 41 | K Carella | GC | 17 | 17 | 18 | 2 | 20 | 4-14 | 28 | 18 | 24 | 15 | 37 | 48.6 | 30 | 81.1 |
| 41 | B Colley | GC | 17 | 12 | 19 | 0 | 19 | 1-6 | 38 | 26 | 27 | 15 | 44 | 43.2 | 32 | 72.7 |
| 41 | L Taylor | HU | 16 | 16 | 1 | 3 | 4 | 0-0 | 26 | 2 | 18 | 15 | 3 | 33.3 | 3 | 100.0 |
| 44 | E Blake | BC | 16 | 16 | 0 | 2 | 2 | 0-2 | 30 | 36 | 14 | 14 | 3 | 0.0 | 0 | 0.0 |
| 44 | J Bond | RMC | 17 | 17 | 0 | 0 | 0 | 0-0 | 19 | 18 | 10 | 14 | 1 | 0.0 | 1 | 100.0 |
| 44 | M Clough | SBC | 16 | 16 | 1 | 0 | 1 | 0-0 | 19 | 8 | 9 | 14 | 2 | 50.0 | 2 | 100.0 |
| 44 | A Kate collier | VWC | 17 | 16 | 3 | 0 | 3 | 1-2 | 22 | 7 | 9 | 14 | 9 | 33.3 | 7 | 77.8 |
| 44 | S Serena | RMC | 17 | 17 | 4 | 1 | 5 | 3-4 | 21 | 18 | 18 | 14 | 10 | 40.0 | 7 | 70.0 |
| 44 | A Trusdale | RMC | 17 | 17 | 0 | 0 | 0 | 0-0 | 12 | 7 | 13 | 14 | 3 | 0.0 | 2 | 66.7 |
| 50 | K Falzareno | GC | 14 | 11 | 0 | 0 | 0 | 0-0 | 24 | 4 | 12 | 13 | 0 | - | 0 | - |
