| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Van horn | W&L | 20 | 20 | 24 | 8 | 32 | 3-4 | 13 | 108 | 15 | 5 | 49 | 49.0 | 41 | 83.7 |
| 2 | E Clare cassidy | RMC | 17 | 17 | 60 | 25 | 85 | 4-6 | 34 | 91 | 46 | 19 | 106 | 56.6 | 85 | 80.2 |
| 3 | M Rourke | RC | 20 | 20 | 82 | 23 | 105 | 2-10 | 82 | 87 | 28 | 56 | 162 | 50.6 | 134 | 82.7 |
| 4 | G Valles | RC | 19 | 19 | 82 | 52 | 134 | 13-25 | 100 | 58 | 38 | 52 | 178 | 46.1 | 131 | 73.6 |
| 5 | S Frazier | GC | 17 | 17 | 40 | 11 | 51 | 8-17 | 21 | 55 | 37 | 13 | 67 | 59.7 | 60 | 89.6 |
| 6 | S Anthony | HU | 16 | 15 | 43 | 3 | 46 | 8-22 | 36 | 46 | 40 | 28 | 100 | 43.0 | 75 | 75.0 |
| 6 | T Harding | VWC | 18 | 16 | 46 | 10 | 56 | 10-18 | 77 | 46 | 23 | 24 | 93 | 49.5 | 68 | 73.1 |
| 6 | K Wager | RC | 20 | 18 | 37 | 7 | 44 | 8-15 | 41 | 46 | 25 | 24 | 71 | 52.1 | 59 | 83.1 |
| 9 | E Cooper | RMC | 17 | 17 | 57 | 6 | 63 | 6-15 | 25 | 44 | 28 | 16 | 105 | 54.3 | 77 | 73.3 |
| 10 | N Belva | VWC | 18 | 18 | 43 | 23 | 66 | 12-29 | 45 | 42 | 41 | 19 | 83 | 51.8 | 59 | 71.1 |
| 10 | E Hartge | RC | 20 | 19 | 2 | 0 | 2 | 1-3 | 34 | 42 | 13 | 19 | 4 | 50.0 | 4 | 100.0 |
| 12 | C Benedetti | W&L | 16 | 13 | 0 | 0 | 0 | 0-0 | 24 | 40 | 19 | 17 | 0 | - | 0 | - |
| 13 | L Buckingham | LC | 17 | 17 | 65 | 24 | 89 | 11-16 | 31 | 39 | 50 | 22 | 108 | 60.2 | 76 | 70.4 |
| 13 | E Garcia | GC | 17 | 17 | 45 | 19 | 64 | 8-18 | 12 | 39 | 33 | 4 | 97 | 46.4 | 75 | 77.3 |
| 13 | C Shelton | VWC | 16 | 16 | 14 | 4 | 18 | 3-10 | 35 | 39 | 25 | 10 | 34 | 41.2 | 23 | 67.6 |
| 16 | C Williams | VWC | 18 | 18 | 47 | 7 | 54 | 14-27 | 44 | 38 | 28 | 16 | 121 | 38.8 | 83 | 68.6 |
| 17 | R Johnsen | RMC | 17 | 17 | 13 | 4 | 17 | 1-4 | 36 | 37 | 17 | 17 | 28 | 46.4 | 24 | 85.7 |
| 18 | S Badura | HU | 15 | 15 | 6 | 1 | 7 | 0-1 | 7 | 36 | 27 | 5 | 11 | 54.5 | 11 | 100.0 |
| 18 | E Blake | BC | 16 | 16 | 0 | 2 | 2 | 0-2 | 30 | 36 | 14 | 14 | 3 | 0.0 | 0 | 0.0 |
| 18 | E Mathews | W&L | 18 | 17 | 60 | 16 | 76 | 14-28 | 30 | 36 | 26 | 17 | 120 | 50.0 | 93 | 77.5 |
| 21 | C Costello | BC | 16 | 16 | 40 | 14 | 54 | 3-10 | 7 | 34 | 25 | 7 | 83 | 48.2 | 24 | 28.9 |
| 22 | A Barnes | W&L | 18 | 10 | 12 | 1 | 13 | 2-7 | 4 | 33 | 8 | 2 | 25 | 48.0 | 19 | 76.0 |
| 23 | J Eddington | SBC | 16 | 16 | 16 | 6 | 22 | 3-5 | 31 | 31 | 26 | 24 | 34 | 47.1 | 23 | 67.6 |
| 23 | M Logue | LC | 15 | 14 | 33 | 18 | 51 | 7-20 | 32 | 31 | 35 | 23 | 70 | 47.1 | 42 | 60.0 |
| 25 | D Abernathy | SBC | 16 | 16 | 24 | 16 | 40 | 1-6 | 33 | 29 | 33 | 23 | 53 | 45.3 | 38 | 71.7 |
| 25 | A Edwards | RAND | 15 | 15 | 26 | 4 | 30 | 8-18 | 40 | 29 | 42 | 30 | 61 | 42.6 | 48 | 78.7 |
| 27 | K Oliver | GC | 16 | 16 | 3 | 6 | 9 | 0-0 | 60 | 28 | 19 | 25 | 8 | 37.5 | 6 | 75.0 |
| 28 | B Colley | GC | 17 | 12 | 19 | 0 | 19 | 1-6 | 38 | 26 | 27 | 15 | 44 | 43.2 | 32 | 72.7 |
| 29 | K Brown | W&L | 18 | 18 | 0 | 0 | 0 | 0-0 | 37 | 24 | 9 | 17 | 0 | - | 0 | - |
| 30 | J Andersen | RAND | 15 | 15 | 3 | 1 | 4 | 1-2 | 20 | 23 | 29 | 8 | 6 | 50.0 | 5 | 83.3 |
| 30 | M Bach | BC | 16 | 16 | 32 | 14 | 46 | 9-17 | 38 | 23 | 41 | 20 | 68 | 47.1 | 21 | 30.9 |
| 32 | S Hulfish | SBC | 8 | 8 | 13 | 11 | 24 | 2-5 | 23 | 22 | 24 | 22 | 39 | 33.3 | 28 | 71.8 |
| 32 | A Knapp | BC | 16 | 13 | 20 | 12 | 32 | 6-21 | 31 | 22 | 28 | 13 | 52 | 38.5 | 19 | 36.5 |
| 34 | P Sheahan | LC | 12 | 11 | 15 | 7 | 22 | 1-4 | 15 | 21 | 19 | 8 | 29 | 51.7 | 20 | 69.0 |
| 34 | J Will | LC | 17 | 17 | 22 | 7 | 29 | 2-4 | 22 | 21 | 17 | 9 | 46 | 47.8 | 31 | 67.4 |
| 36 | M Carmichael | VWC | 18 | 17 | 0 | 2 | 2 | 0-3 | 34 | 20 | 11 | 19 | 6 | 0.0 | 3 | 50.0 |
| 36 | S Key | BC | 16 | 16 | 5 | 9 | 14 | 1-6 | 22 | 20 | 16 | 7 | 14 | 35.7 | 5 | 35.7 |
| 36 | S Weekes | SBC | 16 | 16 | 11 | 1 | 12 | 0-8 | 27 | 20 | 26 | 20 | 32 | 34.4 | 18 | 56.2 |
| 39 | N Salyers | VWC | 18 | 17 | 31 | 5 | 36 | 2-13 | 44 | 19 | 27 | 9 | 69 | 44.9 | 57 | 82.6 |
| 39 | S Shannon | LC | 17 | 16 | 12 | 4 | 16 | 2-7 | 38 | 19 | 17 | 25 | 31 | 38.7 | 21 | 67.7 |
| 41 | J Bond | RMC | 17 | 17 | 0 | 0 | 0 | 0-0 | 19 | 18 | 10 | 14 | 1 | 0.0 | 1 | 100.0 |
| 41 | M Brewster | W&L | 19 | - | 17 | 5 | 22 | 2-8 | 17 | 18 | 12 | 11 | 34 | 50.0 | 29 | 85.3 |
| 41 | K Carella | GC | 17 | 17 | 18 | 2 | 20 | 4-14 | 28 | 18 | 24 | 15 | 37 | 48.6 | 30 | 81.1 |
| 41 | S Maggard | RAND | 14 | 14 | 16 | 4 | 20 | 4-11 | 20 | 18 | 42 | 10 | 33 | 48.5 | 24 | 72.7 |
| 41 | S Serena | RMC | 17 | 17 | 4 | 1 | 5 | 3-4 | 21 | 18 | 18 | 14 | 10 | 40.0 | 7 | 70.0 |
| 41 | M Stuart | LC | 13 | 12 | 14 | 6 | 20 | 4-6 | 21 | 18 | 21 | 11 | 33 | 42.4 | 22 | 66.7 |
| 47 | D Haney | RAND | 5 | 5 | 12 | 3 | 15 | 2-4 | 3 | 17 | 17 | 3 | 24 | 50.0 | 18 | 75.0 |
| 47 | N Kaz | RAND | 15 | 15 | 6 | 4 | 10 | 0-5 | 20 | 17 | 24 | 10 | 22 | 27.3 | 13 | 59.1 |
| 49 | L Crawford | BC | 16 | 16 | 32 | 13 | 45 | 5-7 | 19 | 16 | 22 | 8 | 56 | 57.1 | 12 | 21.4 |
| 49 | H Hartley | RC | 19 | 17 | 0 | 2 | 2 | 0-0 | 34 | 16 | 11 | 23 | 0 | - | 0 | - |
