| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Mathews | W&L | 18 | 17 | 60 | 16 | 76 | 14-28 | 30 | 36 | 26 | 17 | 120 | 50.0 | 93 | 77.5 |
| 1 | C Williams | VWC | 18 | 18 | 47 | 7 | 54 | 14-27 | 44 | 38 | 28 | 16 | 121 | 38.8 | 83 | 68.6 |
| 3 | G Valles | RC | 19 | 19 | 82 | 52 | 134 | 13-25 | 100 | 58 | 38 | 52 | 178 | 46.1 | 131 | 73.6 |
| 4 | N Belva | VWC | 18 | 18 | 43 | 23 | 66 | 12-29 | 45 | 42 | 41 | 19 | 83 | 51.8 | 59 | 71.1 |
| 4 | W Megargel | W&L | 19 | 19 | 53 | 15 | 68 | 12-26 | 7 | 6 | 22 | 6 | 104 | 51.0 | 80 | 76.9 |
| 6 | L Buckingham | LC | 17 | 17 | 65 | 24 | 89 | 11-16 | 31 | 39 | 50 | 22 | 108 | 60.2 | 76 | 70.4 |
| 7 | K Adkin | LC | 17 | 17 | 44 | 9 | 53 | 10-19 | 18 | 12 | 19 | 6 | 83 | 53.0 | 59 | 71.1 |
| 7 | T Harding | VWC | 18 | 16 | 46 | 10 | 56 | 10-18 | 77 | 46 | 23 | 24 | 93 | 49.5 | 68 | 73.1 |
| 9 | M Bach | BC | 16 | 16 | 32 | 14 | 46 | 9-17 | 38 | 23 | 41 | 20 | 68 | 47.1 | 21 | 30.9 |
| 10 | S Anthony | HU | 16 | 15 | 43 | 3 | 46 | 8-22 | 36 | 46 | 40 | 28 | 100 | 43.0 | 75 | 75.0 |
| 10 | T Chamberlain | BC | 16 | 16 | 44 | 10 | 54 | 8-12 | 8 | 15 | 14 | 2 | 74 | 59.5 | 23 | 31.1 |
| 10 | A Edwards | RAND | 15 | 15 | 26 | 4 | 30 | 8-18 | 40 | 29 | 42 | 30 | 61 | 42.6 | 48 | 78.7 |
| 10 | S Frazier | GC | 17 | 17 | 40 | 11 | 51 | 8-17 | 21 | 55 | 37 | 13 | 67 | 59.7 | 60 | 89.6 |
| 10 | E Garcia | GC | 17 | 17 | 45 | 19 | 64 | 8-18 | 12 | 39 | 33 | 4 | 97 | 46.4 | 75 | 77.3 |
| 10 | C Miller | RC | 20 | 19 | 34 | 36 | 70 | 8-17 | 42 | 6 | 28 | 19 | 82 | 41.5 | 64 | 78.0 |
| 10 | K Wager | RC | 20 | 18 | 37 | 7 | 44 | 8-15 | 41 | 46 | 25 | 24 | 71 | 52.1 | 59 | 83.1 |
| 17 | M Logue | LC | 15 | 14 | 33 | 18 | 51 | 7-20 | 32 | 31 | 35 | 23 | 70 | 47.1 | 42 | 60.0 |
| 18 | E Cooper | RMC | 17 | 17 | 57 | 6 | 63 | 6-15 | 25 | 44 | 28 | 16 | 105 | 54.3 | 77 | 73.3 |
| 18 | A Knapp | BC | 16 | 13 | 20 | 12 | 32 | 6-21 | 31 | 22 | 28 | 13 | 52 | 38.5 | 19 | 36.5 |
| 18 | A Shearin | W&L | 14 | 1 | 23 | 8 | 31 | 6-8 | 3 | 2 | 10 | 4 | 34 | 67.6 | 28 | 82.4 |
| 21 | E Bruce | HU | 16 | 16 | 31 | 18 | 49 | 5-6 | 22 | 13 | 51 | 17 | 63 | 49.2 | 47 | 74.6 |
| 21 | L Crawford | BC | 16 | 16 | 32 | 13 | 45 | 5-7 | 19 | 16 | 22 | 8 | 56 | 57.1 | 12 | 21.4 |
| 21 | M McKaig | W&L | 20 | 14 | 29 | 15 | 44 | 5-15 | 10 | 1 | 32 | 5 | 66 | 43.9 | 50 | 75.8 |
| 24 | K Carella | GC | 17 | 17 | 18 | 2 | 20 | 4-14 | 28 | 18 | 24 | 15 | 37 | 48.6 | 30 | 81.1 |
| 24 | E Clare cassidy | RMC | 17 | 17 | 60 | 25 | 85 | 4-6 | 34 | 91 | 46 | 19 | 106 | 56.6 | 85 | 80.2 |
| 24 | K Egan | RMC | 17 | 17 | 41 | 59 | 100 | 4-17 | 19 | 9 | 39 | 2 | 92 | 44.6 | 79 | 85.9 |
| 24 | S Maggard | RAND | 14 | 14 | 16 | 4 | 20 | 4-11 | 20 | 18 | 42 | 10 | 33 | 48.5 | 24 | 72.7 |
| 24 | M Stuart | LC | 13 | 12 | 14 | 6 | 20 | 4-6 | 21 | 18 | 21 | 11 | 33 | 42.4 | 22 | 66.7 |
| 29 | C Costello | BC | 16 | 16 | 40 | 14 | 54 | 3-10 | 7 | 34 | 25 | 7 | 83 | 48.2 | 24 | 28.9 |
| 29 | K Donnelly | W&L | 18 | 16 | 14 | 8 | 22 | 3-7 | 13 | 4 | 23 | 5 | 28 | 50.0 | 25 | 89.3 |
| 29 | J Eddington | SBC | 16 | 16 | 16 | 6 | 22 | 3-5 | 31 | 31 | 26 | 24 | 34 | 47.1 | 23 | 67.6 |
| 29 | K Feeney | GC | 17 | 17 | 11 | 2 | 13 | 3-6 | 12 | 5 | 18 | 6 | 20 | 55.0 | 16 | 80.0 |
| 29 | J Golden | RC | 20 | 20 | 35 | 14 | 49 | 3-6 | 25 | 4 | 13 | 11 | 60 | 58.3 | 55 | 91.7 |
| 29 | S Schwartz | SBC | 16 | 15 | 45 | 4 | 49 | 3-10 | 20 | 16 | 31 | 17 | 99 | 45.5 | 72 | 72.7 |
| 29 | S Serena | RMC | 17 | 17 | 4 | 1 | 5 | 3-4 | 21 | 18 | 18 | 14 | 10 | 40.0 | 7 | 70.0 |
| 29 | C Shelton | VWC | 16 | 16 | 14 | 4 | 18 | 3-10 | 35 | 39 | 25 | 10 | 34 | 41.2 | 23 | 67.6 |
| 29 | A Van horn | W&L | 20 | 20 | 24 | 8 | 32 | 3-4 | 13 | 108 | 15 | 5 | 49 | 49.0 | 41 | 83.7 |
| 38 | A Barnes | W&L | 18 | 10 | 12 | 1 | 13 | 2-7 | 4 | 33 | 8 | 2 | 25 | 48.0 | 19 | 76.0 |
| 38 | A Bonanno | RC | 20 | 18 | 24 | 31 | 55 | 2-11 | 18 | 11 | 24 | 5 | 51 | 47.1 | 42 | 82.4 |
| 38 | M Brewster | W&L | 19 | - | 17 | 5 | 22 | 2-8 | 17 | 18 | 12 | 11 | 34 | 50.0 | 29 | 85.3 |
| 38 | R Carbone | GC | 13 | 9 | 10 | 1 | 11 | 2-3 | 14 | 11 | 14 | 3 | 19 | 52.6 | 15 | 78.9 |
| 38 | L Davis | VWC | 17 | 11 | 12 | 1 | 13 | 2-5 | 21 | 15 | 9 | 7 | 23 | 52.2 | 17 | 73.9 |
| 38 | K Freeman | BC | 8 | 7 | 5 | 1 | 6 | 2-5 | 1 | 0 | 4 | 1 | 9 | 55.6 | 3 | 33.3 |
| 38 | R Gratton | VWC | 17 | 11 | 14 | 3 | 17 | 2-8 | 23 | 10 | 20 | 5 | 38 | 36.8 | 28 | 73.7 |
| 38 | K Hagen | W&L | 8 | 1 | 12 | 0 | 12 | 2-2 | 3 | 0 | 5 | 1 | 21 | 57.1 | 20 | 95.2 |
| 38 | D Haney | RAND | 5 | 5 | 12 | 3 | 15 | 2-4 | 3 | 17 | 17 | 3 | 24 | 50.0 | 18 | 75.0 |
| 38 | S Hulfish | SBC | 8 | 8 | 13 | 11 | 24 | 2-5 | 23 | 22 | 24 | 22 | 39 | 33.3 | 28 | 71.8 |
| 38 | S Kandola | GC | 15 | 10 | 17 | 4 | 21 | 2-5 | 8 | 11 | 24 | 3 | 32 | 53.1 | 28 | 87.5 |
| 38 | M Klein | W&L | 20 | 15 | 29 | 10 | 39 | 2-9 | 6 | 15 | 38 | 0 | 60 | 48.3 | 49 | 81.7 |
| 38 | E Knade | RC | 17 | 2 | 24 | 12 | 36 | 2-7 | 20 | 12 | 20 | 11 | 49 | 49.0 | 41 | 83.7 |
