| Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Abernathy | SBC | 16 | 16 | 24 | 16 | 40 | 1-6 | 33 | 29 | 33 | 23 | 53 | 45.3 | 38 | 71.7 |
| L Acker | W&L | 18 | 9 | 0 | 0 | 0 | 0-0 | 15 | 3 | 9 | 5 | 0 | - | 0 | - |
| K Adkin | LC | 17 | 17 | 44 | 9 | 53 | 10-19 | 18 | 12 | 19 | 6 | 83 | 53.0 | 59 | 71.1 |
| J Andersen | RAND | 15 | 15 | 3 | 1 | 4 | 1-2 | 20 | 23 | 29 | 8 | 6 | 50.0 | 5 | 83.3 |
| S Anthony | HU | 16 | 15 | 43 | 3 | 46 | 8-22 | 36 | 46 | 40 | 28 | 100 | 43.0 | 75 | 75.0 |
| R Ashdown | SBC | 16 | 15 | 0 | 0 | 0 | 0-0 | 14 | 2 | 12 | 11 | 1 | 0.0 | 0 | 0.0 |
| M Bach | BC | 16 | 16 | 32 | 14 | 46 | 9-17 | 38 | 23 | 41 | 20 | 68 | 47.1 | 21 | 30.9 |
| S Badura | HU | 15 | 15 | 6 | 1 | 7 | 0-1 | 7 | 36 | 27 | 5 | 11 | 54.5 | 11 | 100.0 |
| S Barada | W&L | 6 | 1 | 0 | 0 | 0 | 0-0 | 2 | 1 | 1 | 0 | 0 | - | 0 | - |
| A Barna | BC | 10 | 8 | 0 | 0 | 0 | 0-0 | 14 | 0 | 5 | 5 | 0 | - | 0 | - |
| A Barnes | W&L | 18 | 10 | 12 | 1 | 13 | 2-7 | 4 | 33 | 8 | 2 | 25 | 48.0 | 19 | 76.0 |
| J Bedow | HU | 15 | 11 | 0 | 1 | 1 | 0-1 | 7 | 4 | 22 | 6 | 3 | 0.0 | 1 | 33.3 |
| N Belva | VWC | 18 | 18 | 43 | 23 | 66 | 12-29 | 45 | 42 | 41 | 19 | 83 | 51.8 | 59 | 71.1 |
| C Benedetti | W&L | 16 | 13 | 0 | 0 | 0 | 0-0 | 24 | 40 | 19 | 17 | 0 | - | 0 | - |
| K Bennett | W&L | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| M Benson | RMC | 14 | 10 | 0 | 0 | 0 | 0-0 | 7 | 2 | 2 | 4 | 0 | - | 0 | - |
| E Blake | BC | 16 | 16 | 0 | 2 | 2 | 0-2 | 30 | 36 | 14 | 14 | 3 | 0.0 | 0 | 0.0 |
| C Boles | BC | 16 | 16 | 0 | 0 | 0 | 0-0 | 27 | 0 | 23 | 0 | 0 | - | 0 | - |
| A Bonanno | RC | 20 | 18 | 24 | 31 | 55 | 2-11 | 18 | 11 | 24 | 5 | 51 | 47.1 | 42 | 82.4 |
| J Bond | RMC | 17 | 17 | 0 | 0 | 0 | 0-0 | 19 | 18 | 10 | 14 | 1 | 0.0 | 1 | 100.0 |
| M Boudreau | SBC | 7 | 1 | 0 | 0 | 0 | 0-0 | 2 | 0 | 6 | 0 | 0 | - | 0 | - |
| S Bradburd | GC | 17 | 17 | 20 | 0 | 20 | 1-7 | 24 | 1 | 21 | 16 | 45 | 44.4 | 39 | 86.7 |
| J Brennan | HU | 14 | 13 | 0 | 0 | 0 | 0-0 | 6 | 2 | 16 | 4 | 3 | 0.0 | 2 | 66.7 |
| M Brewster | W&L | 19 | - | 17 | 5 | 22 | 2-8 | 17 | 18 | 12 | 11 | 34 | 50.0 | 29 | 85.3 |
| M Britt | BC | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| K Brown | W&L | 18 | 18 | 0 | 0 | 0 | 0-0 | 37 | 24 | 9 | 17 | 0 | - | 0 | - |
| E Bruce | HU | 16 | 16 | 31 | 18 | 49 | 5-6 | 22 | 13 | 51 | 17 | 63 | 49.2 | 47 | 74.6 |
| E Bryant | SBC | 6 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| L Buckingham | LC | 17 | 17 | 65 | 24 | 89 | 11-16 | 31 | 39 | 50 | 22 | 108 | 60.2 | 76 | 70.4 |
| E Bucklee | W&L | 5 | 1 | 2 | 5 | 7 | 0-0 | 1 | 0 | 1 | 1 | 5 | 40.0 | 4 | 80.0 |
| A Buckley | VWC | 18 | 17 | 5 | 0 | 5 | 0-0 | 37 | 9 | 14 | 16 | 7 | 71.4 | 6 | 85.7 |
| J Burkholder | BC | 16 | 15 | 0 | 0 | 0 | 0-0 | 38 | 1 | 14 | 32 | 1 | 0.0 | 0 | 0.0 |
| M Buskard | LC | 11 | 6 | 0 | 0 | 0 | 0-0 | 5 | 1 | 1 | 0 | 0 | - | 0 | - |
| R Carbone | GC | 13 | 9 | 10 | 1 | 11 | 2-3 | 14 | 11 | 14 | 3 | 19 | 52.6 | 15 | 78.9 |
| K Carella | GC | 17 | 17 | 18 | 2 | 20 | 4-14 | 28 | 18 | 24 | 15 | 37 | 48.6 | 30 | 81.1 |
| L Carella | GC | 10 | - | 1 | 0 | 1 | 1-1 | 4 | 0 | 2 | 2 | 3 | 33.3 | 2 | 66.7 |
| M Carmichael | VWC | 18 | 17 | 0 | 2 | 2 | 0-3 | 34 | 20 | 11 | 19 | 6 | 0.0 | 3 | 50.0 |
| J Cathcart | VWC | 9 | 2 | 2 | 0 | 2 | 0-0 | 6 | 1 | 6 | 1 | 5 | 40.0 | 4 | 80.0 |
| T Chamberlain | BC | 16 | 16 | 44 | 10 | 54 | 8-12 | 8 | 15 | 14 | 2 | 74 | 59.5 | 23 | 31.1 |
| K Charest | RC | 8 | - | 1 | 0 | 1 | 0-0 | 2 | 1 | 1 | 0 | 1 | 100.0 | 1 | 100.0 |
| E Chilton | RMC | 13 | 9 | 0 | 0 | 0 | 0-0 | 12 | 3 | 9 | 3 | 0 | - | 0 | - |
| E Clare cassidy | RMC | 17 | 17 | 60 | 25 | 85 | 4-6 | 34 | 91 | 46 | 19 | 106 | 56.6 | 85 | 80.2 |
| M Clough | SBC | 16 | 16 | 1 | 0 | 1 | 0-0 | 19 | 8 | 9 | 14 | 2 | 50.0 | 2 | 100.0 |
| L Clymore | BC | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| B Colley | GC | 17 | 12 | 19 | 0 | 19 | 1-6 | 38 | 26 | 27 | 15 | 44 | 43.2 | 32 | 72.7 |
| M Conroy | RC | 13 | 1 | 4 | 1 | 5 | 0-2 | 3 | 2 | 7 | 1 | 9 | 44.4 | 7 | 77.8 |
| S Conyers | BC | 11 | 4 | 0 | 0 | 0 | 0-0 | 8 | 1 | 4 | 4 | 0 | - | 0 | - |
| E Cooper | RMC | 17 | 17 | 57 | 6 | 63 | 6-15 | 25 | 44 | 28 | 16 | 105 | 54.3 | 77 | 73.3 |
| C Costello | BC | 16 | 16 | 40 | 14 | 54 | 3-10 | 7 | 34 | 25 | 7 | 83 | 48.2 | 24 | 28.9 |
| K Cotter | W&L | 8 | 2 | 6 | 2 | 8 | 0-1 | 1 | 2 | 2 | 2 | 13 | 46.2 | 10 | 76.9 |
