| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Rourke | RC | 20 | 20 | 82 | 23 | 105 | 2-10 | 82 | 87 | 28 | 56 | 162 | 50.6 | 134 | 82.7 |
| 2 | G Valles | RC | 19 | 19 | 82 | 52 | 134 | 13-25 | 100 | 58 | 38 | 52 | 178 | 46.1 | 131 | 73.6 |
| 3 | E Mathews | W&L | 18 | 17 | 60 | 16 | 76 | 14-28 | 30 | 36 | 26 | 17 | 120 | 50.0 | 93 | 77.5 |
| 4 | E Clare cassidy | RMC | 17 | 17 | 60 | 25 | 85 | 4-6 | 34 | 91 | 46 | 19 | 106 | 56.6 | 85 | 80.2 |
| 5 | C Williams | VWC | 18 | 18 | 47 | 7 | 54 | 14-27 | 44 | 38 | 28 | 16 | 121 | 38.8 | 83 | 68.6 |
| 6 | W Megargel | W&L | 19 | 19 | 53 | 15 | 68 | 12-26 | 7 | 6 | 22 | 6 | 104 | 51.0 | 80 | 76.9 |
| 7 | K Egan | RMC | 17 | 17 | 41 | 59 | 100 | 4-17 | 19 | 9 | 39 | 2 | 92 | 44.6 | 79 | 85.9 |
| 8 | E Cooper | RMC | 17 | 17 | 57 | 6 | 63 | 6-15 | 25 | 44 | 28 | 16 | 105 | 54.3 | 77 | 73.3 |
| 9 | L Buckingham | LC | 17 | 17 | 65 | 24 | 89 | 11-16 | 31 | 39 | 50 | 22 | 108 | 60.2 | 76 | 70.4 |
| 10 | S Anthony | HU | 16 | 15 | 43 | 3 | 46 | 8-22 | 36 | 46 | 40 | 28 | 100 | 43.0 | 75 | 75.0 |
| 10 | E Garcia | GC | 17 | 17 | 45 | 19 | 64 | 8-18 | 12 | 39 | 33 | 4 | 97 | 46.4 | 75 | 77.3 |
| 12 | S Schwartz | SBC | 16 | 15 | 45 | 4 | 49 | 3-10 | 20 | 16 | 31 | 17 | 99 | 45.5 | 72 | 72.7 |
| 13 | T Harding | VWC | 18 | 16 | 46 | 10 | 56 | 10-18 | 77 | 46 | 23 | 24 | 93 | 49.5 | 68 | 73.1 |
| 14 | C Miller | RC | 20 | 19 | 34 | 36 | 70 | 8-17 | 42 | 6 | 28 | 19 | 82 | 41.5 | 64 | 78.0 |
| 15 | S Frazier | GC | 17 | 17 | 40 | 11 | 51 | 8-17 | 21 | 55 | 37 | 13 | 67 | 59.7 | 60 | 89.6 |
| 16 | K Adkin | LC | 17 | 17 | 44 | 9 | 53 | 10-19 | 18 | 12 | 19 | 6 | 83 | 53.0 | 59 | 71.1 |
| 16 | N Belva | VWC | 18 | 18 | 43 | 23 | 66 | 12-29 | 45 | 42 | 41 | 19 | 83 | 51.8 | 59 | 71.1 |
| 16 | K Wager | RC | 20 | 18 | 37 | 7 | 44 | 8-15 | 41 | 46 | 25 | 24 | 71 | 52.1 | 59 | 83.1 |
| 19 | N Salyers | VWC | 18 | 17 | 31 | 5 | 36 | 2-13 | 44 | 19 | 27 | 9 | 69 | 44.9 | 57 | 82.6 |
| 20 | J Golden | RC | 20 | 20 | 35 | 14 | 49 | 3-6 | 25 | 4 | 13 | 11 | 60 | 58.3 | 55 | 91.7 |
| 21 | M McKaig | W&L | 20 | 14 | 29 | 15 | 44 | 5-15 | 10 | 1 | 32 | 5 | 66 | 43.9 | 50 | 75.8 |
| 22 | M Klein | W&L | 20 | 15 | 29 | 10 | 39 | 2-9 | 6 | 15 | 38 | 0 | 60 | 48.3 | 49 | 81.7 |
| 23 | A Edwards | RAND | 15 | 15 | 26 | 4 | 30 | 8-18 | 40 | 29 | 42 | 30 | 61 | 42.6 | 48 | 78.7 |
| 24 | E Bruce | HU | 16 | 16 | 31 | 18 | 49 | 5-6 | 22 | 13 | 51 | 17 | 63 | 49.2 | 47 | 74.6 |
| 25 | A Bonanno | RC | 20 | 18 | 24 | 31 | 55 | 2-11 | 18 | 11 | 24 | 5 | 51 | 47.1 | 42 | 82.4 |
| 25 | M Logue | LC | 15 | 14 | 33 | 18 | 51 | 7-20 | 32 | 31 | 35 | 23 | 70 | 47.1 | 42 | 60.0 |
| 27 | E Knade | RC | 17 | 2 | 24 | 12 | 36 | 2-7 | 20 | 12 | 20 | 11 | 49 | 49.0 | 41 | 83.7 |
| 27 | A Van horn | W&L | 20 | 20 | 24 | 8 | 32 | 3-4 | 13 | 108 | 15 | 5 | 49 | 49.0 | 41 | 83.7 |
| 29 | S Bradburd | GC | 17 | 17 | 20 | 0 | 20 | 1-7 | 24 | 1 | 21 | 16 | 45 | 44.4 | 39 | 86.7 |
| 30 | D Abernathy | SBC | 16 | 16 | 24 | 16 | 40 | 1-6 | 33 | 29 | 33 | 23 | 53 | 45.3 | 38 | 71.7 |
| 31 | B Colley | GC | 17 | 12 | 19 | 0 | 19 | 1-6 | 38 | 26 | 27 | 15 | 44 | 43.2 | 32 | 72.7 |
| 31 | H Sargeant | RMC | 17 | 17 | 23 | 15 | 38 | 1-1 | 6 | 2 | 14 | 2 | 38 | 60.5 | 32 | 84.2 |
| 33 | J Will | LC | 17 | 17 | 22 | 7 | 29 | 2-4 | 22 | 21 | 17 | 9 | 46 | 47.8 | 31 | 67.4 |
| 33 | S Winstead | SBC | 16 | 16 | 21 | 10 | 31 | 2-6 | 26 | 13 | 28 | 9 | 43 | 48.8 | 31 | 72.1 |
| 35 | K Carella | GC | 17 | 17 | 18 | 2 | 20 | 4-14 | 28 | 18 | 24 | 15 | 37 | 48.6 | 30 | 81.1 |
| 36 | M Brewster | W&L | 19 | - | 17 | 5 | 22 | 2-8 | 17 | 18 | 12 | 11 | 34 | 50.0 | 29 | 85.3 |
| 37 | R Gratton | VWC | 17 | 11 | 14 | 3 | 17 | 2-8 | 23 | 10 | 20 | 5 | 38 | 36.8 | 28 | 73.7 |
| 37 | S Hulfish | SBC | 8 | 8 | 13 | 11 | 24 | 2-5 | 23 | 22 | 24 | 22 | 39 | 33.3 | 28 | 71.8 |
| 37 | S Kandola | GC | 15 | 10 | 17 | 4 | 21 | 2-5 | 8 | 11 | 24 | 3 | 32 | 53.1 | 28 | 87.5 |
| 37 | A Shearin | W&L | 14 | 1 | 23 | 8 | 31 | 6-8 | 3 | 2 | 10 | 4 | 34 | 67.6 | 28 | 82.4 |
| 41 | K Donnelly | W&L | 18 | 16 | 14 | 8 | 22 | 3-7 | 13 | 4 | 23 | 5 | 28 | 50.0 | 25 | 89.3 |
| 41 | B Fox | SBC | 14 | 14 | 15 | 5 | 20 | 1-3 | 13 | 1 | 21 | 11 | 33 | 45.5 | 25 | 75.8 |
| 43 | C Costello | BC | 16 | 16 | 40 | 14 | 54 | 3-10 | 7 | 34 | 25 | 7 | 83 | 48.2 | 24 | 28.9 |
| 43 | R Johnsen | RMC | 17 | 17 | 13 | 4 | 17 | 1-4 | 36 | 37 | 17 | 17 | 28 | 46.4 | 24 | 85.7 |
| 43 | E Lawall | HU | 16 | 16 | 8 | 2 | 10 | 0-2 | 27 | 14 | 28 | 22 | 27 | 29.6 | 24 | 88.9 |
| 43 | S Maggard | RAND | 14 | 14 | 16 | 4 | 20 | 4-11 | 20 | 18 | 42 | 10 | 33 | 48.5 | 24 | 72.7 |
| 47 | T Chamberlain | BC | 16 | 16 | 44 | 10 | 54 | 8-12 | 8 | 15 | 14 | 2 | 74 | 59.5 | 23 | 31.1 |
| 47 | J Eddington | SBC | 16 | 16 | 16 | 6 | 22 | 3-5 | 31 | 31 | 26 | 24 | 34 | 47.1 | 23 | 67.6 |
| 47 | C Shelton | VWC | 16 | 16 | 14 | 4 | 18 | 3-10 | 35 | 39 | 25 | 10 | 34 | 41.2 | 23 | 67.6 |
| 50 | M Stuart | LC | 13 | 12 | 14 | 6 | 20 | 4-6 | 21 | 18 | 21 | 11 | 33 | 42.4 | 22 | 66.7 |
