| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Bruce | HU | 16 | 16 | 31 | 18 | 49 | 5-6 | 22 | 13 | 51 | 17 | 63 | 49.2 | 47 | 74.6 |
| 2 | L Buckingham | LC | 17 | 17 | 65 | 24 | 89 | 11-16 | 31 | 39 | 50 | 22 | 108 | 60.2 | 76 | 70.4 |
| 3 | E Clare cassidy | RMC | 17 | 17 | 60 | 25 | 85 | 4-6 | 34 | 91 | 46 | 19 | 106 | 56.6 | 85 | 80.2 |
| 4 | A Edwards | RAND | 15 | 15 | 26 | 4 | 30 | 8-18 | 40 | 29 | 42 | 30 | 61 | 42.6 | 48 | 78.7 |
| 4 | S Maggard | RAND | 14 | 14 | 16 | 4 | 20 | 4-11 | 20 | 18 | 42 | 10 | 33 | 48.5 | 24 | 72.7 |
| 6 | M Bach | BC | 16 | 16 | 32 | 14 | 46 | 9-17 | 38 | 23 | 41 | 20 | 68 | 47.1 | 21 | 30.9 |
| 6 | N Belva | VWC | 18 | 18 | 43 | 23 | 66 | 12-29 | 45 | 42 | 41 | 19 | 83 | 51.8 | 59 | 71.1 |
| 8 | S Anthony | HU | 16 | 15 | 43 | 3 | 46 | 8-22 | 36 | 46 | 40 | 28 | 100 | 43.0 | 75 | 75.0 |
| 9 | K Egan | RMC | 17 | 17 | 41 | 59 | 100 | 4-17 | 19 | 9 | 39 | 2 | 92 | 44.6 | 79 | 85.9 |
| 10 | M Klein | W&L | 20 | 15 | 29 | 10 | 39 | 2-9 | 6 | 15 | 38 | 0 | 60 | 48.3 | 49 | 81.7 |
| 10 | G Valles | RC | 19 | 19 | 82 | 52 | 134 | 13-25 | 100 | 58 | 38 | 52 | 178 | 46.1 | 131 | 73.6 |
| 12 | S Frazier | GC | 17 | 17 | 40 | 11 | 51 | 8-17 | 21 | 55 | 37 | 13 | 67 | 59.7 | 60 | 89.6 |
| 13 | C Kellogg | RAND | 15 | 15 | 8 | 5 | 13 | 0-2 | 17 | 4 | 35 | 3 | 17 | 47.1 | 13 | 76.5 |
| 13 | M Logue | LC | 15 | 14 | 33 | 18 | 51 | 7-20 | 32 | 31 | 35 | 23 | 70 | 47.1 | 42 | 60.0 |
| 15 | D Abernathy | SBC | 16 | 16 | 24 | 16 | 40 | 1-6 | 33 | 29 | 33 | 23 | 53 | 45.3 | 38 | 71.7 |
| 15 | E Garcia | GC | 17 | 17 | 45 | 19 | 64 | 8-18 | 12 | 39 | 33 | 4 | 97 | 46.4 | 75 | 77.3 |
| 15 | B Muir | HU | 15 | 14 | 6 | 1 | 7 | 0-3 | 24 | 12 | 33 | 16 | 17 | 35.3 | 14 | 82.4 |
| 18 | M McKaig | W&L | 20 | 14 | 29 | 15 | 44 | 5-15 | 10 | 1 | 32 | 5 | 66 | 43.9 | 50 | 75.8 |
| 19 | M Link | SBC | 15 | 15 | 0 | 0 | 0 | 0-0 | 21 | 0 | 31 | 4 | 0 | - | 0 | - |
| 19 | S Schwartz | SBC | 16 | 15 | 45 | 4 | 49 | 3-10 | 20 | 16 | 31 | 17 | 99 | 45.5 | 72 | 72.7 |
| 21 | J Andersen | RAND | 15 | 15 | 3 | 1 | 4 | 1-2 | 20 | 23 | 29 | 8 | 6 | 50.0 | 5 | 83.3 |
| 22 | E Cooper | RMC | 17 | 17 | 57 | 6 | 63 | 6-15 | 25 | 44 | 28 | 16 | 105 | 54.3 | 77 | 73.3 |
| 22 | A Knapp | BC | 16 | 13 | 20 | 12 | 32 | 6-21 | 31 | 22 | 28 | 13 | 52 | 38.5 | 19 | 36.5 |
| 22 | E Lawall | HU | 16 | 16 | 8 | 2 | 10 | 0-2 | 27 | 14 | 28 | 22 | 27 | 29.6 | 24 | 88.9 |
| 22 | C Miller | RC | 20 | 19 | 34 | 36 | 70 | 8-17 | 42 | 6 | 28 | 19 | 82 | 41.5 | 64 | 78.0 |
| 22 | M Rourke | RC | 20 | 20 | 82 | 23 | 105 | 2-10 | 82 | 87 | 28 | 56 | 162 | 50.6 | 134 | 82.7 |
| 22 | C Williams | VWC | 18 | 18 | 47 | 7 | 54 | 14-27 | 44 | 38 | 28 | 16 | 121 | 38.8 | 83 | 68.6 |
| 22 | S Winstead | SBC | 16 | 16 | 21 | 10 | 31 | 2-6 | 26 | 13 | 28 | 9 | 43 | 48.8 | 31 | 72.1 |
| 29 | S Badura | HU | 15 | 15 | 6 | 1 | 7 | 0-1 | 7 | 36 | 27 | 5 | 11 | 54.5 | 11 | 100.0 |
| 29 | B Colley | GC | 17 | 12 | 19 | 0 | 19 | 1-6 | 38 | 26 | 27 | 15 | 44 | 43.2 | 32 | 72.7 |
| 29 | N Salyers | VWC | 18 | 17 | 31 | 5 | 36 | 2-13 | 44 | 19 | 27 | 9 | 69 | 44.9 | 57 | 82.6 |
| 32 | J Eddington | SBC | 16 | 16 | 16 | 6 | 22 | 3-5 | 31 | 31 | 26 | 24 | 34 | 47.1 | 23 | 67.6 |
| 32 | E Mathews | W&L | 18 | 17 | 60 | 16 | 76 | 14-28 | 30 | 36 | 26 | 17 | 120 | 50.0 | 93 | 77.5 |
| 32 | K Orr | HU | 16 | 15 | 3 | 0 | 3 | 1-4 | 25 | 14 | 26 | 20 | 9 | 33.3 | 8 | 88.9 |
| 32 | S Weekes | SBC | 16 | 16 | 11 | 1 | 12 | 0-8 | 27 | 20 | 26 | 20 | 32 | 34.4 | 18 | 56.2 |
| 36 | C Costello | BC | 16 | 16 | 40 | 14 | 54 | 3-10 | 7 | 34 | 25 | 7 | 83 | 48.2 | 24 | 28.9 |
| 36 | M Horton | HU | 9 | 8 | 2 | 1 | 3 | 0-0 | 15 | 10 | 25 | 10 | 8 | 25.0 | 5 | 62.5 |
| 36 | C Shelton | VWC | 16 | 16 | 14 | 4 | 18 | 3-10 | 35 | 39 | 25 | 10 | 34 | 41.2 | 23 | 67.6 |
| 36 | K Wager | RC | 20 | 18 | 37 | 7 | 44 | 8-15 | 41 | 46 | 25 | 24 | 71 | 52.1 | 59 | 83.1 |
| 40 | A Bonanno | RC | 20 | 18 | 24 | 31 | 55 | 2-11 | 18 | 11 | 24 | 5 | 51 | 47.1 | 42 | 82.4 |
| 40 | K Carella | GC | 17 | 17 | 18 | 2 | 20 | 4-14 | 28 | 18 | 24 | 15 | 37 | 48.6 | 30 | 81.1 |
| 40 | M Eisele | RAND | 15 | 15 | 6 | 3 | 9 | 0-1 | 27 | 7 | 24 | 11 | 12 | 50.0 | 11 | 91.7 |
| 40 | S Hulfish | SBC | 8 | 8 | 13 | 11 | 24 | 2-5 | 23 | 22 | 24 | 22 | 39 | 33.3 | 28 | 71.8 |
| 40 | S Kandola | GC | 15 | 10 | 17 | 4 | 21 | 2-5 | 8 | 11 | 24 | 3 | 32 | 53.1 | 28 | 87.5 |
| 40 | N Kaz | RAND | 15 | 15 | 6 | 4 | 10 | 0-5 | 20 | 17 | 24 | 10 | 22 | 27.3 | 13 | 59.1 |
| 40 | A Stevens | RAND | 15 | 15 | 0 | 0 | 0 | 0-0 | 23 | 0 | 24 | 4 | 0 | - | 0 | - |
| 47 | C Boles | BC | 16 | 16 | 0 | 0 | 0 | 0-0 | 27 | 0 | 23 | 0 | 0 | - | 0 | - |
| 47 | K Donnelly | W&L | 18 | 16 | 14 | 8 | 22 | 3-7 | 13 | 4 | 23 | 5 | 28 | 50.0 | 25 | 89.3 |
| 47 | T Harding | VWC | 18 | 16 | 46 | 10 | 56 | 10-18 | 77 | 46 | 23 | 24 | 93 | 49.5 | 68 | 73.1 |
| 47 | L Mettler | GC | 17 | 16 | 0 | 0 | 0 | 0-0 | 32 | 0 | 23 | 8 | 0 | - | 0 | - |
