Guilford
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 193 | 46 | 11.35 | 23.2 | 48.9 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Bradburd | Jr | 17 | 17 | 20 | 0 | 20 | 1-7 | 24 | 1 | 21 | 16 | 45 | 44.4 | 39 | 86.7 | ||
| 18 | Kathryn Carella | Jr | D | 17 | 17 | 18 | 2 | 20 | 4-14 | 28 | 18 | 24 | 15 | 37 | 48.6 | 30 | 81.1 | |
| 25 | Becca Colley | Fr | D | 17 | 12 | 19 | 0 | 19 | 1-6 | 38 | 26 | 27 | 15 | 44 | 43.2 | 32 | 72.7 | |
| 13 | Kaitlin Feeney | Sr | 17 | 17 | 11 | 2 | 13 | 3-6 | 12 | 5 | 18 | 6 | 20 | 55.0 | 16 | 80.0 | ||
| 12 | Summer Frazier | Jr | 17 | 17 | 40 | 11 | 51 | 8-17 | 21 | 55 | 37 | 13 | 67 | 59.7 | 60 | 89.6 | ||
| 15 | E'Leyna Garcia | Fr | 17 | 17 | 45 | 19 | 64 | 8-18 | 12 | 39 | 33 | 4 | 97 | 46.4 | 75 | 77.3 | ||
| 28 | Liza Mettler | So | GK | 17 | 16 | 0 | 0 | 0 | 0-0 | 32 | 0 | 23 | 8 | 0 | - | 0 | - | |
| 7 | Meaghan Dill | Sr | 16 | 14 | 3 | 1 | 4 | 1-2 | 8 | 5 | 10 | 7 | 9 | 33.3 | 7 | 77.8 | ||
| 19 | Erin Hoerner | Sr | D | 16 | 16 | 1 | 0 | 1 | 0-0 | 6 | 7 | 10 | 8 | 1 | 100.0 | 1 | 100.0 | |
| 20 | Annie Motta | So | 16 | 4 | 0 | 0 | 0 | 0-0 | 15 | 3 | 9 | 5 | 0 | - | 0 | - | ||
| 6 | Katie Oliver | Jr | D | 16 | 16 | 3 | 6 | 9 | 0-0 | 60 | 28 | 19 | 25 | 8 | 37.5 | 6 | 75.0 | |
| 23 | Shannon Kandola | Fr | 15 | 10 | 17 | 4 | 21 | 2-5 | 8 | 11 | 24 | 3 | 32 | 53.1 | 28 | 87.5 | ||
| 3 | Katherine Falzareno | Jr | D | 14 | 11 | 0 | 0 | 0 | 0-0 | 24 | 4 | 12 | 13 | 0 | - | 0 | - | |
| 5 | Reegan Carbone | So | 13 | 9 | 10 | 1 | 11 | 2-3 | 14 | 11 | 14 | 3 | 19 | 52.6 | 15 | 78.9 | ||
| 4 | Celine De perlinghi | Fr | D | 11 | 1 | 0 | 0 | 0 | 0-0 | 7 | 1 | 3 | 1 | 0 | - | 0 | - | |
| 17 | Rebecca Marasco | So | D | 11 | 5 | 1 | 0 | 1 | 1-2 | 2 | 16 | 14 | 2 | 2 | 50.0 | 1 | 50.0 | |
| 11 | Lizz Carella | Fr | D | 10 | - | 1 | 0 | 1 | 1-1 | 4 | 0 | 2 | 2 | 3 | 33.3 | 2 | 66.7 | |
| 2 | Emily Egan | So | 4 | 4 | 3 | 0 | 3 | 1-3 | 5 | 5 | 5 | 2 | 10 | 30.0 | 7 | 70.0 | ||
| 21 | Hannah Merrell | Sr | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0.0 | ||
| Totals | 17 | - | 193 | 46 | 239 | 33-84 | 322 | 236 | 317 | 153 | 395 | 48.9 | 320 | 81.0 | ||||
| Opponent | 17 | 17 | 256 | 97 | 353 | 54-112 | 343 | 245 | 290 | 134 | 551 | 46.5 | 417 | 75.7 | ||||
| Goalkeepers |
|---|
