Hollins
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 100 | 31 | 6.25 | 15.4 | 40.5 |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 100 | 31 | 6.25 | 247 | 40.5 | 193 | 78.1 | 14-40 | 323 | 159 | 335 | 176 | 122-198 | 251 | 15.86 | 135 | 35.0 |
| Conference | 9 | 44 | 9 | 4.89 | 101 | 43.6 | 80 | 79.2 | 8-24 | 135 | 75 | 164 | 80 | 61-102 | 162 | 18.35 | 70 | 30.2 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
| Home | 10 | 70 | 24 | 7.00 | 173 | 40.5 | 139 | 80.3 | 10-24 | 251 | 105 | 232 | 133 | 78-133 | 145 | 14.50 | 94 | 39.3 |
| Away | 6 | 30 | 7 | 5.00 | 74 | 40.5 | 54 | 73.0 | 4-16 | 72 | 54 | 103 | 43 | 44-65 | 106 | 18.19 | 41 | 27.9 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
| Wins | 4 | 52 | 17 | 13.00 | 113 | 46.0 | 87 | 77.0 | 8-18 | 118 | 56 | 98 | 61 | 35-48 | 34 | 8.88 | 39 | 53.4 |
| Losses | 12 | 48 | 14 | 4.00 | 134 | 35.8 | 106 | 79.1 | 6-22 | 205 | 103 | 237 | 115 | 87-150 | 217 | 18.08 | 96 | 30.7 |
| January | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
| February | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
| March | 9 | 48 | 21 | 5.33 | 121 | 39.7 | 92 | 76.0 | 4-16 | 192 | 92 | 208 | 104 | 54-93 | 140 | 15.56 | 84 | 37.5 |
| April | 7 | 52 | 10 | 7.43 | 126 | 41.3 | 101 | 80.2 | 10-24 | 131 | 67 | 127 | 72 | 68-105 | 111 | 16.26 | 51 | 31.5 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
