Lynchburg
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 249 | 94 | 14.65 | 30.7 | 47.7 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kendall Adkin | So | MF/B | 17 | 17 | 44 | 9 | 53 | 10-19 | 18 | 12 | 19 | 6 | 83 | 53.0 | 59 | 71.1 | |
| 28 | Lesley Buckingham | Jr | MF | 17 | 17 | 65 | 24 | 89 | 11-16 | 31 | 39 | 50 | 22 | 108 | 60.2 | 76 | 70.4 | |
| 16 | Kelsey Johnson | Sr | MF/B | 17 | 17 | 10 | 7 | 17 | 1-1 | 12 | 1 | 17 | 3 | 20 | 50.0 | 17 | 85.0 | |
| 15 | Emily McMillan | Sr | D | 17 | 17 | 1 | 0 | 1 | 0-2 | 23 | 3 | 13 | 10 | 7 | 14.3 | 5 | 71.4 | |
| 0 | Christina Tran | Jr | GK | 17 | 17 | 0 | 0 | 0 | 0-0 | 53 | 0 | 9 | 4 | 0 | - | 0 | - | |
| 10 | Julie Will | So | B | 17 | 17 | 22 | 7 | 29 | 2-4 | 22 | 21 | 17 | 9 | 46 | 47.8 | 31 | 67.4 | |
| 11 | Brianna Lamarca | Fr | D | 17 | 16 | 0 | 0 | 0 | 0-1 | 32 | 3 | 5 | 21 | 1 | 0.0 | 1 | 100.0 | |
| 8 | Sarah Shannon | So | B | 17 | 16 | 12 | 4 | 16 | 2-7 | 38 | 19 | 17 | 25 | 31 | 38.7 | 21 | 67.7 | |
| 17 | Paige Gadsby | Fr | B | 15 | 14 | 1 | 1 | 2 | 0-0 | 14 | 14 | 10 | 9 | 3 | 33.3 | 0 | 0.0 | |
| 13 | Morgan Logue | Sr | B | 15 | 14 | 33 | 18 | 51 | 7-20 | 32 | 31 | 35 | 23 | 70 | 47.1 | 42 | 60.0 | |
| 3 | Merideth Stuart | So | B | 13 | 12 | 14 | 6 | 20 | 4-6 | 21 | 18 | 21 | 11 | 33 | 42.4 | 22 | 66.7 | |
| 12 | Patty Sheahan | Sr | MF | 12 | 11 | 15 | 7 | 22 | 1-4 | 15 | 21 | 19 | 8 | 29 | 51.7 | 20 | 69.0 | |
| 21 | Meredith Buskard | Jr | D | 11 | 6 | 0 | 0 | 0 | 0-0 | 5 | 1 | 1 | 0 | 0 | - | 0 | - | |
| 24 | Caroline Kilby | Fr | MF/B | 14 | 5 | 8 | 4 | 12 | 0-1 | 6 | 4 | 13 | 4 | 12 | 66.7 | 8 | 66.7 | |
| 22 | Kat Miller | Jr | D | 11 | 5 | 0 | 0 | 0 | 0-0 | 11 | 2 | 2 | 3 | 0 | - | 0 | - | |
| 6 | Courtney Elliot | Fr | B | 10 | 1 | 1 | 1 | 2 | 0-0 | 5 | 2 | 3 | 2 | 2 | 50.0 | 2 | 100.0 | |
| 14 | Kristina Robertson | So | D | 13 | 1 | 0 | 0 | 0 | 0-0 | 5 | 1 | 1 | 2 | 0 | - | 0 | - | |
| Totals | 17 | - | 249 | 94 | 343 | 39-93 | 364 | 203 | 285 | 179 | 522 | 47.7 | 334 | 64.0 | ||||
| Opponent | 17 | 17 | 136 | 56 | 192 | 22-64 | 303 | 195 | 303 | 149 | 360 | 37.8 | 225 | 62.5 | ||||
| Goalkeepers |
|---|
