Lynchburg
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 249 | 94 | 14.65 | 30.7 | 47.7 |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 249 | 94 | 14.65 | 522 | 47.7 | 334 | 64.0 | 39-93 | 364 | 203 | 285 | 179 | 153-196 | 136 | 7.95 | 152 | 52.8 |
| Conference | 9 | 144 | 62 | 16.00 | 265 | 54.3 | 191 | 72.1 | 19-51 | 204 | 112 | 144 | 92 | 86-113 | 46 | 5.11 | 76 | 62.3 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
| Home | 6 | 75 | 32 | 12.50 | 166 | 45.2 | 128 | 77.1 | 19-44 | 143 | 71 | 108 | 65 | 71-89 | 46 | 7.67 | 57 | 55.3 |
| Away | 8 | 138 | 50 | 17.25 | 256 | 53.9 | 184 | 71.9 | 17-49 | 175 | 110 | 142 | 81 | 75-99 | 54 | 6.75 | 58 | 51.8 |
| Neutral | 3 | 36 | 12 | 12.00 | 100 | 36.0 | 22 | 22.0 | 3-0 | 46 | 22 | 35 | 33 | 7-8 | 36 | 11.61 | 37 | 50.7 |
| Wins | 12 | 202 | 80 | 16.83 | 382 | 52.9 | 258 | 67.5 | 26-67 | 268 | 157 | 199 | 137 | 107-134 | 72 | 6.00 | 84 | 53.8 |
| Losses | 5 | 47 | 14 | 9.40 | 140 | 33.6 | 76 | 54.3 | 13-26 | 96 | 46 | 86 | 42 | 46-62 | 64 | 12.55 | 68 | 51.5 |
| January | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
| February | 1 | 15 | 4 | 15.00 | 31 | 48.4 | 26 | 83.9 | 6-8 | 11 | 15 | 17 | 14 | 6-6 | 9 | 9.00 | 5 | 35.7 |
| March | 9 | 127 | 36 | 14.11 | 292 | 43.5 | 149 | 51.0 | 17-47 | 201 | 101 | 145 | 88 | 65-86 | 92 | 10.11 | 89 | 49.2 |
| April | 6 | 99 | 51 | 16.50 | 176 | 56.2 | 142 | 80.7 | 12-28 | 134 | 74 | 95 | 67 | 70-88 | 21 | 3.50 | 44 | 67.7 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
