Randolph-Macon
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 226 | 122 | 13.29 | 25.5 | 52.1 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Alex Flammia | Sr | GK | 9 | 9 | 0 | 0 | 0 | 0-0 | 17 | 0 | 6 | 3 | 0 | - | 0 | - | |
| 7 | Maggie Benson | So | D | 9 | 8 | 0 | 0 | 0 | 0-0 | 3 | 2 | 1 | 3 | 0 | - | 0 | - | |
| 12 | Jackie Bond | Sr | D | 9 | 9 | 0 | 0 | 0 | 0-0 | 14 | 12 | 5 | 9 | 1 | 0.0 | 1 | 100.0 | |
| 17 | Emily Chilton | Sr | D | 7 | 5 | 0 | 0 | 0 | 0-0 | 6 | 1 | 5 | 2 | 0 | - | 0 | - | |
| 13 | Erin Clare cassidy | Sr | MF/B | 9 | 9 | 33 | 17 | 50 | 1-1 | 17 | 42 | 28 | 10 | 57 | 57.9 | 45 | 78.9 | |
| 16 | Elyse Cooper | Sr | MF | 9 | 9 | 36 | 5 | 41 | 3-8 | 14 | 26 | 13 | 8 | 65 | 55.4 | 48 | 73.8 | |
| 19 | Ashton Dear | Fr | MF | 3 | - | 1 | 0 | 1 | 0-0 | 1 | 1 | 7 | 1 | 3 | 33.3 | 2 | 66.7 | |
| 15 | Kelly Egan | Jr | MF/B | 9 | 9 | 21 | 36 | 57 | 2-5 | 7 | 8 | 21 | 0 | 41 | 51.2 | 34 | 82.9 | |
| 3 | Jaren Hackman | So | MF/B | 3 | - | 1 | 0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 100.0 | 1 | 100.0 | |
| 6 | Audrey Hester | Fr | MF | 9 | 6 | 8 | 4 | 12 | 0-1 | 4 | 1 | 5 | 3 | 13 | 61.5 | 10 | 76.9 | |
| 22 | Rachel Johnsen | So | D | 9 | 9 | 10 | 2 | 12 | 0-2 | 23 | 27 | 10 | 10 | 16 | 62.5 | 15 | 93.8 | |
| 14 | Emily Lynch | So | MF | 1 | 1 | 3 | 0 | 3 | 1-1 | 1 | 2 | 1 | 2 | 4 | 75.0 | 4 | 100.0 | |
| 29 | Lauren Mateer | Jr | MF | 9 | 5 | 0 | 0 | 0 | 0-0 | 11 | 5 | 2 | 5 | 0 | - | 0 | - | |
| 10 | Alicia McGrew | So | MF/B | 2 | 2 | 2 | 4 | 6 | 0-0 | 3 | 6 | 3 | 3 | 2 | 100.0 | 2 | 100.0 | |
| 5 | Holly Sargeant | So | MF/B | 9 | 9 | 14 | 8 | 22 | 1-1 | 1 | 2 | 8 | 1 | 23 | 60.9 | 18 | 78.3 | |
| 18 | Stephanie Serena | Sr | D | 9 | 9 | 3 | 0 | 3 | 2-3 | 12 | 10 | 10 | 11 | 6 | 50.0 | 5 | 83.3 | |
| 8 | Brittany Stein | Jr | D | 5 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1 | 0 | - | 0 | - | |
| 11 | Alex Trusdale | So | MF | 9 | 9 | 0 | 0 | 0 | 0-0 | 8 | 5 | 7 | 9 | 1 | 0.0 | 1 | 100.0 | |
| Totals | 9 | - | 132 | 76 | 208 | 10-22 | 145 | 150 | 132 | 81 | 233 | 56.7 | 186 | 79.8 | ||||
| Opponent | 9 | 9 | 122 | 40 | 162 | 20-42 | 172 | 115 | 129 | 77 | 227 | 53.7 | 184 | 81.1 | ||||
| Goalkeepers |
|---|
