Randolph-Macon
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 226 | 122 | 13.29 | 25.5 | 52.1 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Kelly Egan | Jr | MF/B | 17 | 17 | 41 | 59 | 100 | 4-17 | 19 | 9 | 39 | 2 | 92 | 44.6 | 79 | 85.9 | |
| 13 | Erin Clare cassidy | Sr | MF/B | 17 | 17 | 60 | 25 | 85 | 4-6 | 34 | 91 | 46 | 19 | 106 | 56.6 | 85 | 80.2 | |
| 16 | Elyse Cooper | Sr | MF | 17 | 17 | 57 | 6 | 63 | 6-15 | 25 | 44 | 28 | 16 | 105 | 54.3 | 77 | 73.3 | |
| 5 | Holly Sargeant | So | MF/B | 17 | 17 | 23 | 15 | 38 | 1-1 | 6 | 2 | 14 | 2 | 38 | 60.5 | 32 | 84.2 | |
| 22 | Rachel Johnsen | So | D | 17 | 17 | 13 | 4 | 17 | 1-4 | 36 | 37 | 17 | 17 | 28 | 46.4 | 24 | 85.7 | |
| 6 | Audrey Hester | Fr | MF | 15 | 8 | 10 | 4 | 14 | 0-1 | 6 | 3 | 7 | 4 | 19 | 52.6 | 15 | 78.9 | |
| 10 | Alicia McGrew | So | MF/B | 8 | 8 | 9 | 5 | 14 | 1-2 | 11 | 10 | 8 | 4 | 14 | 64.3 | 12 | 85.7 | |
| 14 | Emily Lynch | So | MF | 6 | 5 | 6 | 3 | 9 | 2-3 | 9 | 10 | 11 | 8 | 13 | 46.2 | 10 | 76.9 | |
| 18 | Stephanie Serena | Sr | D | 17 | 17 | 4 | 1 | 5 | 3-4 | 21 | 18 | 18 | 14 | 10 | 40.0 | 7 | 70.0 | |
| 3 | Jaren Hackman | So | MF/B | 4 | - | 2 | 0 | 2 | 0-0 | 1 | 0 | 1 | 0 | 2 | 100.0 | 2 | 100.0 | |
| 19 | Ashton Dear | Fr | MF | 4 | - | 1 | 0 | 1 | 0-0 | 1 | 1 | 8 | 1 | 3 | 33.3 | 2 | 66.7 | |
| 7 | Maggie Benson | So | D | 14 | 10 | 0 | 0 | 0 | 0-0 | 7 | 2 | 2 | 4 | 0 | - | 0 | - | |
| 12 | Jackie Bond | Sr | D | 17 | 17 | 0 | 0 | 0 | 0-0 | 19 | 18 | 10 | 14 | 1 | 0.0 | 1 | 100.0 | |
| 17 | Emily Chilton | Sr | D | 13 | 9 | 0 | 0 | 0 | 0-0 | 12 | 3 | 9 | 3 | 0 | - | 0 | - | |
| 21 | Alex Flammia | Sr | GK | 17 | 17 | 0 | 0 | 0 | 0-0 | 33 | 1 | 19 | 5 | 0 | - | 0 | - | |
| 29 | Lauren Mateer | Jr | MF | 15 | 11 | 0 | 0 | 0 | 0-0 | 17 | 8 | 8 | 6 | 0 | - | 0 | - | |
| 8 | Brittany Stein | Jr | D | 7 | - | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 2 | 0 | - | 0 | - | |
| 11 | Alex Trusdale | So | MF | 17 | 17 | 0 | 0 | 0 | 0-0 | 12 | 7 | 13 | 14 | 3 | 0.0 | 2 | 66.7 | |
| Totals | 17 | - | 226 | 122 | 348 | 22-53 | 274 | 264 | 262 | 135 | 434 | 52.1 | 348 | 80.2 | ||||
| Opponent | 17 | 17 | 233 | 88 | 321 | 34-85 | 322 | 209 | 243 | 149 | 455 | 51.2 | 364 | 80.0 | ||||
| Goalkeepers |
|---|
