Randolph-Macon
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 226 | 122 | 13.29 | 25.5 | 52.1 |
| Date | Opponent | Score | g | a | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Catholic | L, 19-2 | 2 | 1 | 0-3 | 14 | 11 | 24 | 5 | 9-12 | 14 | 14.3 | 9 | 64.3 | 19 | 7 | 26.9 |
| Mar 5 | at Greensboro | L, 12-8 | 8 | 5 | 2-7 | 14 | 12 | 16 | 5 | 11-16 | 19 | 42.1 | 17 | 89.5 | 12 | 8 | 40.0 |
| Mar 8 | St. Mary's (Md.) | L, 16-9 | 9 | 4 | 2-4 | 18 | 10 | 16 | 12 | 11-18 | 21 | 42.9 | 15 | 71.4 | 16 | 11 | 40.7 |
| Mar 12 | Cedar Crest | W, 19-2 | 19 | 11 | 0-1 | 15 | 16 | 7 | 7 | 4-4 | 37 | 51.4 | 32 | 86.5 | 2 | 2 | 50.0 |
| Mar 19 | Washington College | L, 15-14 | 14 | 4 | 2-4 | 11 | 21 | 18 | 3 | 7-12 | 31 | 45.2 | 23 | 74.2 | 15 | 6 | 28.6 |
| Mar 23 | Randolph | W, 21-5 | 21 | 16 | 0-1 | 10 | 24 | 14 | 8 | 8-8 | 28 | 75.0 | 23 | 82.1 | 5 | 5 | 50.0 |
| Mar 26 | at Sweet Briar | W, 20-9 | 20 | 13 | 3-3 | 15 | 23 | 19 | 20 | 7-8 | 29 | 69.0 | 23 | 79.3 | 9 | 5 | 35.7 |
| Mar 30 | at Notre Dame (Md.) | W, 22-10 | 22 | 15 | 1-2 | 30 | 21 | 13 | 8 | 2-3 | 39 | 56.4 | 30 | 76.9 | 10 | 11 | 52.4 |
| Apr 2 | Bridgewater | W, 23-14 | 23 | 10 | 2-2 | 25 | 23 | 13 | 4 | 12-13 | 36 | 63.9 | 31 | 86.1 | 14 | 8 | 36.4 |
| Apr 3 | Roanoke | L, 22-7 | 7 | 2 | 0-1 | 10 | 11 | 14 | 5 | 9-13 | 14 | 50.0 | 11 | 78.6 | 22 | 13 | 37.1 |
| Apr 7 | at Virginia Wesleyan | L, 15-10 | 10 | 3 | 1-4 | 20 | 15 | 16 | 5 | 0-0 | 24 | 41.7 | 16 | 66.7 | 15 | 9 | 37.5 |
| Apr 9 | at Hollins | W, 20-2 | 20 | 17 | 0-0 | 26 | 13 | 12 | 16 | 8-10 | 29 | 69.0 | 26 | 89.7 | 2 | 3 | 60.0 |
| Apr 13 | Lynchburg | L, 19-7 | 7 | 2 | 2-5 | 14 | 16 | 18 | 9 | 8-15 | 21 | 33.3 | 19 | 90.5 | 19 | 6 | 24.0 |
| Apr 17 | at Guilford | L, 18-16 | 16 | 10 | 1-4 | 15 | 17 | 14 | 3 | 11-14 | 37 | 43.2 | 25 | 67.6 | 18 | 3 | 14.3 |
| Apr 20 | Chris. Newport | W, 12-11 | 12 | 4 | 3-5 | 10 | 9 | 11 | 5 | 10-13 | 22 | 54.5 | 21 | 95.5 | 11 | 9 | 45.0 |
| Apr 23 | at Washington & Lee | L, 18-8 | 8 | 3 | 1-2 | 10 | 8 | 12 | 11 | 9-13 | 15 | 53.3 | 12 | 80.0 | 18 | 10 | 35.7 |
| Apr 30 | at Roanoke | L, 26-8 | 8 | 2 | 2-5 | 17 | 14 | 25 | 9 | 6-18 | 18 | 44.4 | 15 | 83.3 | 26 | 15 | 36.6 |
