Greensboro at Guilford
@ Greensboro, NC
2/29/2012 at 4:00 pm
@ Greensboro, NC
2/29/2012 at 4:00 pm
|
Greensboro
8 |
Guilford
21 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Greensboro (0-2) | 4 | 4 | 8 |
| Guilford (3-1) | 10 | 11 | 21 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Greensboro | Guilford | ||
| Greensboro | 29:23 | Brittany Ziobro (unassisted) | 1 | 0 |
| Guilford | 27:14 | Lily Colley (Free position shot) | 1 | 1 |
| Guilford | 21:20 | Summer Frazier (unassisted) | 1 | 2 |
| Guilford | 20:55 | Summer Frazier (E'leyna Garcia) | 1 | 3 |
| Guilford | 19:02 | Sarah Bradburd (Summer Frazier) | 1 | 4 |
| Guilford | 17:28 | Lily Colley (Free position shot) | 1 | 5 |
| Guilford | 14:56 | Lily Colley (Free position shot) | 1 | 6 |
| Guilford | 13:27 | UP - E'leyna Garcia (unassisted) | 1 | 7 |
| Guilford | 07:06 | Eleanora Keene (Becca Colley) | 1 | 8 |
| Greensboro | 06:23 | Kendra Allbritton (unassisted) | 2 | 8 |
| Guilford | 05:32 | Kathryn Carella (Free position shot) | 2 | 9 |
| Greensboro | 03:46 | Brittany Ziobro (unassisted) | 3 | 9 |
| Greensboro | 03:34 | Melissa Gallaher (unassisted) | 4 | 9 |
| Guilford | 02:14 | UP - Sarah Bradburd (Eleanora Keene) | 4 | 10 |
| -- 2nd -- | Greensboro | Guilford | ||
| Greensboro | 29:19 | Brittany Ziobro (unassisted) | 5 | 10 |
| Greensboro | 26:16 | Brittany Ziobro (Free position shot) | 6 | 10 |
| Guilford | 21:35 | DN - E'leyna Garcia (Free position shot) | 6 | 11 |
| Guilford | 20:37 | Summer Frazier (Free position shot) | 6 | 12 |
| Greensboro | 18:58 | Brittany Ziobro (unassisted) | 7 | 12 |
| Guilford | 18:11 | Lily Colley (unassisted) | 7 | 13 |
| Guilford | 17:46 | Summer Frazier (unassisted) | 7 | 14 |
| Greensboro | 16:23 | Nadya Fedun (Brittany Ziobro) | 8 | 14 |
| Guilford | 15:40 | E'leyna Garcia (Free position shot) | 8 | 15 |
| Guilford | 12:02 | UP - Lily Colley (Free position shot) | 8 | 16 |
| Guilford | 11:44 | Lily Colley (unassisted) | 8 | 17 |
| Guilford | 11:06 | E'leyna Garcia (unassisted) | 8 | 18 |
| Guilford | 06:32 | Becca Colley (unassisted) | 8 | 19 |
| Guilford | 04:50 | Summer Frazier (unassisted) | 8 | 20 |
| Guilford | 02:32 | Becca Colley (unassisted) | 8 | 21 |
Greensboro |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nadya Fedun * | a | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 3 | Kayla Gonzalez * | m | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | Melissa Gallaher * | m | 1 | 0 | 2 | 2 | 1 | 3 | 3 | 0 |
| 11 | Jessica Pogue * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Melissa Townsend * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 10 | Hannah Coats * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 12 | Kendra Allbritton * | m | 1 | 0 | 2 | 2 | 1 | 6 | 0 | 0 |
| 13 | Allie Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Kimmy Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Jackie Farrell * | d | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
| 16 | Tierra Lyles * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Brittany Ziobro * | a | 5 | 1 | 8 | 8 | 0 | 1 | 2 | 0 |
| 22 | Katie Sporing * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Micaela Sandoval * | a | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 1 | 16 | 16 | 9 | 13 | 12 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Tierra Lyles (L, 0-2) | 16 | 47:58 | 2 | 18 |
| 14 | Kimmy Wright | 5 | 12:02 | 2 | 7 |
| Totals | 21 | 60:00 | 4 | 25 | |
Guilford |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Bradburd * | M | 2 | 0 | 2 | 2 | 3 | 0 | 2 | 0 |
| 3 | Katherine Falzareno * | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 4 | Celine De Perlinghi * | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Lily Colley * | A | 6 | 0 | 6 | 6 | 0 | 1 | 1 | 0 |
| 6 | Julia Fraser * | A | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 8 | Courtney Morsberger | A | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Jorden Yeargan | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Lizz Carella | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Summer Frazier * | M | 5 | 1 | 7 | 5 | 0 | 0 | 0 | 0 |
| 13 | Katie Oliver * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Anna Howard | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | Kathryn Carella * | M | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 21 | Eleanora Keene * | M | 1 | 1 | 4 | 2 | 2 | 6 | 0 | 0 |
| 22 | E'leyna Garcia * | A | 4 | 1 | 5 | 5 | 0 | 4 | 3 | 1 |
| 25 | Becca Colley * | M | 2 | 1 | 3 | 2 | 2 | 4 | 2 | 1 |
| 28 | Liza Mettler * | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 4 | 30 | 25 | 11 | 18 | 9 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Liza Mettler (W, 3-1) | 8 | 60:00 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Greensboro | 2 | 2 | 4 |
| Guilford | 4 | 4 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Greensboro | 5 | 4 | 9 |
| Guilford | 6 | 5 | 11 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Greensboro | 5 | 7 | 12 |
| Guilford | 3 | 6 | 9 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Greensboro | 3-5 | 6-7 | 9-12 |
| Guilford | 7-9 | 6-7 | 13-16 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Greensboro | 8 | 5 | 13 |
| Guilford | 7 | 11 | 18 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Greensboro | 0-2 | 1-3 | 1-5 |
| Guilford | 4-6 | 4-5 | 8-11 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Greensboro | 8 | 8 | 16 |
| Guilford | 17 | 13 | 30 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Greensboro | 24 | 16 | 40 |
| Guilford | 16 | 13 | 29 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Greensboro | 27:47 | Kendra Allbritton: - YELLOW CARD | |
| Greensboro | 14:39 | Nadya Fedun: - YELLOW CARD | |
| Greensboro | 02:33 | Melissa Gallaher: - YELLOW CARD | |
| Guilford | 01:13 | Katie Oliver: - YELLOW CARD | |
| Guilford | 00:38 | Celine De Perlinghi: - YELLOW CARD | |
| -- 2nd -- | |||
| Guilford | 23:10 | Lily Colley: - YELLOW CARD | |
| Greensboro | 14:37 | Melissa Gallaher: - YELLOW CARD | |
| Guilford | 08:39 | E'leyna Garcia: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 100 Officials and game personnel: Scott Tucker ; Michael Heichert ; Denise Rodio ; Guilford Sports Info |
| Starter * |
