Roanoke College at Randolph College
@ Lynchburg, VA
4/3/2012 at 6 p.m.
@ Lynchburg, VA
4/3/2012 at 6 p.m.
|
Roanoke
20 |
Randolph
6 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Roanoke (6-5/4-2 ODAC) | 15 | 5 | 20 |
| Randolph (3-7/1-5 ODAC) | 4 | 2 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Roanoke | Randolph | ||
| Roanoke | 27:13 | Darragh Evarts (unassisted) | 1 | 0 |
| Roanoke | 23:55 | Darragh Evarts (unassisted) | 2 | 0 |
| Roanoke | 21:25 | Kathleen Wager (unassisted) | 3 | 0 |
| Roanoke | 21:14 | Darragh Evarts (Morgan Conroy) | 4 | 0 |
| Randolph | 19:59 | Ashley Edwards (unassisted) | 4 | 1 |
| Roanoke | 18:49 | Darragh Evarts (Free position shot) | 5 | 1 |
| Randolph | 17:33 | Danielle Haney (Ashley Edwards) | 5 | 2 |
| Roanoke | 17:19 | Kathleen Wager (Jamie Golden) | 6 | 2 |
| Roanoke | 16:52 | Darragh Evarts (Lilly Judge) | 7 | 2 |
| Roanoke | 15:27 | Darragh Evarts (Free position shot) | 8 | 2 |
| Roanoke | 14:33 | Allison Bonanno (Jamie Golden) | 9 | 2 |
| Roanoke | 14:13 | Jamie Golden (Rosie Knisley) | 10 | 2 |
| Roanoke | 12:33 | Allison Bonanno (Darragh Evarts) | 11 | 2 |
| Roanoke | 09:40 | Allison Bonanno (unassisted) | 12 | 2 |
| Roanoke | 07:26 | Allison Bonanno (unassisted) | 13 | 2 |
| Roanoke | 05:25 | Darragh Evarts (Kathleen Wager) | 14 | 2 |
| Randolph | 03:48 | Courtney Kellogg (Danielle Haney) | 14 | 3 |
| Roanoke | 02:25 | Kathleen Wager (Rosie Knisley) | 15 | 3 |
| Randolph | 00:56 | Taylor Klevenz (Free position shot) | 15 | 4 |
| -- 2nd -- | Roanoke | Randolph | ||
| Roanoke | 29:04 | Rosie Knisley (Kathleen Wager) | 16 | 4 |
| Roanoke | 28:18 | Elizabeth Hartge (Kathleen Wager) | 17 | 4 |
| Roanoke | 25:12 | Kathleen Wager (Lilly Judge) | 18 | 4 |
| Randolph | 22:10 | Taylor Klevenz (unassisted) | 18 | 5 |
| Randolph | 19:02 | Taylor Klevenz (Free position shot) | 18 | 6 |
| Roanoke | 16:45 | Rosie Knisley (Allison Bonanno) | 19 | 6 |
| Roanoke | 12:53 | Morgan Conroy (Free position shot) | 20 | 6 |
Roanoke |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Rosie Knisley * | 2 | 2 | 3 | 2 | 0 | 1 | 2 | 0 | |
| 2 | Jamie Golden * | 1 | 2 | 5 | 5 | 0 | 0 | 1 | 1 | |
| 5 | Morgan Conroy * | 1 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | |
| 6 | Lilly Judge * | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | |
| 8 | Kathleen Wager * | 4 | 3 | 9 | 8 | 2 | 1 | 5 | 2 | |
| 9 | Kyra Sichelstiel * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Darragh Evarts * | 7 | 1 | 7 | 7 | 6 | 9 | 0 | 3 | |
| 11 | Allison Bonanno * | 4 | 1 | 9 | 5 | 6 | 1 | 2 | 4 | |
| 16 | Lauren Curtin * | GK | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Lauren Miller * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Elizabeth Hartge * | D | 1 | 0 | 1 | 1 | 2 | 5 | 2 | 3 |
| 23 | Liz Hill | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 24 | Kelsey Charest | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 26 | Stephanie Vogel * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 28 | Katherine Muhvich | D | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 37 | Laura Zdziarski | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Cristina Scichilone | GK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 20 | 12 | 39 | 33 | 24 | 19 | 17 | 18 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Lauren Curtin | 4 | 30:00 | 2 | 6 |
| 37 | Laura Zdziarski | 2 | 17:13 | 0 | 2 |
| 76 | Cristina Scichilone | 0 | 12:47 | 1 | 1 |
| Totals | 6 | 60:00 | 3 | 9 | |
Randolph |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ashley Stevens * | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| 3 | Melanie Eisele * | C | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 4 | Ashley Edwards * | F | 1 | 1 | 2 | 1 | 3 | 6 | 6 | 3 |
| 5 | Danielle Haney * | F | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| 7 | Sally Taylor * | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sara Ignarro * | DB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Jessica Andersen * | RW | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 12 | Taylor Klevenz * | D | 3 | 0 | 5 | 5 | 1 | 2 | 4 | 1 |
| 14 | Courtney Kellogg * | LW | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| 15 | Morgan Thompson * | D | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| 21 | Nushaa Kaz * | C | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 |
| 99 | Samantha Fagone * | G | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 |
| Totals | 6 | 2 | 13 | 9 | 17 | 9 | 24 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Samantha Fagone (L, 3-7) | 20 | 60:00 | 13 | 33 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Roanoke | 2 | 1 | 3 |
| Randolph | 8 | 5 | 13 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roanoke | 14 | 10 | 24 |
| Randolph | 6 | 11 | 17 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roanoke | 5 | 12 | 17 |
| Randolph | 11 | 13 | 24 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roanoke | 7-8 | 6-7 | 13-15 |
| Randolph | 3-6 | 6-12 | 9-18 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roanoke | 12 | 7 | 19 |
| Randolph | 8 | 1 | 9 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roanoke | 2-3 | 1-1 | 3-4 |
| Randolph | 1-1 | 1-1 | 2-2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roanoke | 27 | 12 | 39 |
| Randolph | 9 | 4 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roanoke | 9 | 7 | 16 |
| Randolph | 6 | 4 | 10 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:41 Attendance: 15 |
| Starter * |
