Ferrum College at Randolph College
@ Lynchburg, VA
4/6/2012 at 4 p.m.
@ Lynchburg, VA
4/6/2012 at 4 p.m.
|
Ferrum
15 |
Randolph
6 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Ferrum (11-5) | 5 | 10 | 15 |
| Randolph (3-8) | 4 | 2 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ferrum | Randolph | ||
| Randolph | 29:29 | Nushaa Kaz (unassisted) | 0 | 1 |
| Ferrum | 24:47 | HEWARTSON, Brooke (Free position shot) | 1 | 1 |
| Randolph | 19:24 | Danielle Haney (unassisted) | 1 | 2 |
| Randolph | 18:36 | Ashley Edwards (Free position shot) | 1 | 3 |
| Ferrum | 16:19 | SECRET-McDANIEL, Vin (TORRES, Vanessa) | 2 | 3 |
| Randolph | 09:32 | Nushaa Kaz (unassisted) | 2 | 4 |
| Ferrum | 07:07 | HEWARTSON, Brooke (unassisted) | 3 | 4 |
| Ferrum | 02:20 | HAMM, Courtney (TORRES, Vanessa) | 4 | 4 |
| Ferrum | 00:03 | HEWARTSON, Sydney (unassisted) | 5 | 4 |
| -- 2nd -- | Ferrum | Randolph | ||
| Ferrum | 29:02 | HEWARTSON, Sydney (HEWARTSON, Brooke) | 6 | 4 |
| Ferrum | 29:02 | HAMM, Courtney (unassisted) | 7 | 4 |
| Randolph | 24:15 | Danielle Haney (unassisted) | 7 | 5 |
| Ferrum | 22:03 | HEWARTSON, Sydney (Free position shot) | 8 | 5 |
| Ferrum | 19:15 | HEWARTSON, Brooke (HEWARTSON, Sydney) | 9 | 5 |
| Ferrum | 18:42 | HAMM, Courtney (unassisted) | 10 | 5 |
| Ferrum | 17:51 | HEWARTSON, Brooke (TORRES, Vanessa) | 11 | 5 |
| Ferrum | 17:18 | STROUD, Cassie (Free position shot) | 12 | 5 |
| Ferrum | 15:57 | CUMMINGS, Caila (unassisted) | 13 | 5 |
| Randolph | 15:06 | Ashley Edwards (Danielle Haney) | 13 | 6 |
| Ferrum | 06:19 | CUMMINGS, Caila (HEWARTSON, Brooke) | 14 | 6 |
| Ferrum | 05:40 | HAMM, Courtney (HEWARTSON, Brooke) | 15 | 6 |
Ferrum |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | CHENEY, Amanda * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 |
| 2 | CUMMINGS, Caila * | m | 2 | 0 | 4 | 4 | 2 | 7 | 2 | 0 |
| 3 | TERRY, Teara * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| 4 | STROUD, Cassie * | a | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | YOUNGER, Rekita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | BLANKENSHIP, Lauren * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
| 11 | SAMAYOA, Monica | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | BOWLING, Shelby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | SECRET-McDANIEL, Vin * | d | 1 | 0 | 3 | 2 | 8 | 0 | 2 | 3 |
| 15 | SUTTON, Amy * | a | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | HEWARTSON, Brooke * | m | 4 | 3 | 11 | 8 | 3 | 0 | 3 | 0 |
| 17 | DABNEY, Kai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | HEWARTSON, Sydney * | a | 3 | 1 | 4 | 4 | 0 | 0 | 3 | 0 |
| 19 | DEAR, Jordan | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 21 | TORRES, Vanessa * | a | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 0 |
| 22 | HAMM, Courtney * | m | 4 | 0 | 9 | 8 | 5 | 4 | 2 | 0 |
| 24 | BOYD, Arielle * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| Totals | 15 | 7 | 33 | 28 | 34 | 12 | 21 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | CHENEY, Amanda (W, 11-5) | 6 | 60:00 | 12 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: SAMAYOA, Monica 1-120 |
Randolph |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ashley Stevens * | D | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 |
| 3 | Melanie Eisele * | C | 0 | 0 | 4 | 3 | 5 | 0 | 3 | 0 |
| 4 | Ashley Edwards * | F | 2 | 0 | 7 | 6 | 1 | 8 | 2 | 0 |
| 5 | Danielle Haney * | F | 2 | 1 | 5 | 4 | 2 | 0 | 3 | 0 |
| 7 | Sally Taylor * | F | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 10 | Sara Ignarro * | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jessica Andersen * | RW | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 2 |
| 12 | Taylor Klevenz * | D | 0 | 0 | 6 | 1 | 4 | 1 | 4 | 1 |
| 14 | Courtney Kellogg * | LW | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| 15 | Morgan Thompson * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Nushaa Kaz * | C | 2 | 0 | 3 | 3 | 2 | 0 | 2 | 0 |
| 99 | Samantha Fagone * | G | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Totals | 6 | 1 | 28 | 18 | 25 | 11 | 22 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Samantha Fagone (L, 3-8) | 15 | 60:00 | 13 | 28 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Nushaa Kaz 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ferrum | 4 | 8 | 12 |
| Randolph | 7 | 6 | 13 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ferrum | 16 | 18 | 34 |
| Randolph | 11 | 14 | 25 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ferrum | 11 | 10 | 21 |
| Randolph | 10 | 12 | 22 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ferrum | 10-13 | 10-13 | 20-26 |
| Randolph | 7-9 | 8-10 | 15-19 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ferrum | 4 | 8 | 12 |
| Randolph | 6 | 5 | 11 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ferrum | 1-2 | 3-4 | 4-6 |
| Randolph | 1-1 | 0-2 | 1-3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ferrum | 15 | 18 | 33 |
| Randolph | 14 | 14 | 28 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ferrum | 6 | 18 | 24 |
| Randolph | 8 | 15 | 23 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Randolph | 18:23 | Nushaa Kaz: - YELLOW CARD | |
| -- 2nd -- | |||
| Ferrum | 03:42 | SAMAYOA, Monica: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 125 |
| Starter * |
