Lynchburg College at Sweet Briar
@ Sweet Briar, Va
4/20/2012 at 4:00 pm
@ Sweet Briar, Va
4/20/2012 at 4:00 pm
|
Lynchburg
21 |
Sweet Briar
8 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Lynchburg (10-6) | 13 | 8 | 21 |
| Sweet Briar (4-12) | 5 | 3 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lynchburg | Sweet Briar | ||
| Lynchburg | 29:30 | Ryland Scott (Katie Seidel) | 1 | 0 |
| Sweet Briar | 28:20 | Olivia Hurt (Kimberly Orchowski) | 1 | 1 |
| Lynchburg | 25:36 | Julie Will (Lesley Buckingham) | 2 | 1 |
| Lynchburg | 24:43 | Kendall Adkin (unassisted) | 3 | 1 |
| Lynchburg | 23:36 | Lesley Buckingham (Bri Slate) | 4 | 1 |
| Sweet Briar | 23:14 | Kimberly Orchowski (unassisted) | 4 | 2 |
| Lynchburg | 22:32 | Carley Dobson (Lesley Buckingham) | 5 | 2 |
| Sweet Briar | 21:11 | Olivia Hurt (unassisted) | 5 | 3 |
| Lynchburg | 19:50 | Kendall Adkin (unassisted) | 6 | 3 |
| Lynchburg | 17:56 | Julie Will (unassisted) | 7 | 3 |
| Lynchburg | 15:25 | Bri Slate (Lesley Buckingham) | 8 | 3 |
| Sweet Briar | 12:25 | Allison Hassard (Kimberly Orchowski) | 8 | 4 |
| Lynchburg | 10:40 | Sarah Shannon (Carley Dobson) | 9 | 4 |
| Sweet Briar | 09:12 | Olivia Hurt (Kimberly Orchowski) | 9 | 5 |
| Lynchburg | 06:29 | Kendall Adkin (unassisted) | 10 | 5 |
| Lynchburg | 06:15 | Lesley Buckingham (unassisted) | 11 | 5 |
| Lynchburg | 01:23 | Lesley Buckingham (unassisted) | 12 | 5 |
| Lynchburg | 01:03 | Lesley Buckingham (Sarah Shannon) | 13 | 5 |
| -- 2nd -- | Lynchburg | Sweet Briar | ||
| Lynchburg | 29:17 | Lesley Buckingham (unassisted) | 14 | 5 |
| Sweet Briar | 29:03 | Olivia Hurt (unassisted) | 14 | 6 |
| Sweet Briar | 24:50 | UP - Sam Schwartz (Kimberly Orchowski) | 14 | 7 |
| Lynchburg | 23:51 | Kendall Adkin (unassisted) | 15 | 7 |
| Lynchburg | 22:05 | Lesley Buckingham (Ryland Scott) | 16 | 7 |
| Lynchburg | 20:05 | Sarah Shannon (Lesley Buckingham) | 17 | 7 |
| Lynchburg | 18:53 | Bri Slate (unassisted) | 18 | 7 |
| Lynchburg | 17:21 | Kat Miller (unassisted) | 19 | 7 |
| Lynchburg | 16:07 | Shannon Brockley (unassisted) | 20 | 7 |
| Sweet Briar | 12:22 | Seanne Weekes (unassisted) | 20 | 8 |
| Lynchburg | 03:53 | Paige Gadsby (Lesley Buckingham) | 21 | 8 |
Lynchburg |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Christina Tran | G | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 1 | Kendall Adkin * | N/A | 4 | 0 | 6 | 6 | 1 | 1 | 3 | 1 |
| 3 | Abby Sard | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | Rachel Sard | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Ryland Scott * | D | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| 8 | Sarah Shannon * | 2 | 1 | 5 | 5 | 1 | 1 | 2 | 1 | |
| 9 | Bri Slate * | 2 | 1 | 6 | 6 | 3 | 0 | 3 | 4 | |
| 10 | Julie Will * | 2 | 0 | 4 | 2 | 3 | 3 | 3 | 1 | |
| 11 | Brianna Lamarca * | D | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 |
| 14 | Kristina Robertson | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 15 | Shannon Brockley | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | |
| 16 | Carley Dobson * | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 17 | Paige Gadsby * | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | |
| 18 | Caroline Kilby | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 19 | Katie Seidel * | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 22 | Kat Miller * | D | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 24 | Chandler Class | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 28 | Lesley Buckingham * | 6 | 5 | 9 | 8 | 0 | 9 | 3 | 0 | |
| 31 | Hailey Bossert * | G | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| Totals | 21 | 10 | 42 | 36 | 24 | 16 | 20 | 19 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Hailey Bossert | 5 | 30:00 | 2 | 7 |
| 0 | Christina Tran | 3 | 30:00 | 5 | 8 |
| Totals | 8 | 60:00 | 7 | 15 | |
Sweet Briar |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melissa Clough * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Rachael Ashdown * | D | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 3 | Celia Lee * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
| 5 | Grace Herion | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Olivia Hurt * | 4 | 0 | 9 | 7 | 4 | 4 | 3 | 1 | |
| 13 | Sam Schwartz * | 1 | 0 | 6 | 4 | 0 | 1 | 0 | 0 | |
| 15 | Kelsey Barta * | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | |
| 16 | Meaghan Hogan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Seanne Weekes * | 1 | 0 | 4 | 2 | 3 | 6 | 6 | 4 | |
| 18 | Allison Hassard * | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 19 | Megan Link | GK | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 20 | Ellie Bryant * | F | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 23 | Caroline Baker * | GK | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| 24 | Kimberly Orchowski * | 1 | 4 | 1 | 1 | 1 | 0 | 4 | 1 | |
| Totals | 8 | 4 | 21 | 15 | 13 | 15 | 26 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Caroline Baker | 20 | 43:53 | 12 | 32 |
| 19 | Megan Link | 1 | 16:07 | 3 | 4 |
| Totals | 21 | 60:00 | 15 | 36 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lynchburg | 2 | 5 | 7 |
| Sweet Briar | 6 | 9 | 15 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lynchburg | 12 | 12 | 24 |
| Sweet Briar | 8 | 5 | 13 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lynchburg | 12 | 8 | 20 |
| Sweet Briar | 15 | 11 | 26 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lynchburg | 5-7 | 6-7 | 11-14 |
| Sweet Briar | 4-7 | 5-12 | 9-19 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lynchburg | 10 | 6 | 16 |
| Sweet Briar | 9 | 6 | 15 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lynchburg | 0-0 | 0-0 | 0-0 |
| Sweet Briar | 0-0 | 0-0 | 0-0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lynchburg | 23 | 19 | 42 |
| Sweet Briar | 11 | 10 | 21 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lynchburg | 13 | 8 | 21 |
| Sweet Briar | 11 | 12 | 23 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Lynchburg | 26:41 | Lesley Buckingham: - YELLOW CARD | |
| Sweet Briar | 23:09 | Sam Schwartz: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1hr 45 Attendance: 100 |
| Starter * |
