Guilford College at Washington and Lee
@ Lexington, Va. (Watt Field)
5/2/2012 at 4:00 pm
@ Lexington, Va. (Watt Field)
5/2/2012 at 4:00 pm
|
Guilford
10 |
Washington & Lee
18 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Guilford (11-7) | 3 | 7 | 10 |
| Washington & Lee (14-4) | 11 | 7 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Guilford | Washington & Lee | ||
| Washington & Lee | 27:50 | Margaret Klein (Free position shot) | 0 | 1 |
| Washington & Lee | 27:39 | Margaret Klein (Meade Brewster) | 0 | 2 |
| Washington & Lee | 27:18 | Alli Shearin (unassisted) | 0 | 3 |
| Washington & Lee | 25:29 | Maddie McKaig (Meade Brewster) | 0 | 4 |
| Washington & Lee | 25:08 | Alex Van Horn (unassisted) | 0 | 5 |
| Guilford | 24:17 | E'Leyna Garcia (unassisted) | 1 | 5 |
| Washington & Lee | 15:47 | Alli Shearin (Margaret Klein) | 1 | 6 |
| Guilford | 13:29 | Julia Fraser (E'Leyna Garcia) | 2 | 6 |
| Washington & Lee | 09:22 | Meredith Lavin (Free position shot) | 2 | 7 |
| Washington & Lee | 08:57 | Greta Witter (Maddie McKaig) | 2 | 8 |
| Guilford | 05:57 | Julia Fraser (E'Leyna Garcia) | 3 | 8 |
| Washington & Lee | 05:08 | Maddie McKaig (unassisted) | 3 | 9 |
| Washington & Lee | 03:22 | Greta Witter (Meredith Lavin) | 3 | 10 |
| Washington & Lee | 01:51 | Meade Brewster (Maddie McKaig) | 3 | 11 |
| -- 2nd -- | Guilford | Washington & Lee | ||
| Guilford | 29:23 | Sarah Bradburd (Free position shot) | 4 | 11 |
| Washington & Lee | 28:46 | Greta Witter (unassisted) | 4 | 12 |
| Guilford | 28:17 | E'Leyna Garcia (unassisted) | 5 | 12 |
| Washington & Lee | 25:31 | Alli Shearin (Free position shot) | 5 | 13 |
| Guilford | 25:18 | E'Leyna Garcia (unassisted) | 6 | 13 |
| Guilford | 22:01 | Summer Frazier (unassisted) | 7 | 13 |
| Washington & Lee | 19:01 | Catherine Klinedinst (Maddie McKaig) | 7 | 14 |
| Guilford | 13:13 | Summer Frazier (E'Leyna Garcia) | 8 | 14 |
| Washington & Lee | 10:07 | UP - Alli Shearin (Free position shot) | 8 | 15 |
| Washington & Lee | 07:46 | Maddie McKaig (Greta Witter) | 8 | 16 |
| Washington & Lee | 07:33 | Alli Shearin (unassisted) | 8 | 17 |
| Guilford | 02:29 | Summer Frazier (Free position shot) | 9 | 17 |
| Guilford | 01:22 | Summer Frazier (Free position shot) | 10 | 17 |
| Washington & Lee | 00:36 | Kirby Taylor (Free position shot) | 10 | 18 |
Guilford |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Bradburd * | M | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 3 | Katherine Falzareno * | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 4 | Celine De Perlinghi * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Lily Colley * | A | 0 | 0 | 6 | 3 | 0 | 1 | 4 | 1 |
| 6 | Julia Fraser * | A | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 11 | Lizz Carella | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Summer Frazier * | M | 4 | 0 | 6 | 5 | 0 | 0 | 0 | 1 |
| 13 | Katie Oliver * | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 17 | Anna Howard | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Kathryn Carella * | M | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| 21 | Eleanora Keene * | M | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 |
| 22 | E'leyna Garcia * | A | 3 | 3 | 6 | 5 | 0 | 0 | 2 | 0 |
| 24 | Lauren Catalano | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Becca Colley * | M | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 2 |
| 28 | Liza Mettler * | GK | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| Totals | 10 | 3 | 22 | 17 | 12 | 14 | 20 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Liza Mettler | 18 | 60:00 | 10 | 28 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Katie Oliver 1-120; E'leyna Garcia 1-120 |
Washington & Lee |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Christina Benedetti * | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 4 | Elizabeth Bucklee | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 5 | Lauren Acker * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Alex Van horn * | 1 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | |
| 9 | Catherine Klinedinst | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | |
| 10 | Ashley Barnes | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 11 | Meade Brewster * | 1 | 2 | 2 | 2 | 1 | 4 | 1 | 0 | |
| 12 | Adele Irwin | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Kirby Taylor | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Caroline Kingsbery * | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 16 | Katie Hagen | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | |
| 18 | Maddie McKaig * | 3 | 3 | 8 | 6 | 0 | 1 | 2 | 0 | |
| 20 | Margaret Klein * | 2 | 1 | 6 | 4 | 1 | 0 | 1 | 0 | |
| 21 | Meredith Lavin | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 22 | Alli Shearin * | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | |
| 25 | Greta Witter * | 3 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | |
| 27 | Leanne Stone * | D | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 |
| 29 | Olive Waxter * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 73 | Jennifer Linder | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Cara Mulligan * | G | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| Totals | 18 | 8 | 36 | 28 | 15 | 16 | 12 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 74 | Cara Mulligan | 9 | 57:31 | 7 | 16 |
| 73 | Jennifer Linder | 1 | 2:29 | 0 | 1 |
| Totals | 10 | 60:00 | 7 | 17 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Guilford | 6 | 4 | 10 |
| Washington & Lee | 3 | 4 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Guilford | 7 | 5 | 12 |
| Washington & Lee | 8 | 7 | 15 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Guilford | 9 | 11 | 20 |
| Washington & Lee | 6 | 6 | 12 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Guilford | 6-8 | 5-7 | 11-15 |
| Washington & Lee | 7-8 | 8-8 | 15-16 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Guilford | 3 | 11 | 14 |
| Washington & Lee | 12 | 4 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Guilford | 0-2 | 3-4 | 3-6 |
| Washington & Lee | 2-7 | 3-5 | 5-12 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Guilford | 6 | 16 | 22 |
| Washington & Lee | 22 | 14 | 36 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Guilford | 18 | 9 | 27 |
| Washington & Lee | 6 | 11 | 17 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Guilford | 16:55 | E'Leyna Garcia: - YELLOW CARD | |
| -- 2nd -- | |||
| Guilford | 10:18 | Katie Oliver: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 103 |
| Starter * |
