Julie Will | #10 | | Lynchburg
| gp | p | g | a |
|---|---|---|---|
| 18 | 39 | 31 | 8 |
| Recent Games | ||
|---|---|---|
| Apr 11 | Randolph-Macon | W, 16-5 |
| Apr 14 | at Washington & Lee | L, 8-6 |
| Apr 18 | Randolph | W, 19-2 |
| Apr 20 | at Sweet Briar | W, 21-8 |
| Apr 28 | Randolph-Macon | W, 19-6 |
| May 2 | Roanoke | L, 13-12 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 15th | 9 | 102nd |
| Points | 39 | 26th | 23 | 27th |
| Goals | 31 | 22nd | 18 | 25th |
| Assists | 8 | 34th | 5 | 33rd |
| Shots | 62 | 28th | 32 | 30th |
| Shooting percentage | 50.0 | 22nd | 56.2 | 18th |
| Shots on goal | 53 | 24th | 27 | 28th |
| Shots on goal percentage | 85.5 | 37th | 84.4 | 50th |
| Free position goals-shots | 4-6 | 38th | 2-5 | 33rd |
| Ground balls | 40 | 16th | 22 | 21st |
| Draw controls | 49 | 13th | 20 | 17th |
| Turnovers | 26 | 43rd | 14 | 46th |
| Caused turnovers | 15 | 36th | 11 | 28th |
| Fouls | 1 | 114th | 0 | 173rd |
