Samantha Fagone | #99 | G | Randolph
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 15 | 15 | 906:00 | 222 | 14.70 | 175 |
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 906:00 | 222 | 14.70 | 175 | 44.1 | 4 | 11 | 0 | 26.7 |
| Conference | 9 | 9 | 540:00 | 146 | 16.22 | 108 | 42.5 | 2 | 7 | 0 | 22.2 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Home | 8 | 8 | 480:00 | 139 | 17.38 | 111 | 44.4 | 1 | 7 | 0 | 12.5 |
| Away | 7 | 7 | 426:00 | 83 | 11.69 | 64 | 43.5 | 3 | 4 | 0 | 42.9 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Wins | 4 | 4 | 240:00 | 26 | 6.50 | 30 | 53.6 | 4 | 0 | 0 | 100.0 |
| Losses | 11 | 11 | 666:00 | 196 | 17.66 | 145 | 42.5 | 0 | 11 | 0 | 0.0 |
| January | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| February | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| March | 9 | 9 | 546:00 | 132 | 14.51 | 110 | 45.5 | 3 | 6 | 0 | 33.3 |
| April | 6 | 6 | 360:00 | 90 | 15.00 | 65 | 41.9 | 1 | 5 | 0 | 16.7 |
| May | - | - | - | - | - | - | - | - | - | - | - |
