Taylor Chamberlain | #6 | F | Bridgewater
| gp | p | g | a |
|---|---|---|---|
| 16 | 74 | 54 | 20 |
| Recent Games | ||
|---|---|---|
| Apr 11 | at Sweet Briar | W, 15-12 |
| Apr 14 | at Virginia Wesleyan | W, 13-12 |
| Apr 18 | Roanoke | L, 10-9 |
| Apr 20 | at Shenandoah | L, 14-6 |
| Apr 23 | Hollins | W, 18-1 |
| Apr 25 | at Marymount (Va.) | L, 18-11 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 74th | 9 | 21st |
| Points | 74 | 8th | 39 | 7th |
| Goals | 54 | 8th | 28 | 8th |
| Assists | 20 | 9th | 11 | 9th |
| Shots | 103 | 12th | 54 | 13th |
| Shooting percentage | 52.4 | 18th | 51.9 | 25th |
| Shots on goal | 87 | 9th | 49 | 6th |
| Shots on goal percentage | 84.5 | 39th | 90.7 | 33rd |
| Free position goals-shots | 10-22 | 6th | 5-12 | 9th |
| Ground balls | 13 | 107th | 10 | 73rd |
| Draw controls | 41 | 16th | 25 | 13th |
| Turnovers | 40 | 11th | 24 | 14th |
| Caused turnovers | 7 | 94th | 3 | 109th |
| Fouls | 0 | 143rd | 0 | 100th |
