| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Agee | VWC | 17 | 14 | 1 | 1 | 2 | 0-0 | 18 | 12 | 7 | 20 | 1 | 100.0 | 1 | 100.0 |
| 1 | B Baldwin | GC | 9 | - | 0 | 0 | 0 | 0-1 | 5 | 1 | 0 | 1 | 1 | 0.0 | 1 | 100.0 |
| 1 | A Branco | VWC | 11 | 2 | 1 | 0 | 1 | 1-1 | 7 | 3 | 4 | 3 | 1 | 100.0 | 1 | 100.0 |
| 1 | S Brockley | LC | 13 | - | 4 | 1 | 5 | 0-0 | 7 | 9 | 6 | 2 | 4 | 100.0 | 4 | 100.0 |
| 1 | B Cabeceiras | VWC | 4 | - | 1 | 0 | 1 | 0-0 | 3 | 1 | 1 | 0 | 1 | 100.0 | 1 | 100.0 |
| 1 | K Charest | RC | 11 | - | 1 | 0 | 1 | 0-0 | 5 | 0 | 3 | 1 | 2 | 50.0 | 2 | 100.0 |
| 1 | M Clough | SBC | 10 | 8 | 1 | 0 | 1 | 0-0 | 9 | 1 | 3 | 12 | 1 | 100.0 | 1 | 100.0 |
| 1 | S Conner | BC | 15 | 9 | 1 | 2 | 3 | 1-1 | 23 | 5 | 15 | 9 | 1 | 100.0 | 1 | 100.0 |
| 1 | A Duffie-Fritz | HU | 15 | 15 | 1 | 0 | 1 | 0-0 | 27 | 4 | 25 | 13 | 2 | 50.0 | 2 | 100.0 |
| 1 | G Herion | SBC | 12 | 9 | 0 | 0 | 0 | 0-0 | 12 | 1 | 14 | 5 | 1 | 0.0 | 1 | 100.0 |
| 1 | L Hill | RC | 5 | - | 1 | 0 | 1 | 0-0 | 1 | 0 | 5 | 1 | 1 | 100.0 | 1 | 100.0 |
| 1 | A Howard | GC | 18 | - | 0 | 1 | 1 | 0-0 | 6 | 7 | 12 | 7 | 1 | 0.0 | 1 | 100.0 |
| 1 | K Jacobson | VWC | 17 | 14 | 1 | 0 | 1 | 1-1 | 24 | 5 | 10 | 16 | 3 | 33.3 | 3 | 100.0 |
| 1 | C Lee | SBC | 11 | 9 | 1 | 1 | 2 | 0-2 | 7 | 4 | 9 | 8 | 3 | 33.3 | 3 | 100.0 |
| 1 | L Meyer | RMC | 18 | 18 | 0 | 0 | 0 | 0-1 | 16 | 1 | 9 | 11 | 1 | 0.0 | 1 | 100.0 |
| 1 | K Miller | LC | 18 | 18 | 1 | 0 | 1 | 0-0 | 14 | 0 | 12 | 16 | 1 | 100.0 | 1 | 100.0 |
| 1 | L Miller | RC | 18 | 14 | 0 | 0 | 0 | 0-0 | 7 | 1 | 4 | 5 | 1 | 0.0 | 1 | 100.0 |
| 1 | C Morsberger | GC | 11 | 1 | 2 | 0 | 2 | 0-3 | 3 | 0 | 6 | 1 | 5 | 40.0 | 5 | 100.0 |
| 1 | K Muhvich | RC | 8 | 1 | 2 | 0 | 2 | 0-0 | 4 | 0 | 1 | 1 | 3 | 66.7 | 3 | 100.0 |
| 1 | C Somersett | HU | 15 | 14 | 0 | 0 | 0 | 0-1 | 4 | 3 | 16 | 1 | 2 | 0.0 | 2 | 100.0 |
| 1 | I Weinberg | SBC | 4 | 1 | 1 | 0 | 1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 100.0 | 1 | 100.0 |
| 22 | J Hutchins | BC | 14 | 11 | 7 | 2 | 9 | 1-5 | 8 | 16 | 10 | 4 | 18 | 38.9 | 17 | 94.4 |
| 22 | R Knisley | RC | 18 | 16 | 10 | 9 | 19 | 0-0 | 14 | 5 | 22 | 8 | 18 | 55.6 | 17 | 94.4 |
| 24 | K Taylor | W&L | 7 | - | 7 | 2 | 9 | 2-2 | 5 | 3 | 2 | 2 | 11 | 63.6 | 10 | 90.9 |
| 25 | P Russell | BC | 15 | 6 | 3 | 2 | 5 | 0-1 | 5 | 3 | 14 | 2 | 10 | 30.0 | 9 | 90.0 |
| 26 | N Salyers | VWC | 17 | 16 | 42 | 10 | 52 | 8-16 | 23 | 23 | 18 | 13 | 84 | 50.0 | 75 | 89.3 |
| 27 | E Bucklee | W&L | 12 | - | 6 | 6 | 12 | 1-4 | 12 | 2 | 13 | 5 | 18 | 33.3 | 16 | 88.9 |
| 28 | J Golden | RC | 18 | 17 | 31 | 13 | 44 | 1-1 | 19 | 11 | 20 | 8 | 61 | 50.8 | 54 | 88.5 |
| 29 | T Harding | VWC | 17 | 16 | 12 | 15 | 27 | 3-2 | 25 | 2 | 24 | 9 | 26 | 46.2 | 23 | 88.5 |
| 30 | E Hartge | RC | 18 | 18 | 9 | 2 | 11 | 0-1 | 61 | 57 | 32 | 36 | 17 | 52.9 | 15 | 88.2 |
| 31 | A Shearin | W&L | 19 | 16 | 42 | 17 | 59 | 10-20 | 15 | 3 | 30 | 5 | 75 | 56.0 | 66 | 88.0 |
| 32 | B Hebert | RMC | 18 | 10 | 31 | 6 | 37 | 9-18 | 16 | 26 | 21 | 13 | 73 | 42.5 | 64 | 87.7 |
| 33 | E Keene | GC | 18 | 18 | 27 | 4 | 31 | 4-9 | 30 | 128 | 33 | 17 | 61 | 44.3 | 53 | 86.9 |
| 34 | A Franklin | RMC | 17 | 11 | 5 | 4 | 9 | 0-1 | 12 | 8 | 17 | 4 | 7 | 71.4 | 6 | 85.7 |
| 34 | A Miller | BC | 13 | 2 | 4 | 2 | 6 | 0-0 | 6 | 2 | 7 | 2 | 7 | 57.1 | 6 | 85.7 |
| 34 | D Paulding | BC | 6 | - | 2 | 0 | 2 | 1-2 | 3 | 4 | 0 | 5 | 7 | 28.6 | 6 | 85.7 |
| 37 | J Will | LC | 18 | 18 | 31 | 8 | 39 | 4-6 | 40 | 49 | 26 | 15 | 62 | 50.0 | 53 | 85.5 |
| 38 | A Edwards | RAND | 15 | 15 | 28 | 11 | 39 | 7-15 | 46 | 59 | 55 | 29 | 65 | 43.1 | 55 | 84.6 |
| 39 | T Chamberlain | BC | 16 | 14 | 54 | 20 | 74 | 10-22 | 13 | 41 | 40 | 7 | 103 | 52.4 | 87 | 84.5 |
| 40 | S Maggard | RAND | 13 | 13 | 19 | 3 | 22 | 4-7 | 18 | 7 | 37 | 9 | 32 | 59.4 | 27 | 84.4 |
| 41 | N Kaz | RAND | 15 | 15 | 10 | 2 | 12 | 0-4 | 17 | 0 | 27 | 12 | 25 | 40.0 | 21 | 84.0 |
| 42 | S Yates | W&L | 17 | 14 | 12 | 2 | 14 | 2-3 | 16 | 25 | 27 | 7 | 31 | 38.7 | 26 | 83.9 |
| 43 | K Orchowski | SBC | 16 | 15 | 21 | 46 | 67 | 4-6 | 18 | 5 | 41 | 10 | 43 | 48.8 | 36 | 83.7 |
| 44 | K Hagen | W&L | 20 | 13 | 22 | 5 | 27 | 7-9 | 15 | 2 | 23 | 10 | 49 | 44.9 | 41 | 83.7 |
| 45 | R Ashdown | SBC | 16 | 14 | 3 | 0 | 3 | 0-0 | 19 | 3 | 6 | 7 | 6 | 50.0 | 5 | 83.3 |
| 45 | M Holland | LC | 6 | - | 2 | 0 | 2 | 0-1 | 0 | 0 | 4 | 0 | 6 | 33.3 | 5 | 83.3 |
| 45 | O Hurt | SBC | 16 | 13 | 57 | 14 | 71 | 5-6 | 44 | 42 | 48 | 25 | 114 | 50.0 | 95 | 83.3 |
| 45 | S Sank | VWC | 10 | 9 | 1 | 0 | 1 | 1-2 | 18 | 7 | 6 | 15 | 6 | 16.7 | 5 | 83.3 |
| 45 | A Sard | LC | 9 | - | 4 | 3 | 7 | 0-1 | 5 | 5 | 11 | 4 | 6 | 66.7 | 5 | 83.3 |
| 45 | R Scott | LC | 17 | 15 | 3 | 3 | 6 | 0-0 | 23 | 11 | 15 | 15 | 6 | 50.0 | 5 | 83.3 |
