Marywood vs Virginia Wesleyan (Mar 05, 2012)
Box Score
Lacrosse Box Score |
2012 ODAC Women's Lacrosse
Marywood vs Virginia Wesleyan (Mar 05, 2012 at Norfolk, VA)
| Summary |
|
Marywood (2-0) vs. Virginia Wesleyan (1-2) Date: Mar 05, 2012 Attendance: 50 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Marywood | 8 | 5 | 13 |
| Virginia Wesleyan | 2 | 10 | 12 |
|
Marywood SCORING: GOALS: D'Achille, Diana 4; Caughy, Sarah 4; Commisso, Kimberly
4; McKeown, Taylor 1.
ASSISTS: None.
Virginia Wesleyan SCORING: GOALS: Nikki Salyers 4; Taylor Harding 2; Courtney Williams 2; Natalie Belva 2; Carla Williams 1; Mari Carmichael 1. ASSISTS: Taylor Harding 2; Allison Buckley 1; Courtney Shelton 1. Officials:. |
| Virginia Wesleyan |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| GK | 19 | Michelle Mace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 1 | Mari Carmichael | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0-0 | |
| 3 | Taylor Harding | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0-0 | |
| 6 | Carla Williams | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | |
| 8 | Courtney Shelton | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0-0 | |
| 11 | Nikki Salyers | 4 | 0 | 6 | 2 | 1 | 0 | 1 | 0-0 | |
| 12 | Natalie Belva | 2 | 0 | 5 | 3 | 1 | 0 | 0 | 0-0 | |
| 17 | Stacey Sank | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0-0 | |
| 20 | Kelly Jacobson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | |
| 21 | Brittani Hans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 22 | Allison Buckley | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0-0 | |
| 25 | Courtney Williams | 2 | 0 | 9 | 0 | 1 | 0 | 1 | 0-0 | |
| 10 | Amari Agee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 18 | Candace Carey | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | |
| 24 | Alex Lambert | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 12 | 4 | 34 | 16 | 9 | 1 | 5 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 19 | Michelle Mace | 60:00 | 13 | L | 7 |
| Marywood |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| GK | 30 | Dolcemascolo, Leigha | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 |
| 2 | D'Achille, Diana | 4 | 0 | 7 | 2 | 0 | 4 | 0 | 0-0 | |
| 5 | Bondurant, Brooke | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | |
| 6 | Cavellier, Ashley | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | |
| 7 | Indelicato, Lauren | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | |
| 8 | Spilde, Ilze | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| 11 | Caughy, Sarah | 4 | 0 | 6 | 0 | 0 | 1 | 0 | 0-0 | |
| 14 | Commisso, Kimberly | 4 | 0 | 5 | 9 | 15 | 3 | 0 | 0-0 | |
| 22 | DiGiacomo, Kathy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| 23 | Naro, Stephanie | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | |
| 29 | Kryspin, Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 31 | McKeown, Taylor | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0-0 | |
| Totals......... | 13 | 0 | 22 | 17 | 18 | 15 | 2 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Dolcemascolo, Leigha | 60:00 | 12 | W | 15 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Marywood | 11 | 11 | 22 |
| Virginia Wesleyan | 17 | 17 | 34 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Marywood | 8 | 7 | 15 |
| Virginia Wesleyan | 3 | 4 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Marywood | 9 | 8 | 17 |
| Virginia Wesleyan | 8 | 8 | 16 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Marywood | 0 | 0 | 0 |
| Virginia Wesleyan | 0 | 0 | 0 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Marywood | 9 | 9 | 18 |
| Virginia Wesleyan | 4 | 5 | 9 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Marywood | 7 | 8 | 15 |
| Virginia Wesleyan | 1 | 0 | 1 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Marywood | 0-0 | 0-0 | 0-0 |
| Virginia Wesleyan | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Marywood | 2-2 | 0-0 | 2-2 |
| Virginia Wesleyan | 0-3 | 3-3 | 3-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:37 | MARYWD | D'Achille, Diana | Unassisted | 0-1 |
| 2. | 27:02 | VWC | Nikki Salyers | Unassisted | 1-1 | |
| 3. | 24:19 | MARYWD | Commisso, Kimberly | Unassisted | 1-2 | |
| 4. | 20:34 | MARYWD | Caughy, Sarah | Unassisted | 1-3 | |
| 5. | 19:22 | MARYWD | Commisso, Kimberly | Unassisted | 1-4 | |
| 6. | 15:29 | MARYWD | D'Achille, Diana | Free position shot | 1-5 | |
| 7. | 13:12 | VWC | Nikki Salyers | Taylor Harding | 2-5 | |
| 8. | 10:56 | MARYWD | McKeown, Taylor | Unassisted | 2-6 | |
| 9. | 7:45 | MARYWD | D'Achille, Diana | Unassisted | 2-7 | |
| 10. | 4:47 | MARYWD | Caughy, Sarah | Unassisted | 2-8 | |
| 11. | 2nd | 28:46 | VWC | Taylor Harding | Free position shot | 3-8 |
| 12. | 27:16 | MARYWD | Caughy, Sarah | Unassisted | 3-9 | |
| 13. | 25:36 | VWC | Mari Carmichael | Unassisted | 4-9 | |
| 14. | 22:12 | MARYWD | Commisso, Kimberly | Unassisted | 4-10 | |
| 15. | 20:17 | VWC | Taylor Harding | Courtney Shelton | 5-10 | |
| 16. | 19:03 | VWC | Carla Williams | Free position shot | 6-10 | |
| 17. | 16:28 | VWC | Nikki Salyers | Taylor Harding | 7-10 | |
| 18. | 14:01 | VWC | Natalie Belva | Unassisted | 8-10 | |
| 19. | 11:08 | VWC | Courtney Williams | Allison Buckley | 9-10 | |
| 20. | 10:46 | VWC | Natalie Belva | Unassisted | 10-10 | |
| 21. | 9:57 | MARYWD | D'Achille, Diana | Free position shot | 10-11 | |
| 22. | 9:13 | VWC | Nikki Salyers | Free position shot | 11-11 | |
| 23. | 7:22 | MARYWD | Caughy, Sarah | Unassisted | 11-12 | |
| 24. | 4:12 | VWC | Courtney Williams | Unassisted | 12-12 | |
| 25. | 0:47 | MARYWD | Commisso, Kimberly | Unassisted | 12-13 |
