Lynchburg vs Susquehanna (Mar 06, 2012)
Box Score
Lacrosse Box Score |
2012 ODAC Women's Lacrosse
Lynchburg vs Susquehanna (Mar 06, 2012 at Baltimore, Md.)
| Summary |
|
Lynchburg (1-1) vs. Susquehanna (3-0) Date: Mar 06, 2012 Attendance: 75 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Lynchburg | 6 | 5 | 11 |
| Susquehanna | 13 | 6 | 19 |
|
Lynchburg SCORING: GOALS: Katie Seidel 4; Kendall Adkin 3; Lesley Buckingham 2;
Bri Slate 1; Julie Will 1.
ASSISTS: None.
Susquehanna SCORING: GOALS: Emma Ehler 7; Michelle McGinniss 3; Brynn Reid 3; Ally Bauer 2; Meredith Crane 2; Lindsey Derstine 1; Erin Dyer 1. ASSISTS: Lindsey Derstine 2; Erin Dyer 1; Emma Ehler 1; Michelle McGinniss 1. Officials:. |
| Susquehanna |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| GK | 50 | Emily Stankaitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 20 | Ainsley Rossitto | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | |
| 11 | Ellie Rosenblum | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0-0 | |
| 24 | Emily Walsh | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | |
| 18 | Chloe Hyland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 19 | Michelle McGinniss | 3 | 1 | 5 | 7 | 6 | 0 | 0 | 0-0 | |
| 12 | Emma Ehler | 7 | 1 | 14 | 7 | 5 | 2 | 2 | 0-0 | |
| 13 | Winifred Holzwarth | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | |
| 5 | Brynn Reid | 3 | 0 | 5 | 2 | 0 | 3 | 0 | 0-0 | |
| 2 | Erin Dyer | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 0-0 | |
| 6 | Ally Bauer | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0-0 | |
| 17 | Lindsey Derstine | 1 | 2 | 4 | 1 | 1 | 1 | 0 | 0-0 | |
| 1 | Kate Wiley | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0 | |
| 3 | Meredith Crane | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0-0 | |
| 7 | Allison Sample | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | |
| 8 | Chelsea Bosi | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | |
| 23 | Emma Jones | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | |
| 26 | A. Von Schaumburg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | |
| 28 | Hileri Keizer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| Totals......... | 19 | 5 | 37 | 36 | 15 | 16 | 9 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 50 | Emily Stankaitis | 60:00 | 11 | W | 15 |
| Lynchburg |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| A | 1 | Kendall Adkin | 3 | 0 | 6 | 3 | 0 | 0 | 1 | 0-0 |
| D | 7 | Ryland Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| M | 8 | Sarah Shannon | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0-0 |
| A | 9 | Bri Slate | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0-0 |
| M | 10 | Julie Will | 1 | 0 | 2 | 4 | 4 | 0 | 0 | 0-0 |
| D | 11 | Brianna LaMarca | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 |
| D | 14 | Kristina Robertson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| M | 17 | Paige Gadsby | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 |
| A | 18 | Caroline Kilby | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0-0 |
| D | 22 | Kat Miller | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| A | 28 | Lesley Buckingham | 2 | 0 | 9 | 2 | 2 | 0 | 2 | 0-0 |
| 0 | Christina Tran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 6 | Courtney Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | |
| 16 | Carley Dobson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | |
| 19 | Katie Seidel | 4 | 0 | 8 | 1 | 1 | 0 | 0 | 0-0 | |
| 31 | Hailey Bossert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 11 | 0 | 31 | 20 | 13 | 0 | 4 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 0 | Christina Tran | 53:00 | 19 | L | 14 |
| 31 | Hailey Bossert | 07:00 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Lynchburg | 15 | 16 | 31 |
| Susquehanna | 22 | 15 | 37 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Lynchburg | 7 | 7 | 14 |
| Susquehanna | 10 | 5 | 15 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Lynchburg | 12 | 12 | 24 |
| Susquehanna | 21 | 14 | 35 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Lynchburg | 10 | 12 | 22 |
| Susquehanna | 13 | 7 | 20 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Lynchburg | 5 | 5 | 10 |
| Susquehanna | 10 | 5 | 15 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Lynchburg | 0 | 0 | 0 |
| Susquehanna | 9 | 7 | 16 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Lynchburg | 0-0 | 0-0 | 0-0 |
| Susquehanna | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Lynchburg | 0-0 | 0-0 | 0-0 |
| Susquehanna | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:45 | SUS | Brynn Reid | Unassisted | 1-0 |
| 2. | 26:38 | SUS | Michelle McGinniss | Unassisted | 2-0 | |
| 3. | 26:10 | SUS | Michelle McGinniss | Emma Ehler | 3-0 | |
| 4. | 24:30 | LC | Kendall Adkin | Unassisted | 3-1 | |
| 5. | 23:48 | SUS | Ally Bauer | Free position shot | 4-1 | |
| 6. | 22:00 | SUS | Emma Ehler | Unassisted | 5-1 | |
| 7. | 21:41 | SUS | Emma Ehler | Free position shot | 6-1 | |
| 8. | 20:38 | LC | Lesley Buckingham | Unassisted | 6-2 | |
| 9. | 19:25 | LC | Katie Seidel | Unassisted | 6-3 | |
| 10. | 18:48 | LC | Kendall Adkin | Free position shot | 6-4 | |
| 11. | 13:27 | SUS | Ally Bauer | Unassisted | 7-4 | |
| 12. | 11:03 | LC | Katie Seidel | Unassisted | 7-5 | |
| 13. | 9:59 | SUS | Meredith Crane | Erin Dyer | 8-5 | |
| 14. | 8:48 | SUS | Emma Ehler | Unassisted | 9-5 | |
| 15. | 7:41 | LC | Julie Will | Free position shot | 9-6 | |
| 16. | 4:22 | SUS | Emma Ehler | Unassisted | 10-6 | |
| 17. | 2:34 | SUS | Michelle McGinniss | Lindsey Derstine | 11-6 | |
| 18. | 2:22 | SUS | Emma Ehler | Unassisted | 12-6 | |
| 19. | 0:42 | SUS | Erin Dyer | Unassisted | 13-6 | |
| 20. | 2nd | 24:36 | LC | Lesley Buckingham | Unassisted | 13-7 |
| 21. | 24:20 | SUS | Emma Ehler | Lindsey Derstine | 14-7 | |
| 22. | 19:03 | SUS | Lindsey Derstine | Unassisted | 15-7 | |
| 23. | 18:25 | SUS | Meredith Crane | Michelle McGinniss | 16-7 | |
| 24. | 15:50 | SUS | Brynn Reid | Unassisted | 17-7 | |
| 25. | 13:24 | SUS | Emma Ehler | Free position shot | 18-7 | |
| 26. | 7:17 | SUS | Brynn Reid | Unassisted | 19-7 | |
| 27. | 4:25 | LC | Bri Slate | Unassisted | 19-8 | |
| 28. | 1:00 | LC | Katie Seidel | Unassisted | 19-9 | |
| 29. | 0:19 | LC | Kendall Adkin | Unassisted | 19-10 | |
| 30. | 0:08 | LC | Katie Seidel | Unassisted | 19-11 |
