SUNYIT vs Bridgewater (Mar 12, 2012)
Box Score
Lacrosse Box Score |
2012 ODAC Women's Lacrosse
SUNYIT vs Bridgewater (Mar 12, 2012 at Myrtle Beach, S.C.)
| Summary |
|
SUNYIT vs. Bridgewater Date: Mar 12, 2012 Attendance: 54 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| SUNYIT | 1 | 2 | 3 |
| Bridgewater | 10 | 6 | 16 |
|
SUNYIT SCORING: GOALS: Tavoit Jakowski 2; Veronica Metz 1.
ASSISTS: None.
Bridgewater SCORING: GOALS: Taylor Chamberlain 5; Megan Bach 4; Katie Freeman 3; Jordyn Hutchins 2; Alissa Miller 1; Savannah Key 1. ASSISTS: Taylor Chamberlain 2; Katie Freeman 1; Paige Hennessy 1; Alissa Miller 1. Officials:. |
| Bridgewater |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| 00 | Laura Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 2 | Paige Hennessy | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | |
| 5 | Peggy Russell | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | |
| 6 | Taylor Chamberlain | 5 | 2 | 6 | 0 | 2 | 0 | 0 | 0-0 | |
| 7 | Malinda Britt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 8 | Katie Freeman | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 0-0 | |
| 10 | Savannah Key | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | |
| 13 | Jordyn Hutchins | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0-0 | |
| 14 | Jenny Logan | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0-0 | |
| 21 | Megan Bach | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0-0 | |
| 24 | Alissa Miller | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 16 | 5 | 26 | 0 | 11 | 0 | 0 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 00 | Laura Reynolds | 60:00 | 3 | W | 6 |
| SUNYIT |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| 1 | Aubrey Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 2 | Tavoit Jakowski | 2 | 0 | 3 | 3 | 5 | 2 | 0 | 0-0 | |
| 3 | Taylor Hoist | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0-0 | |
| 4 | Jenna Lashua | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | |
| 5 | Veronica Metz | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0-0 | |
| 7 | Kristina Strang | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | |
| 8 | Stephanie Wurz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 9 | Ana Filipa Exposto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 10 | Cassidy Thompson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | |
| 11 | Jamie Elderbroom | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| 12 | Amanda Bohne | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0-0 | |
| 15 | Jennifer Bullock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 16 | Caitlin Cottell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 3 | 0 | 9 | 11 | 7 | 10 | 0 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Aubrey Campbell | 60:00 | 16 | L | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| SUNYIT | 0 | 9 | 9 |
| Bridgewater | 0 | 26 | 26 |
| SAVES BY PERIOD | 1 | 2 | Total |
| SUNYIT | 0 | 9 | 9 |
| Bridgewater | 0 | 6 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| SUNYIT | 0 | 12 | 12 |
| Bridgewater | 0 | 0 | 0 |
| FOULS BY PERIOD | 1 | 2 | Total |
| SUNYIT | 0 | 0 | 0 |
| Bridgewater | 0 | 0 | 0 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| SUNYIT | 0 | 9 | 9 |
| Bridgewater | 0 | 12 | 12 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| SUNYIT | 0 | 0 | 0 |
| Bridgewater | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| SUNYIT | 0-0 | 0-0 | 0-0 |
| Bridgewater | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| SUNYIT | 0-0 | 0-0 | 0-0 |
| Bridgewater | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 17:37 | BC | 2 | Paige Hennessy | 2:00 | YELLOW CARD | |
| 1st | 24:02 | BC | 7 | Malinda Britt | 2:00 | YELLOW CARD | |
| 14:03 | BC | 24 | Alissa Miller | 2:00 | YELLOW CARD |
