Guilford
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 18 | 231 | 77 | 12.83 | 28.3 | 45.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-7 (.611) |
| Conference (Pct.) | 7-2 (.778) |
| Streak | Lost 1 |
| Home | 7-2 |
| Away | 4-4 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 14 | at Randolph-Macon | W, 16-10 |
| Apr 15 | at Mary Washington | L, 21-3 |
| Apr 18 | at Washington & Lee | L, 16-4 |
| Apr 21 | Randolph | W, 21-9 |
| Apr 28 | Virginia Wesleyan | W, 12-10 |
| May 2 | at Washington & Lee | L, 18-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 2nd | 9 | 2nd |
| Goals | 231 | 4th | 128 | 4th |
| Assists | 77 | 7th | 45 | 4th |
| Goals-per game | 12.83 | 4th | 14.22 | 4th |
| Shots | 509 | 4th | 268 | 4th |
| Shots-per game | 28.3 | 7th | 29.8 | 7th |
| Shooting percentage | 45.4 | 5th | 47.8 | 5th |
| Shots on goal | 393 | 4th | 208 | 4th |
| Shots on goal percentage | 77.2 | 8th | 77.6 | 6th |
| Free position goals-shots | 35-94 | 7th | 14-38 | 3rd |
| Free position percentage | 37.2 | 2nd | 36.8 | 2nd |
| Ground balls | 373 | 2nd | 197 | 4th |
| Draw controls | 280 | 1st | 142 | 1st |
| Turnovers | 337 | 3rd | 173 | 4th |
| Caused turnovers | 184 | 6th | 108 | 4th |
| Clears | 222-309 | 10th | 112-153 | 9th |
| Goals against | 215 | 6th | 89 | 4th |
| Goals-against average | 11.88 | 5th | 9.89 | 4th |
| Saves | 187 | 2nd | 99 | 3rd |
| Save percentage | 46.5 | 2nd | 52.7 | 1st |
| Home Attendance | 650 | 6th | 275 | 9th |
| Home Attendance average | 72 | 8th | 69 | 8th |
