Randolph-Macon
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 18 | 194 | 82 | 10.78 | 26.4 | 40.8 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Maggie Benson | Jr | D | 18 | 18 | 0 | 0 | 0 | 0-0 | 29 | 3 | 12 | 14 | 0 | - | 0 | - | |
| 4 | Mikhaila Calice | Fr | 7 | - | 2 | 0 | 2 | 1-1 | 5 | 0 | 4 | 2 | 5 | 40.0 | 3 | 60.0 | ||
| 13 | Ashton Dear | So | 18 | 12 | 3 | 1 | 4 | 0-1 | 16 | 12 | 7 | 13 | 8 | 37.5 | 5 | 62.5 | ||
| 15 | Kelly Egan | Sr | 18 | 18 | 50 | 25 | 75 | 9-32 | 21 | 6 | 35 | 16 | 121 | 41.3 | 92 | 76.0 | ||
| 9 | Allie Franklin | Fr | 17 | 11 | 5 | 4 | 9 | 0-1 | 12 | 8 | 17 | 4 | 7 | 71.4 | 6 | 85.7 | ||
| 3 | Jaren Hackman | Jr | D | 18 | 18 | 0 | 0 | 0 | 0-0 | 18 | 1 | 12 | 9 | 0 | - | 0 | - | |
| 5 | Betsy Hebert | Fr | 18 | 10 | 31 | 6 | 37 | 9-18 | 16 | 26 | 21 | 13 | 73 | 42.5 | 64 | 87.7 | ||
| 6 | Audrey Hester | So | 18 | 17 | 20 | 15 | 35 | 4-14 | 26 | 15 | 37 | 12 | 67 | 29.9 | 48 | 71.6 | ||
| 20 | Perri Holloman | Fr | GK | 7 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | - | 0 | - | |
| 12 | Megan Jackson | N/A | N/A | 14 | - | 0 | 0 | 0 | 0-0 | 9 | 1 | 4 | 0 | 0 | - | 0 | - | |
| 18 | Carrie Jacobs | Fr | 18 | 5 | 3 | 0 | 3 | 2-5 | 7 | 7 | 14 | 8 | 8 | 37.5 | 5 | 62.5 | ||
| 22 | Rachel Johnsen | Sr | D | 18 | 18 | 16 | 9 | 25 | 2-3 | 56 | 72 | 27 | 28 | 28 | 57.1 | 19 | 67.9 | |
| 14 | Emily Lynch | Jr | 17 | 17 | 46 | 18 | 64 | 8-22 | 36 | 36 | 27 | 32 | 119 | 38.7 | 98 | 82.4 | ||
| 10 | Alicia McGrew | Jr | 17 | 17 | 13 | 3 | 16 | 4-6 | 11 | 9 | 19 | 5 | 31 | 41.9 | 24 | 77.4 | ||
| 21 | Louisa Meyer | Sr | 18 | 18 | 0 | 0 | 0 | 0-1 | 16 | 1 | 9 | 11 | 1 | 0.0 | 1 | 100.0 | ||
| 23 | Ashleigh Smith | Fr | 9 | - | 4 | 0 | 4 | 1-2 | 3 | 2 | 4 | 0 | 5 | 80.0 | 4 | 80.0 | ||
| 11 | Alex Truesdale | Jr | 18 | 18 | 1 | 1 | 2 | 0-0 | 21 | 9 | 22 | 11 | 2 | 50.0 | 1 | 50.0 | ||
| 28 | Nicole Woodworth | Jr | GK | 18 | 18 | 0 | 0 | 0 | 0-0 | 42 | 0 | 26 | 14 | 0 | - | 0 | - | |
| Totals | 18 | - | 194 | 82 | 276 | 40-106 | 345 | 208 | 299 | 192 | 475 | 40.8 | 370 | 77.9 | ||||
| Opponent | 18 | 18 | 239 | 91 | 330 | 47-90 | 339 | 253 | 322 | 182 | 507 | 47.1 | 415 | 81.9 | ||||
| Goalkeepers |
|---|
