Randolph-Macon
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 18 | 194 | 82 | 10.78 | 26.4 | 40.8 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jaren Hackman | Jr | D | 9 | 9 | 0 | 0 | 0 | 0-0 | 9 | 0 | 6 | 5 | 0 | - | 0 | - | |
| 4 | Mikhaila Calice | Fr | 3 | - | 1 | 0 | 1 | 1-1 | 2 | 0 | 0 | 1 | 1 | 100.0 | 1 | 100.0 | ||
| 5 | Betsy Hebert | Fr | 9 | 5 | 17 | 4 | 21 | 6-14 | 10 | 10 | 15 | 7 | 38 | 44.7 | 34 | 89.5 | ||
| 6 | Audrey Hester | So | 9 | 8 | 7 | 6 | 13 | 2-5 | 14 | 6 | 23 | 6 | 30 | 23.3 | 20 | 66.7 | ||
| 7 | Maggie Benson | Jr | D | 9 | 9 | 0 | 0 | 0 | 0-0 | 18 | 3 | 6 | 6 | 0 | - | 0 | - | |
| 9 | Allie Franklin | Fr | 8 | 5 | 2 | 2 | 4 | 0-0 | 5 | 4 | 9 | 3 | 2 | 100.0 | 2 | 100.0 | ||
| 10 | Alicia McGrew | Jr | 9 | 9 | 5 | 2 | 7 | 1-1 | 6 | 5 | 8 | 3 | 15 | 33.3 | 13 | 86.7 | ||
| 11 | Alex Truesdale | Jr | 9 | 9 | 0 | 1 | 1 | 0-0 | 12 | 3 | 11 | 5 | 0 | - | 0 | - | ||
| 12 | Megan Jackson | N/A | N/A | 6 | - | 0 | 0 | 0 | 0-0 | 2 | 1 | 1 | 0 | 0 | - | 0 | - | |
| 13 | Ashton Dear | So | 9 | 4 | 1 | 0 | 1 | 0-0 | 7 | 6 | 3 | 9 | 2 | 50.0 | 2 | 100.0 | ||
| 14 | Emily Lynch | Jr | 9 | 9 | 23 | 8 | 31 | 5-14 | 17 | 17 | 14 | 18 | 71 | 32.4 | 57 | 80.3 | ||
| 15 | Kelly Egan | Sr | 9 | 9 | 18 | 8 | 26 | 5-16 | 11 | 1 | 21 | 10 | 57 | 31.6 | 44 | 77.2 | ||
| 18 | Carrie Jacobs | Fr | 9 | 4 | 1 | 0 | 1 | 1-2 | 5 | 4 | 8 | 7 | 3 | 33.3 | 1 | 33.3 | ||
| 20 | Perri Holloman | Fr | GK | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 21 | Louisa Meyer | Sr | 9 | 9 | 0 | 0 | 0 | 0-1 | 12 | 0 | 5 | 7 | 1 | 0.0 | 1 | 100.0 | ||
| 22 | Rachel Johnsen | Sr | D | 9 | 9 | 9 | 5 | 14 | 1-2 | 27 | 36 | 15 | 20 | 17 | 52.9 | 12 | 70.6 | |
| 23 | Ashleigh Smith | Fr | 2 | - | 2 | 0 | 2 | 1-2 | 0 | 1 | 0 | 0 | 3 | 66.7 | 3 | 100.0 | ||
| 28 | Nicole Woodworth | Jr | GK | 9 | 9 | 0 | 0 | 0 | 0-0 | 23 | 0 | 11 | 9 | 0 | - | 0 | - | |
| Totals | 9 | - | 86 | 36 | 122 | 23-58 | 180 | 97 | 157 | 116 | 240 | 35.8 | 190 | 79.2 | ||||
| Opponent | 9 | 9 | 122 | 45 | 167 | 21-41 | 178 | 127 | 178 | 100 | 261 | 46.7 | 217 | 83.1 | ||||
| Goalkeepers |
|---|
