Randolph-Macon
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 18 | 194 | 82 | 10.78 | 26.4 | 40.8 |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 194 | 82 | 10.78 | 475 | 40.8 | 370 | 77.9 | 40-106 | 345 | 208 | 299 | 192 | 166-253 | 239 | 13.13 | 186 | 43.8 |
| Conference | 9 | 86 | 36 | 9.56 | 240 | 35.8 | 190 | 79.2 | 23-58 | 180 | 97 | 157 | 116 | 92-134 | 122 | 13.26 | 95 | 43.8 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
| Home | 8 | 93 | 36 | 11.62 | 237 | 39.2 | 193 | 81.4 | 24-66 | 145 | 105 | 125 | 96 | 89-126 | 108 | 13.33 | 79 | 42.2 |
| Away | 10 | 101 | 46 | 10.10 | 238 | 42.4 | 177 | 74.4 | 16-40 | 200 | 103 | 174 | 96 | 77-127 | 131 | 12.97 | 107 | 45.0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
| Wins | 8 | 121 | 67 | 15.12 | 259 | 46.7 | 196 | 75.7 | 15-39 | 183 | 112 | 118 | 109 | 62-85 | 62 | 7.56 | 77 | 55.4 |
| Losses | 10 | 73 | 15 | 7.30 | 216 | 33.8 | 174 | 80.6 | 25-67 | 162 | 96 | 181 | 83 | 104-168 | 177 | 17.70 | 109 | 38.1 |
| January | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
| February | 1 | 15 | 7 | 15.00 | 26 | 57.7 | 24 | 92.3 | 1-4 | 11 | 14 | 15 | 10 | 8-15 | 12 | 12.00 | 17 | 58.6 |
| March | 9 | 104 | 47 | 11.56 | 262 | 39.7 | 210 | 80.2 | 23-58 | 186 | 106 | 163 | 106 | 88-129 | 120 | 13.04 | 94 | 43.9 |
| April | 8 | 75 | 28 | 9.38 | 187 | 40.1 | 136 | 72.7 | 16-44 | 148 | 88 | 121 | 76 | 70-109 | 107 | 13.38 | 75 | 41.2 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
