| Rk | Name | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Bader | LC | 23 | 23 | 1616:15 | 6 | 0.33 | 24 | .800 | 17 | 2 | 2 | 2 |
| 1 | D Dupuy | LC | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | J Gonzalez | LC | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | S Hoath | LC | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | B Klippstein | LC | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | J Mader | LC | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | J Snyder | LC | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | J Snyder | LC | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 9 | A Bosco | LC | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 9 | T Dott | LC | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 9 | B Hoath | LC | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 12 | R Adams | RC | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 12 | K Anselmo | VWC | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 12 | J Edelman | VWC | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 12 | C Graves | RC | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 12 | B Ingargiola | VWC | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 12 | A Jaimes | VWC | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 12 | M Kantor | RC | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 12 | N Martinez | VWC | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 12 | J May | RC | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 12 | K McKinney | VWC | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 12 | G McManus | RC | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 12 | S Nickle | VWC | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 12 | S Parenteau | RC | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 12 | L Parr | VWC | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 12 | R Sadowski | LC | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 12 | L Schwarcz | RC | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 12 | D Stephens | VWC | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 12 | C Suttora | RC | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 30 | C Bishop | GC | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 30 | P Bradner | RC | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 30 | C Fernandes | VWC | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 30 | R Harman | GC | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 30 | A Horowitz | VWC | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 30 | J Nucci | GC | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 30 | K Oliver | GC | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 30 | E Phillips | RC | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 30 | H Schiltz | GC | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 30 | S Valero | RC | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 30 | H Winkel | VWC | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 30 | K Witmer | VWC | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 30 | L Wotkyns | GC | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 43 | H Beasley | WLU | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 43 | S Conner | BC | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 43 | C Connolly | RC | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 43 | A Daigle | WLU | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 43 | M Deptula | VWC | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 43 | S Foster | GC | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 43 | M Groos | BC | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 43 | D Harrell | RC | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
