| Rk | Name | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H Gibson | RAND | 15 | 15 | 1352:38 | 45 | 2.99 | 138 | .754 | 3 | 9 | 0 | 1 |
| 2 | J Beck | EMU | 17 | 17 | 1498:00 | 45 | 2.70 | 133 | .747 | 2 | 13 | 0 | 2 |
| 3 | K Norkus | HU | 16 | 13 | 1237:58 | 56 | 4.07 | 115 | .673 | 1 | 6 | 0 | 0 |
| 4 | L Wilson | SBC | 7 | 7 | 630:00 | 46 | 6.57 | 89 | .659 | 1 | 5 | 0 | 0 |
| 5 | S Weekes | SBC | 7 | 7 | 630:00 | 33 | 4.71 | 88 | .727 | 0 | 4 | 0 | 0 |
| 6 | A Baker | GC | 18 | 17 | 1490:04 | 20 | 1.21 | 67 | .770 | 7 | 8 | 2 | 1 |
| 7 | E Keil | VWC | 18 | 18 | 1533:13 | 8 | 0.47 | 58 | .879 | 13 | 2 | 0 | 3 |
| 8 | C Sarabacher | RC | 17 | 16 | 1421:04 | 9 | 0.57 | 57 | .864 | 10 | 4 | 1 | 4 |
| 9 | M Gates | BC | 16 | 14 | 1166:59 | 14 | 1.08 | 48 | .774 | 5 | 4 | 1 | 1 |
| 10 | H Poland | E&H | 17 | 14 | 772:37 | 21 | 2.45 | 47 | .691 | 1 | 4 | 1 | 0 |
| 11 | S Jerome | E&H | 15 | 3 | 679:01 | 15 | 1.99 | 44 | .746 | 3 | 4 | 0 | 0 |
| 12 | B Housekeeper | RMC | 10 | 6 | 616:14 | 14 | 2.04 | 40 | .741 | 2 | 4 | 0 | 0 |
| 12 | E Leary | WLU | 19 | 18 | 1731:48 | 7 | 0.36 | 40 | .851 | 12 | 3 | 2 | 2 |
| 14 | C Hensley | BC | 8 | 4 | 438:06 | 3 | 0.62 | 26 | .897 | 2 | 1 | 0 | 1 |
| 15 | J Bader | LC | 23 | 23 | 1616:15 | 6 | 0.33 | 24 | .800 | 17 | 2 | 2 | 2 |
| 16 | C Horne | RMC | 7 | 3 | 288:03 | 10 | 3.12 | 19 | .655 | 1 | 1 | 0 | 0 |
| 16 | C Quinonez | RMC | 10 | 5 | 478:28 | 13 | 2.45 | 19 | .594 | 3 | 2 | 1 | 0 |
| 18 | M Miller | EMU | 2 | 2 | 154:00 | 2 | 1.17 | 16 | .889 | 0 | 1 | 0 | 0 |
| 19 | K Brogan | RC | 8 | 4 | 417:23 | 3 | 0.65 | 13 | .812 | 4 | 0 | 0 | 0 |
| 20 | A Duffie-Fritz | HU | 4 | 0 | 105:05 | 5 | 4.28 | 10 | .667 | 0 | 0 | 0 | 0 |
| 21 | S Tooley | HU | 3 | 0 | 96:57 | 7 | 6.50 | 7 | .500 | 0 | 1 | 0 | 0 |
| 22 | K Adams | GC | 4 | 2 | 131:41 | 1 | 0.68 | 4 | .800 | 2 | 0 | 0 | 0 |
| 23 | B Bayles | VWC | 7 | 1 | 221:49 | 1 | 0.41 | 3 | .750 | 3 | 0 | 0 | 0 |
| 23 | A Gove | GC | 5 | 1 | 189:16 | 1 | 0.48 | 3 | .750 | 1 | 0 | 0 | 0 |
| 23 | S Hobe | RMC | 5 | 3 | 185:02 | 3 | 1.46 | 3 | .500 | 1 | 1 | 0 | 0 |
| 26 | L McDole | BC | 3 | 0 | 64:33 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| 26 | A Moore | LC | 11 | 0 | 341:58 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| 26 | K Schottleutner | LC | 7 | 0 | 158:34 | 1 | 0.57 | 2 | .667 | 0 | 0 | 0 | 0 |
| 29 | H Carter | E&H | 2 | - | 60:19 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 29 | M Davis-Rosenbaum | GC | 2 | 0 | 28:30 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 29 | B Hansen | E&H | 2 | - | 39:06 | 1 | 2.30 | 1 | .500 | 1 | 0 | 0 | 0 |
| 29 | S Manovich | BC | 3 | 0 | 51:38 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 29 | C Moore | RC | 2 | 0 | 41:54 | 0 | 0.00 | 1 | 1.000 | 0 | 1 | 0 | 0 |
| 34 | R Calkins | VWC | 3 | 1 | 108:48 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 |
| 34 | L Fischelis | RC | 3 | 0 | 49:39 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 |
| 34 | K Kelly | BC | 2 | 0 | 8:44 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 |
| 34 | K Schroeder | WLU | 1 | 0 | 18:12 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 |
