| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Edelman | VWC | 21 | 19 | 12 | 14 | 38 | 54 | .222 | 30 | .556 | 0-0 | 5 |
| 1 | J Snyder | LC | 23 | 23 | 3 | 14 | 20 | 30 | .100 | 17 | .567 | 0-0 | 0 |
| 3 | M Marotta | BC | 19 | 14 | 4 | 11 | 19 | 21 | .190 | 16 | .762 | 0-0 | 1 |
| 4 | C Fernandes | VWC | 20 | 18 | 9 | 8 | 26 | 38 | .237 | 24 | .632 | 0-0 | 3 |
| 5 | B Ingargiola | VWC | 21 | 19 | 11 | 7 | 29 | 35 | .314 | 21 | .600 | 0-0 | 3 |
| 5 | B Klippstein | LC | 23 | 23 | 14 | 7 | 35 | 114 | .123 | 43 | .377 | 0-2 | 6 |
| 7 | D Dupuy | LC | 23 | 20 | 27 | 6 | 60 | 103 | .262 | 57 | .553 | 0-0 | 4 |
| 7 | J Mader | LC | 23 | 20 | 6 | 6 | 18 | 30 | .200 | 15 | .500 | 0-0 | 0 |
| 7 | A Nelms | RMC | 13 | 13 | 2 | 6 | 10 | 31 | .065 | 17 | .548 | 0-0 | 1 |
| 7 | K Rossi | WLU | 19 | 11 | 5 | 6 | 16 | 35 | .143 | 22 | .629 | 0-0 | 2 |
| 11 | R Adams | RC | 21 | 21 | 6 | 5 | 17 | 49 | .122 | 29 | .592 | 0-0 | 1 |
| 11 | A Bosco | LC | 22 | 13 | 18 | 5 | 41 | 83 | .217 | 49 | .590 | 0-0 | 3 |
| 11 | S Parenteau | RC | 21 | 21 | 5 | 5 | 15 | 71 | .070 | 39 | .549 | 0-0 | 0 |
| 11 | M Rando | RAND | 15 | 15 | 5 | 5 | 15 | 39 | .128 | 24 | .615 | 0-0 | 2 |
| 11 | K Rush | WLU | 19 | 18 | 12 | 5 | 29 | 62 | .194 | 34 | .548 | 0-0 | 3 |
| 11 | E Scott | WLU | 19 | 18 | 4 | 5 | 13 | 18 | .222 | 8 | .444 | 0-0 | 0 |
| 11 | M Waters | BC | 17 | 14 | 12 | 5 | 29 | 49 | .245 | 26 | .531 | 0-0 | 3 |
| 18 | H Beasley | WLU | 19 | 18 | 12 | 4 | 28 | 59 | .203 | 30 | .508 | 0-0 | 5 |
| 18 | A Daigle | WLU | 19 | 11 | 2 | 4 | 8 | 34 | .059 | 11 | .324 | 0-1 | 0 |
| 18 | B Eilman | GC | 14 | 14 | 1 | 4 | 6 | 33 | .030 | 17 | .515 | 0-0 | 0 |
| 18 | M Groos | BC | 19 | 19 | 3 | 4 | 10 | 24 | .125 | 12 | .500 | 0-0 | 1 |
| 18 | E Hauser | RMC | 17 | 17 | 12 | 4 | 28 | 48 | .250 | 25 | .521 | 0-0 | 3 |
| 18 | S Levitt | GC | 14 | 14 | 8 | 4 | 20 | 55 | .145 | 35 | .636 | 0-0 | 3 |
| 18 | S Lewis | GC | 18 | 16 | 2 | 4 | 8 | 14 | .143 | 7 | .500 | 0-0 | 0 |
| 18 | P Minton | WLU | 17 | 17 | 0 | 4 | 4 | 13 | .000 | 4 | .308 | 0-0 | 0 |
| 18 | J Nucci | GC | 20 | 20 | 6 | 4 | 16 | 40 | .150 | 22 | .550 | 0-0 | 1 |
| 18 | G Withers | LC | 17 | - | 0 | 4 | 4 | 8 | .000 | 5 | .625 | 0-0 | 0 |
| 28 | K Anselmo | VWC | 21 | 19 | 0 | 3 | 3 | 8 | .000 | 4 | .500 | 0-0 | 0 |
| 28 | S Conner | BC | 19 | 15 | 4 | 3 | 11 | 27 | .148 | 14 | .519 | 0-0 | 0 |
| 28 | C Graves | RC | 21 | 21 | 9 | 3 | 21 | 43 | .209 | 30 | .698 | 0-0 | 5 |
| 28 | B Horn | E&H | 14 | 14 | 0 | 3 | 3 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 28 | A Horowitz | VWC | 20 | 18 | 3 | 3 | 9 | 21 | .143 | 9 | .429 | 0-0 | 1 |
| 28 | J Labarge | RMC | 17 | 16 | 5 | 3 | 13 | 17 | .294 | 13 | .765 | 0-0 | 0 |
| 28 | B Myer | E&H | 16 | 16 | 7 | 3 | 17 | 33 | .212 | 23 | .697 | 0-0 | 4 |
| 28 | D Nelsen | LC | 16 | 1 | 3 | 3 | 9 | 18 | .167 | 9 | .500 | 0-0 | 0 |
| 28 | K Oliver | GC | 20 | 20 | 3 | 3 | 9 | 22 | .136 | 15 | .682 | 0-0 | 1 |
| 28 | J Riegel | VWC | 13 | 1 | 1 | 3 | 5 | 9 | .111 | 5 | .556 | 0-0 | 0 |
| 28 | D Stephens | VWC | 21 | 19 | 2 | 3 | 7 | 34 | .059 | 15 | .441 | 0-0 | 0 |
| 28 | A Theisen | BC | 19 | 19 | 7 | 3 | 17 | 22 | .318 | 10 | .455 | 0-0 | 3 |
| 40 | A Caldwell | E&H | 15 | 14 | 0 | 2 | 2 | 7 | .000 | 2 | .286 | 0-0 | 0 |
| 40 | M Deptula | VWC | 19 | 2 | 3 | 2 | 8 | 16 | .188 | 9 | .562 | 0-0 | 1 |
| 40 | M Eckles | RMC | 10 | 9 | 4 | 2 | 10 | 21 | .190 | 12 | .571 | 0-0 | 1 |
| 40 | L Favale | E&H | 17 | 17 | 1 | 2 | 4 | 15 | .067 | 8 | .533 | 0-0 | 0 |
| 40 | K Gebhard | LC | 15 | 1 | 1 | 2 | 4 | 18 | .056 | 9 | .500 | 0-0 | 0 |
| 40 | B Hammons | RAND | 15 | 15 | 6 | 2 | 14 | 18 | .333 | 12 | .667 | 0-0 | 3 |
| 40 | D Harrell | RC | 19 | - | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 0-0 | 0 |
| 40 | S Hoath | LC | 23 | 23 | 4 | 2 | 10 | 47 | .085 | 19 | .404 | 0-0 | 1 |
| 40 | A Johns | HU | 16 | 9 | 1 | 2 | 4 | 3 | .333 | 3 | 1.000 | 0-0 | 1 |
| 40 | J Kelley | BC | 17 | 5 | 0 | 2 | 2 | 18 | .000 | 10 | .556 | 0-0 | 0 |
| 40 | S Knox | HU | 17 | 17 | 0 | 2 | 2 | 7 | .000 | 1 | .143 | 0-0 | 0 |
