| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Dupuy | LC | 23 | 20 | 27 | 6 | 60 | 103 | .262 | 57 | .553 | 0-0 | 4 |
| 2 | A Bosco | LC | 22 | 13 | 18 | 5 | 41 | 83 | .217 | 49 | .590 | 0-0 | 3 |
| 3 | B Klippstein | LC | 23 | 23 | 14 | 7 | 35 | 114 | .123 | 43 | .377 | 0-2 | 6 |
| 4 | H Beasley | WLU | 19 | 18 | 12 | 4 | 28 | 59 | .203 | 30 | .508 | 0-0 | 5 |
| 4 | J Edelman | VWC | 21 | 19 | 12 | 14 | 38 | 54 | .222 | 30 | .556 | 0-0 | 5 |
| 4 | E Hauser | RMC | 17 | 17 | 12 | 4 | 28 | 48 | .250 | 25 | .521 | 0-0 | 3 |
| 4 | K Rush | WLU | 19 | 18 | 12 | 5 | 29 | 62 | .194 | 34 | .548 | 0-0 | 3 |
| 4 | M Waters | BC | 17 | 14 | 12 | 5 | 29 | 49 | .245 | 26 | .531 | 0-0 | 3 |
| 9 | B Ingargiola | VWC | 21 | 19 | 11 | 7 | 29 | 35 | .314 | 21 | .600 | 0-0 | 3 |
| 9 | E Merriman | E&H | 17 | 17 | 11 | 0 | 22 | 39 | .282 | 20 | .513 | 1-1 | 2 |
| 11 | H Schiltz | GC | 20 | 19 | 10 | 1 | 21 | 42 | .238 | 28 | .667 | 0-0 | 5 |
| 12 | C Fernandes | VWC | 20 | 18 | 9 | 8 | 26 | 38 | .237 | 24 | .632 | 0-0 | 3 |
| 12 | C Graves | RC | 21 | 21 | 9 | 3 | 21 | 43 | .209 | 30 | .698 | 0-0 | 5 |
| 14 | C Bishop | VWC | 18 | 1 | 8 | 1 | 17 | 26 | .308 | 13 | .500 | 0-0 | 0 |
| 14 | S Levitt | GC | 14 | 14 | 8 | 4 | 20 | 55 | .145 | 35 | .636 | 0-0 | 3 |
| 16 | B Myer | E&H | 16 | 16 | 7 | 3 | 17 | 33 | .212 | 23 | .697 | 0-0 | 4 |
| 16 | A Theisen | BC | 19 | 19 | 7 | 3 | 17 | 22 | .318 | 10 | .455 | 0-0 | 3 |
| 16 | T Wenger | EMU | 18 | 18 | 7 | 1 | 15 | 22 | .318 | 17 | .773 | 0-0 | 1 |
| 19 | R Adams | RC | 21 | 21 | 6 | 5 | 17 | 49 | .122 | 29 | .592 | 0-0 | 1 |
| 19 | H Feeser | BC | 18 | 6 | 6 | 1 | 13 | 33 | .182 | 21 | .636 | 0-0 | 1 |
| 19 | B Hammons | RAND | 15 | 15 | 6 | 2 | 14 | 18 | .333 | 12 | .667 | 0-0 | 3 |
| 19 | J Mader | LC | 23 | 20 | 6 | 6 | 18 | 30 | .200 | 15 | .500 | 0-0 | 0 |
| 19 | K Melchiori | LC | 18 | 10 | 6 | 1 | 13 | 38 | .158 | 25 | .658 | 0-0 | 2 |
| 19 | J Nucci | GC | 20 | 20 | 6 | 4 | 16 | 40 | .150 | 22 | .550 | 0-0 | 1 |
| 25 | A Espina | WLU | 17 | 5 | 5 | 1 | 11 | 23 | .217 | 16 | .696 | 0-0 | 0 |
| 25 | J Labarge | RMC | 17 | 16 | 5 | 3 | 13 | 17 | .294 | 13 | .765 | 0-0 | 0 |
| 25 | J Lancaster | WLU | 12 | - | 5 | 0 | 10 | 18 | .278 | 11 | .611 | 0-0 | 0 |
| 25 | S Parenteau | RC | 21 | 21 | 5 | 5 | 15 | 71 | .070 | 39 | .549 | 0-0 | 0 |
| 25 | M Rando | RAND | 15 | 15 | 5 | 5 | 15 | 39 | .128 | 24 | .615 | 0-0 | 2 |
| 25 | K Rossi | WLU | 19 | 11 | 5 | 6 | 16 | 35 | .143 | 22 | .629 | 0-0 | 2 |
| 25 | C Suttora | RC | 21 | 21 | 5 | 0 | 10 | 23 | .217 | 10 | .435 | 0-0 | 4 |
| 32 | S Conner | BC | 19 | 15 | 4 | 3 | 11 | 27 | .148 | 14 | .519 | 0-0 | 0 |
| 32 | A Dehoff | BC | 16 | 16 | 4 | 1 | 9 | 36 | .111 | 17 | .472 | 2-2 | 1 |
| 32 | M Eckles | RMC | 10 | 9 | 4 | 2 | 10 | 21 | .190 | 12 | .571 | 0-0 | 1 |
| 32 | S Hoath | LC | 23 | 23 | 4 | 2 | 10 | 47 | .085 | 19 | .404 | 0-0 | 1 |
| 32 | K Kitchens | HU | 17 | 17 | 4 | 0 | 8 | 39 | .103 | 27 | .692 | 0-0 | 1 |
| 32 | G Lahowitch | GC | 19 | 13 | 4 | 2 | 10 | 23 | .174 | 15 | .652 | 2-2 | 0 |
| 32 | M Marotta | BC | 19 | 14 | 4 | 11 | 19 | 21 | .190 | 16 | .762 | 0-0 | 1 |
| 32 | P Sauerwald | BC | 18 | - | 4 | 1 | 9 | 16 | .250 | 8 | .500 | 0-0 | 1 |
| 32 | E Scott | WLU | 19 | 18 | 4 | 5 | 13 | 18 | .222 | 8 | .444 | 0-0 | 0 |
| 32 | A Todd | WLU | 17 | 15 | 4 | 0 | 8 | 14 | .286 | 8 | .571 | 0-0 | 0 |
| 32 | S Valero | RC | 20 | 13 | 4 | 1 | 9 | 15 | .267 | 10 | .667 | 0-0 | 1 |
| 43 | M Deptula | VWC | 19 | 2 | 3 | 2 | 8 | 16 | .188 | 9 | .562 | 0-0 | 1 |
| 43 | K Flaherty | E&H | 16 | 14 | 3 | 1 | 7 | 31 | .097 | 15 | .484 | 0-0 | 1 |
| 43 | M Forrestel | WLU | 18 | 8 | 3 | 1 | 7 | 39 | .077 | 22 | .564 | 0-0 | 1 |
| 43 | J Gonzalez | LC | 23 | 23 | 3 | 0 | 6 | 56 | .054 | 28 | .500 | 0-0 | 1 |
| 43 | K Gradel | VWC | 13 | 3 | 3 | 0 | 6 | 14 | .214 | 7 | .500 | 0-0 | 1 |
| 43 | M Groos | BC | 19 | 19 | 3 | 4 | 10 | 24 | .125 | 12 | .500 | 0-0 | 1 |
| 43 | A Horowitz | VWC | 20 | 18 | 3 | 3 | 9 | 21 | .143 | 9 | .429 | 0-0 | 1 |
| 43 | K Kapell | RC | 15 | 9 | 3 | 1 | 7 | 14 | .214 | 8 | .571 | 0-0 | 2 |
