| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Adams | RC | 11 | 11 | 3 | 2 | 8 | 22 | .136 | 17 | .773 | 0-0 | 0 |
| 1 | K Anselmo | VWC | 11 | 9 | 0 | 2 | 2 | 6 | .000 | 2 | .333 | 0-0 | 0 |
| 1 | A Azbell | E&H | 11 | 11 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 1 |
| 1 | J Bader | LC | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | A Baker | GC | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | H Beasley | WLU | 11 | 11 | 8 | 3 | 19 | 43 | .186 | 23 | .535 | 0-0 | 3 |
| 1 | C Bishop | GC | 11 | 11 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| 1 | A Bosco | LC | 11 | 8 | 8 | 4 | 20 | 41 | .195 | 25 | .610 | 0-0 | 0 |
| 1 | P Bradner | RC | 11 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 1 | K Buddo | SBC | 11 | 10 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 1 | R Buechler | SBC | 11 | 11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 1 | R Buechler | SBC | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | M Calabrese | RMC | 11 | 11 | 2 | 0 | 4 | 8 | .250 | 7 | .875 | 2-2 | 0 |
| 1 | A Cassidy | HU | 11 | 9 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 |
| 1 | E Colles | E&H | 11 | - | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0-0 | 0 |
| 1 | S Conner | BC | 11 | 9 | 4 | 2 | 10 | 18 | .222 | 10 | .556 | 0-0 | 0 |
| 1 | A Cooper | RAND | 11 | 11 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 |
| 1 | K Crispens | RMC | 11 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 1 | A Daigle | WLU | 11 | 8 | 1 | 3 | 5 | 16 | .062 | 6 | .375 | 0-0 | 0 |
| 1 | E Detweiler | EMU | 11 | 11 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0-0 | 0 |
| 1 | S Dorrance | RC | 11 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 1 | T Dott | LC | 11 | 11 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 1 | D Dupuy | LC | 11 | 11 | 17 | 4 | 38 | 51 | .333 | 31 | .608 | 0-0 | 2 |
| 1 | J Edelman | VWC | 11 | 10 | 5 | 7 | 17 | 28 | .179 | 16 | .571 | 0-0 | 1 |
| 1 | B Eilman | GC | 11 | 11 | 1 | 4 | 6 | 32 | .031 | 16 | .500 | 0-0 | 0 |
| 1 | L Favale | E&H | 11 | 11 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 |
| 1 | C Fernandes | VWC | 11 | 10 | 6 | 6 | 18 | 29 | .207 | 20 | .690 | 0-0 | 3 |
| 1 | M Forrestel | WLU | 11 | 4 | 1 | 1 | 3 | 23 | .043 | 12 | .522 | 0-0 | 1 |
| 1 | S Foster | GC | 11 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 1 | D Franklin | HU | 11 | 11 | 1 | 1 | 3 | 11 | .091 | 9 | .818 | 0-0 | 0 |
| 1 | H Gibson | RAND | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | J Gonzalez | LC | 11 | 11 | 3 | 0 | 6 | 28 | .107 | 15 | .536 | 0-0 | 1 |
| 1 | N Good | EMU | 11 | 11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 1 | S Gorenflo | E&H | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | C Graves | RC | 11 | 11 | 6 | 3 | 15 | 26 | .231 | 20 | .769 | 0-0 | 3 |
| 1 | M Groos | BC | 11 | 11 | 3 | 2 | 8 | 13 | .231 | 7 | .538 | 0-0 | 1 |
| 1 | M Guzman | E&H | 11 | 6 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 |
| 1 | B Hammons | RAND | 11 | 11 | 3 | 2 | 8 | 11 | .273 | 7 | .636 | 0-0 | 0 |
| 1 | R Harman | GC | 11 | 11 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 |
| 1 | B Harris | BC | 11 | 3 | 2 | 1 | 5 | 14 | .143 | 10 | .714 | 0-0 | 1 |
| 1 | E Hauser | RMC | 11 | 11 | 7 | 0 | 14 | 29 | .241 | 14 | .483 | 0-0 | 3 |
| 1 | S Hoath | LC | 11 | 11 | 2 | 2 | 6 | 17 | .118 | 7 | .412 | 0-0 | 0 |
| 1 | K Hunt | HU | 11 | 10 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0-0 | 0 |
| 1 | B Ingargiola | VWC | 11 | 10 | 6 | 4 | 16 | 20 | .300 | 11 | .550 | 0-0 | 0 |
| 1 | A Jaimes | VWC | 11 | 2 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0-0 | 0 |
| 1 | A Johns | HU | 11 | 5 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0-0 | 1 |
| 1 | M Kantor | RC | 11 | 11 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0-0 | 0 |
| 1 | N Kappel | SBC | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | R Kennel | EMU | 11 | 11 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 1-1 | 0 |
| 1 | M Keplinger | BC | 11 | 10 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 |
