| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Bader | LC | 23 | 23 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | J Gonzalez | LC | 23 | 23 | 3 | 0 | 6 | 56 | .054 | 28 | .500 | 0-0 | 1 |
| 1 | S Hoath | LC | 23 | 23 | 4 | 2 | 10 | 47 | .085 | 19 | .404 | 0-0 | 1 |
| 1 | B Klippstein | LC | 23 | 23 | 14 | 7 | 35 | 114 | .123 | 43 | .377 | 0-2 | 6 |
| 1 | J Snyder | LC | 23 | 23 | 3 | 14 | 20 | 30 | .100 | 17 | .567 | 0-0 | 0 |
| 6 | T Dott | LC | 22 | 22 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 6 | B Hoath | LC | 22 | 22 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 1-2 | 0 |
| 8 | R Adams | RC | 21 | 21 | 6 | 5 | 17 | 49 | .122 | 29 | .592 | 0-0 | 1 |
| 8 | C Graves | RC | 21 | 21 | 9 | 3 | 21 | 43 | .209 | 30 | .698 | 0-0 | 5 |
| 8 | M Kantor | RC | 21 | 21 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 0-0 | 0 |
| 8 | S Parenteau | RC | 21 | 21 | 5 | 5 | 15 | 71 | .070 | 39 | .549 | 0-0 | 0 |
| 8 | L Schwarcz | RC | 21 | 21 | 2 | 0 | 4 | 17 | .118 | 9 | .529 | 0-0 | 0 |
| 8 | C Suttora | RC | 21 | 21 | 5 | 0 | 10 | 23 | .217 | 10 | .435 | 0-0 | 4 |
| 14 | C Bishop | GC | 20 | 20 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| 14 | D Dupuy | LC | 23 | 20 | 27 | 6 | 60 | 103 | .262 | 57 | .553 | 0-0 | 4 |
| 14 | R Harman | GC | 20 | 20 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 |
| 14 | J Mader | LC | 23 | 20 | 6 | 6 | 18 | 30 | .200 | 15 | .500 | 0-0 | 0 |
| 14 | J May | RC | 21 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 14 | J Nucci | GC | 20 | 20 | 6 | 4 | 16 | 40 | .150 | 22 | .550 | 0-0 | 1 |
| 14 | K Oliver | GC | 20 | 20 | 3 | 3 | 9 | 22 | .136 | 15 | .682 | 0-0 | 1 |
| 14 | H Winkel | VWC | 20 | 20 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| 14 | L Wotkyns | GC | 20 | 20 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0-0 | 0 |
| 23 | K Anselmo | VWC | 21 | 19 | 0 | 3 | 3 | 8 | .000 | 4 | .500 | 0-0 | 0 |
| 23 | J Edelman | VWC | 21 | 19 | 12 | 14 | 38 | 54 | .222 | 30 | .556 | 0-0 | 5 |
| 23 | M Groos | BC | 19 | 19 | 3 | 4 | 10 | 24 | .125 | 12 | .500 | 0-0 | 1 |
| 23 | B Ingargiola | VWC | 21 | 19 | 11 | 7 | 29 | 35 | .314 | 21 | .600 | 0-0 | 3 |
| 23 | K Lawson | WLU | 19 | 19 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 |
| 23 | E Leary | WLU | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 23 | N Martinez | VWC | 21 | 19 | 3 | 1 | 7 | 20 | .150 | 11 | .550 | 0-0 | 1 |
| 23 | K McKinney | VWC | 21 | 19 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| 23 | H Schiltz | GC | 20 | 19 | 10 | 1 | 21 | 42 | .238 | 28 | .667 | 0-0 | 5 |
| 23 | D Stephens | VWC | 21 | 19 | 2 | 3 | 7 | 34 | .059 | 15 | .441 | 0-0 | 0 |
| 23 | A Theisen | BC | 19 | 19 | 7 | 3 | 17 | 22 | .318 | 10 | .455 | 0-0 | 3 |
| 34 | H Beasley | WLU | 19 | 18 | 12 | 4 | 28 | 59 | .203 | 30 | .508 | 0-0 | 5 |
| 34 | E Detweiler | EMU | 18 | 18 | 0 | 0 | 0 | 16 | .000 | 5 | .312 | 0-0 | 0 |
| 34 | C Fernandes | VWC | 20 | 18 | 9 | 8 | 26 | 38 | .237 | 24 | .632 | 0-0 | 3 |
| 34 | N Good | EMU | 18 | 18 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 34 | A Horowitz | VWC | 20 | 18 | 3 | 3 | 9 | 21 | .143 | 9 | .429 | 0-0 | 1 |
| 34 | J Johnston | RC | 18 | 18 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 |
| 34 | E Keil | VWC | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 34 | R Kennel | EMU | 18 | 18 | 1 | 1 | 3 | 6 | .167 | 6 | 1.000 | 1-1 | 0 |
| 34 | M Keplinger | BC | 19 | 18 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 |
| 34 | M Miller | EMU | 18 | 18 | 2 | 0 | 4 | 14 | .143 | 8 | .571 | 0-0 | 0 |
| 34 | K Rush | WLU | 19 | 18 | 12 | 5 | 29 | 62 | .194 | 34 | .548 | 0-0 | 3 |
| 34 | E Scott | WLU | 19 | 18 | 4 | 5 | 13 | 18 | .222 | 8 | .444 | 0-0 | 0 |
| 34 | K Wenger | EMU | 18 | 18 | 1 | 1 | 3 | 24 | .042 | 11 | .458 | 0-0 | 1 |
| 34 | T Wenger | EMU | 18 | 18 | 7 | 1 | 15 | 22 | .318 | 17 | .773 | 0-0 | 1 |
| 34 | K Witmer | VWC | 20 | 18 | 3 | 0 | 6 | 10 | .300 | 6 | .600 | 0-0 | 2 |
| 49 | A Azbell | E&H | 17 | 17 | 1 | 1 | 3 | 13 | .077 | 9 | .692 | 0-0 | 1 |
| 49 | A Baker | GC | 18 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
