Women's Soccer

 
Name gp gs g a pts sh sh% sog sog% pk gw
L Abraham WLU 11 - 0 0 0 7 .000 2 .286 0-0 0
K Adams GC 8 2 2 0 4 2 1.000 2 1.000 0-0 0
R Adams RC 21 21 6 5 17 49 .122 29 .592 0-0 1
J Addison LC 1 - 0 0 0 0 - 0 - 0-0 0
K Anselmo VWC 21 19 0 3 3 8 .000 4 .500 0-0 0
L Arnett SBC 11 6 0 0 0 0 - 0 - 0-0 0
M Ashliman RMC 11 - 0 0 0 2 .000 2 1.000 0-0 0
G Assala EMU - - - - 0 - - - - 0-0 -
C Augsbuger BC 13 - 1 0 2 5 .200 4 .800 0-0 0
A Azbell E&H 17 17 1 1 3 13 .077 9 .692 0-0 1
J Bader LC 23 23 0 0 0 0 - 0 - 0-0 0
A Baker GC 18 17 0 0 0 0 - 0 - 0-0 0
K Barnes WLU 15 - 1 1 3 21 .048 9 .429 0-0 0
B Bayles VWC 7 1 0 0 0 1 .000 0 .000 0-0 0
H Beasley WLU 19 18 12 4 28 59 .203 30 .508 0-0 5
J Beck EMU 17 17 0 0 0 0 - 0 - 0-0 0
L Beckler EMU 8 8 0 0 0 10 .000 7 .700 0-0 0
L Benitez GC 4 2 0 0 0 3 .000 1 .333 0-0 0
J Biggs E&H 7 - 0 0 0 1 .000 0 .000 0-0 0
S Biggs RMC 4 1 0 0 0 0 - 0 - 0-0 0
C Bishop VWC 18 1 8 1 17 26 .308 13 .500 0-0 0
C Bishop GC 20 20 0 0 0 3 .000 1 .333 0-0 0
D Blackey WLU 15 6 1 1 3 12 .083 5 .417 0-0 0
B Blevins HU 10 - 0 0 0 1 .000 0 .000 0-0 0
A Blight WLU 13 8 0 0 0 6 .000 3 .500 0-0 0
K Boring RMC 15 3 0 0 0 3 .000 1 .333 0-0 0
A Bosco LC 22 13 18 5 41 83 .217 49 .590 0-0 3
S Bradburd GC 17 1 2 0 4 10 .200 8 .800 0-0 0
P Bradner RC 20 3 0 0 0 2 .000 1 .500 0-0 0
K Brogan RC 8 4 0 0 0 0 - 0 - 0-0 0
K Buddo SBC 14 13 0 0 0 5 .000 3 .600 0-0 0
R Buechler SBC 14 14 0 0 0 1 .000 1 1.000 0-0 0
R Buechler SBC 14 14 1 0 2 2 .500 2 1.000 0-0 0
J Bullet SBC - - - - 0 - - - - 0-0 -
S Burkhardt BC 11 3 0 0 0 4 .000 2 .500 0-0 0
C Byle LC 13 - 0 0 0 0 - 0 - 0-0 0
M Calabrese RMC 17 17 2 0 4 10 .200 8 .800 2-2 0
A Caldwell E&H 15 14 0 2 2 7 .000 2 .286 0-0 0
R Calkins VWC 4 2 0 0 0 0 - 0 - 0-0 0
S Carpenter EMU 16 7 1 0 2 3 .333 1 .333 0-0 0
H Carter E&H 3 - 0 0 0 0 - 0 - 0-0 0
A Casioppo RC 8 - 0 1 1 1 .000 1 1.000 0-0 0
A Cassidy HU 16 10 0 0 0 8 .000 5 .625 0-0 0
K Cline RAND 9 8 0 0 0 0 - 0 - 0-0 0
E Colles E&H 16 1 0 1 1 11 .000 5 .455 0-0 0
C Collier RAND 14 9 0 0 0 4 .000 3 .750 0-0 0
E Comerford GC 4 - 0 0 0 1 .000 0 .000 0-0 0
S Conner BC 19 15 4 3 11 27 .148 14 .519 0-0 0
C Connolly RC 19 - 0 0 0 1 .000 1 1.000 0-0 0
M Conway VWC 3 - 0 0 0 0 - 0 - 0-0 0