Women's Soccer

 
Rk Name gp gs g a pts sh sh% sog sog% pk gw
1 M Calabrese RMC 17 17 2 0 4 10 .200 8 .800 2-2 0
1 A Dehoff BC 16 16 4 1 9 36 .111 17 .472 2-2 1
1 G Lahowitch GC 19 13 4 2 10 23 .174 15 .652 2-2 0
4 B Hoath LC 22 22 1 1 3 8 .125 4 .500 1-2 0
4 M Jackson RMC 6 - 1 1 3 6 .167 3 .500 1-1 0
4 R Kennel EMU 18 18 1 1 3 6 .167 6 1.000 1-1 0
4 E Merriman E&H 17 17 11 0 22 39 .282 20 .513 1-1 2
4 A Oswald RAND 15 15 2 0 4 24 .083 17 .708 1-2 0
4 K Szafranski LC 11 - 1 0 2 7 .143 5 .714 1-1 0
10 L Abraham WLU 11 - 0 0 0 7 .000 2 .286 0-0 0
10 K Adams GC 8 2 2 0 4 2 1.000 2 1.000 0-0 0
10 R Adams RC 21 21 6 5 17 49 .122 29 .592 0-0 1
10 J Addison LC 1 - 0 0 0 0 - 0 - 0-0 0
10 K Anselmo VWC 21 19 0 3 3 8 .000 4 .500 0-0 0
10 L Arnett SBC 11 6 0 0 0 0 - 0 - 0-0 0
10 M Ashliman RMC 11 - 0 0 0 2 .000 2 1.000 0-0 0
10 G Assala EMU - - - - 0 - - - - 0-0 -
10 C Augsbuger BC 13 - 1 0 2 5 .200 4 .800 0-0 0
10 A Azbell E&H 17 17 1 1 3 13 .077 9 .692 0-0 1
10 J Bader LC 23 23 0 0 0 0 - 0 - 0-0 0
10 A Baker GC 18 17 0 0 0 0 - 0 - 0-0 0
10 K Barnes WLU 15 - 1 1 3 21 .048 9 .429 0-0 0
10 B Bayles VWC 7 1 0 0 0 1 .000 0 .000 0-0 0
10 H Beasley WLU 19 18 12 4 28 59 .203 30 .508 0-0 5
10 J Beck EMU 17 17 0 0 0 0 - 0 - 0-0 0
10 L Beckler EMU 8 8 0 0 0 10 .000 7 .700 0-0 0
10 L Benitez GC 4 2 0 0 0 3 .000 1 .333 0-0 0
10 J Biggs E&H 7 - 0 0 0 1 .000 0 .000 0-0 0
10 S Biggs RMC 4 1 0 0 0 0 - 0 - 0-0 0
10 C Bishop VWC 18 1 8 1 17 26 .308 13 .500 0-0 0
10 C Bishop GC 20 20 0 0 0 3 .000 1 .333 0-0 0
10 D Blackey WLU 15 6 1 1 3 12 .083 5 .417 0-0 0
10 B Blevins HU 10 - 0 0 0 1 .000 0 .000 0-0 0
10 A Blight WLU 13 8 0 0 0 6 .000 3 .500 0-0 0
10 K Boring RMC 15 3 0 0 0 3 .000 1 .333 0-0 0
10 A Bosco LC 22 13 18 5 41 83 .217 49 .590 0-0 3
10 S Bradburd GC 17 1 2 0 4 10 .200 8 .800 0-0 0
10 P Bradner RC 20 3 0 0 0 2 .000 1 .500 0-0 0
10 K Brogan RC 8 4 0 0 0 0 - 0 - 0-0 0
10 K Buddo SBC 14 13 0 0 0 5 .000 3 .600 0-0 0
10 R Buechler SBC 14 14 0 0 0 1 .000 1 1.000 0-0 0
10 R Buechler SBC 14 14 1 0 2 2 .500 2 1.000 0-0 0
10 J Bullet SBC - - - - 0 - - - - 0-0 -
10 S Burkhardt BC 11 3 0 0 0 4 .000 2 .500 0-0 0
10 C Byle LC 13 - 0 0 0 0 - 0 - 0-0 0
10 A Caldwell E&H 15 14 0 2 2 7 .000 2 .286 0-0 0
10 R Calkins VWC 4 2 0 0 0 0 - 0 - 0-0 0
10 S Carpenter EMU 16 7 1 0 2 3 .333 1 .333 0-0 0
10 H Carter E&H 3 - 0 0 0 0 - 0 - 0-0 0
10 A Casioppo RC 8 - 0 1 1 1 .000 1 1.000 0-0 0