played in 50% of team games
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Wood | RC | 14 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 |
| 2 | R Buechler | SBC | 14 | 14 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 |
| 2 | E Hall | RMC | 11 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 |
| 2 | R Harman | GC | 20 | 20 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 |
| 2 | E Otero | RAND | 15 | 15 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 |
| 2 | K Zook | EMU | 18 | 13 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 |
| 7 | A Jaimes | VWC | 21 | 3 | 2 | 0 | 4 | 5 | .400 | 2 | .400 | 0-0 | 0 |
| 8 | S Carpenter | EMU | 16 | 7 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 0 |
| 8 | S Gorenflo | E&H | 17 | 17 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 0-0 | 0 |
| 8 | B Hammons | RAND | 15 | 15 | 6 | 2 | 14 | 18 | .333 | 12 | .667 | 0-0 | 3 |
| 8 | A Johns | HU | 16 | 9 | 1 | 2 | 4 | 3 | .333 | 3 | 1.000 | 0-0 | 1 |
| 8 | K Ludwig | LC | 14 | - | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 0-0 | 0 |
| 8 | A Mastellone | RMC | 15 | 7 | 2 | 0 | 4 | 6 | .333 | 5 | .833 | 0-0 | 0 |
| 8 | J Sites | BC | 18 | 7 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 |
| 15 | A Theisen | BC | 19 | 19 | 7 | 3 | 17 | 22 | .318 | 10 | .455 | 0-0 | 3 |
| 15 | T Wenger | EMU | 18 | 18 | 7 | 1 | 15 | 22 | .318 | 17 | .773 | 0-0 | 1 |
| 17 | B Ingargiola | VWC | 21 | 19 | 11 | 7 | 29 | 35 | .314 | 21 | .600 | 0-0 | 3 |
| 18 | C Bishop | VWC | 18 | 1 | 8 | 1 | 17 | 26 | .308 | 13 | .500 | 0-0 | 0 |
| 19 | K Witmer | VWC | 20 | 18 | 3 | 0 | 6 | 10 | .300 | 6 | .600 | 0-0 | 2 |
| 20 | J Labarge | RMC | 17 | 16 | 5 | 3 | 13 | 17 | .294 | 13 | .765 | 0-0 | 0 |
| 21 | A Todd | WLU | 17 | 15 | 4 | 0 | 8 | 14 | .286 | 8 | .571 | 0-0 | 0 |
| 22 | E Merriman | E&H | 17 | 17 | 11 | 0 | 22 | 39 | .282 | 20 | .513 | 1-1 | 2 |
| 23 | J Lancaster | WLU | 12 | - | 5 | 0 | 10 | 18 | .278 | 11 | .611 | 0-0 | 0 |
| 24 | S Valero | RC | 20 | 13 | 4 | 1 | 9 | 15 | .267 | 10 | .667 | 0-0 | 1 |
| 25 | D Dupuy | LC | 23 | 20 | 27 | 6 | 60 | 103 | .262 | 57 | .553 | 0-0 | 4 |
| 26 | E Hauser | RMC | 17 | 17 | 12 | 4 | 28 | 48 | .250 | 25 | .521 | 0-0 | 3 |
| 26 | P Sauerwald | BC | 18 | - | 4 | 1 | 9 | 16 | .250 | 8 | .500 | 0-0 | 1 |
| 26 | A Shelly | EMU | 18 | 12 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 1 |
| 26 | A Smith | HU | 16 | 6 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 0-0 | 0 |
| 26 | E Spivey | SBC | 12 | 7 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 0-0 | 0 |
| 31 | M Waters | BC | 17 | 14 | 12 | 5 | 29 | 49 | .245 | 26 | .531 | 0-0 | 3 |
| 32 | H Schiltz | GC | 20 | 19 | 10 | 1 | 21 | 42 | .238 | 28 | .667 | 0-0 | 5 |
| 33 | C Fernandes | VWC | 20 | 18 | 9 | 8 | 26 | 38 | .237 | 24 | .632 | 0-0 | 3 |
| 34 | J Edelman | VWC | 21 | 19 | 12 | 14 | 38 | 54 | .222 | 30 | .556 | 0-0 | 5 |
| 34 | D Harrell | RC | 19 | - | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 0-0 | 0 |
| 34 | E Scott | WLU | 19 | 18 | 4 | 5 | 13 | 18 | .222 | 8 | .444 | 0-0 | 0 |
| 37 | A Espina | WLU | 17 | 5 | 5 | 1 | 11 | 23 | .217 | 16 | .696 | 0-0 | 0 |
| 37 | C Suttora | RC | 21 | 21 | 5 | 0 | 10 | 23 | .217 | 10 | .435 | 0-0 | 4 |
| 39 | A Bosco | LC | 22 | 13 | 18 | 5 | 41 | 83 | .217 | 49 | .590 | 0-0 | 3 |
| 40 | K Gradel | VWC | 13 | 3 | 3 | 0 | 6 | 14 | .214 | 7 | .500 | 0-0 | 1 |
| 40 | K Kapell | RC | 15 | 9 | 3 | 1 | 7 | 14 | .214 | 8 | .571 | 0-0 | 2 |
| 40 | K Snyder | BC | 17 | 1 | 3 | 0 | 6 | 14 | .214 | 12 | .857 | 0-0 | 1 |
| 43 | B Myer | E&H | 16 | 16 | 7 | 3 | 17 | 33 | .212 | 23 | .697 | 0-0 | 4 |
| 44 | C Graves | RC | 21 | 21 | 9 | 3 | 21 | 43 | .209 | 30 | .698 | 0-0 | 5 |
| 45 | H Beasley | WLU | 19 | 18 | 12 | 4 | 28 | 59 | .203 | 30 | .508 | 0-0 | 5 |
| 46 | C Augsbuger | BC | 13 | - | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0-0 | 0 |
| 46 | S Bradburd | GC | 17 | 1 | 2 | 0 | 4 | 10 | .200 | 8 | .800 | 0-0 | 0 |
| 46 | M Calabrese | RMC | 17 | 17 | 2 | 0 | 4 | 10 | .200 | 8 | .800 | 2-2 | 0 |
| 46 | A Lifka | SBC | 14 | 14 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 0-1 | 0 |
| 46 | J Mader | LC | 23 | 20 | 6 | 6 | 18 | 30 | .200 | 15 | .500 | 0-0 | 0 |
