Guilford
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 38 | 1.9 | .140 | 13.6 | 1.08 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-8-2 (.550) |
| Conference (Pct.) | 5-4-2 (.545) |
| Streak | Lost 1 |
| Home | 5-3-1 |
| Away | 4-3-1 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | Virginia Wesleyan | L, 1-0 |
| Oct 12 | Hollins | W, 7-0 |
| Oct 15 | at Bridgewater | L, 2-0 |
| Oct 19 | Roanoke | L, 1-0 |
| Oct 22 | Eastern Mennonite | W, 2-0 |
| Oct 29 | at Roanoke | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 4th | 11 | 4th |
| Shots | 272 | 6th | 160 | 6th |
| Goals scored | 38 | 6th | 19 | 6th |
| Shot percentage | .140 | 7th | .119 | 9th |
| Shots-per game | 13.6 | 5th | 14.5 | 6th |
| Shots on goal | 165 | 5th | 95 | 6th |
| SOG percentage | .607 | 3rd | .594 | 3rd |
| Assists | 25 | 5th | 12 | 5th |
| Corner kicks | 74 | 6th | 36 | 7th |
| Penalty kicks | 2-2 | 3rd | 1-1 | 5th |
| Yellow cards | 2 | 10th | 1 | 9th |
| Red cards | 0 | 3rd | 0 | 3rd |
| Home Attendance | 970 | 7th | 520 | 10th |
| Home Attendance average | 108 | 8th | 87 | 10th |
