Hollins
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 13 | 0.8 | .081 | 9.5 | 4.25 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Amanda Duffie-Fritz | N/A | N/A | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 0 | Kristen Norkus | N/A | GK | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Samantha Tooley | N/A | N/A | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 3 | Kelli Kitchens | N/A | N/A | 17 | 17 | 4 | 0 | 8 | 39 | .103 | 27 | .692 | 0-0 | 1 | |
| 4 | Sarah Knox | N/A | N/A | 17 | 17 | 0 | 2 | 2 | 7 | .000 | 1 | .143 | 0-0 | 0 | |
| 5 | Becca Logan | N/A | N/A | 7 | 4 | 1 | 0 | 2 | 14 | .071 | 10 | .714 | 0-0 | 1 | |
| 7 | Morgan Wood | N/A | N/A | 17 | 12 | 1 | 1 | 3 | 11 | .091 | 8 | .727 | 0-0 | 1 | |
| 8 | Ashley Smith | N/A | N/A | 16 | 6 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 0-0 | 0 | |
| 10 | Mary Wells | N/A | N/A | 16 | 7 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | |
| 11 | Bonnie Jo Blevins | N/A | N/A | 10 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 12 | Ashley Cassidy | N/A | N/A | 16 | 10 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0-0 | 0 | |
| 13 | Sara Poole | N/A | N/A | 17 | 15 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0-0 | 0 | |
| 14 | Regan Fletcher | N/A | N/A | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 15 | Kelly Hunt | N/A | N/A | 17 | 15 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0-0 | 0 | |
| 16 | Alicia Johns | N/A | N/A | 16 | 9 | 1 | 2 | 4 | 3 | .333 | 3 | 1.000 | 0-0 | 1 | |
| 17 | Dani Franklin | N/A | N/A | 17 | 17 | 2 | 1 | 5 | 27 | .074 | 18 | .667 | 0-0 | 0 | |
| 18 | Allie Portoghese | N/A | N/A | 16 | 11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 20 | Melissa Hubbard | N/A | N/A | 13 | 13 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 23 | Erica Smith | N/A | N/A | 17 | 17 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 0-0 | 0 | |
| Totals | 17 | 17 | 13 | 7 | 33 | 161 | .081 | 103 | .640 | 0-0 | 4 | ||||
| Opponent | 17 | 17 | 68 | 42 | 178 | 363 | .187 | - | - | 2-2 | 13 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Amanda Duffie-Fritz | N/A | N/A | 4 | 0 | 105:05 | 5 | 4.28 | 10 | .667 | 0 | 0 | 0 | 0 | |
| 0 | Kristen Norkus | N/A | GK | 16 | 13 | 1237:58 | 56 | 4.07 | 115 | .673 | 1 | 6 | 0 | 0 | |
| 1 | Samantha Tooley | N/A | N/A | 3 | 0 | 96:57 | 7 | 6.50 | 7 | .500 | 0 | 1 | 0 | 0 | |
| Totals | 17 | 17 | 1440:00 | 68 | 4.25 | 133 | .662 | - | - | - | 0 | ||||
| Opponent | 17 | 17 | 1440:00 | 13 | 0.81 | 90 | .874 | - | - | - | 0 | ||||
