Hollins
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 13 | 0.8 | .081 | 9.5 | 4.25 |
| gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 161 | 13 | 0.8 | 7 | 68 | 4.25 | .081 | 9.5 | 40 | 133 | 3 | 0 |
| Conference | 11 | 78 | 7 | 0.6 | 4 | 48 | 4.36 | .090 | 7.1 | 17 | 99 | 1 | 0 |
| Exhibition | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Home | 8 | 71 | 6 | 0.8 | 4 | 31 | 3.88 | .085 | 8.9 | 12 | 71 | 1 | 0 |
| Away | 9 | 90 | 7 | 0.8 | 3 | 37 | 4.62 | .078 | 10.0 | 28 | 62 | 2 | 0 |
| Neutral | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Wins | 4 | 88 | 8 | 2.0 | 3 | 2 | 0.67 | .091 | 22.0 | 21 | 17 | 2 | 0 |
| Losses | 13 | 73 | 5 | 0.4 | 4 | 66 | 5.08 | .068 | 5.6 | 19 | 116 | 1 | 0 |
| September | 9 | 79 | 4 | 0.4 | 2 | 38 | 4.75 | .051 | 8.8 | 22 | 73 | 2 | 0 |
| October | 8 | 82 | 9 | 1.1 | 5 | 30 | 3.75 | .110 | 10.2 | 18 | 60 | 1 | 0 |
| November | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| December | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
